
Steve Sheppard averaged 1.6 points, 1.0 rebounds and 0.2 assists in 20 games for the Pistons in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Sheppard | 1978-79 | 20 | 3.8 | 1.6 | 1.0 | 0.2 | 0.2 | 0.1 | 0.6 | 1.3 | 48.0 | 0.4 | 0.8 | 53.3 | 50.6 | 0.5 | 0.5 | 0.2 | 76 | 32 | 19 | 4 | 3 | 1 | 4 | 10 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Sheppard | 3/11/1979 | @ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 2 | S. Sheppard | 3/9/1979 | vs | 11 | 15 | 2 | 0 | 0 | 1 | 6 | 8 | 75.0 | 3 | 7 | 42.9 | 67.7 | 0 | 2 | 0 | 0 | |||||||
| 3 | S. Sheppard | 3/3/1979 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | S. Sheppard | 2/27/1979 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 5 | S. Sheppard | 2/21/1979 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 6 | S. Sheppard | 2/18/1979 | vs | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | |||||||||
| 7 | S. Sheppard | 2/16/1979 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
| 8 | S. Sheppard | 2/14/1979 | vs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||||||||
| 9 | S. Sheppard | 2/10/1979 | vs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 10 | S. Sheppard | 2/8/1979 | vs | 9 | 2 | 4 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 25.8 | 2 | ||||||||||||
| 11 | S. Sheppard | 2/6/1979 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | S. Sheppard | 2/2/1979 | @ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | |||||||||
| 13 | S. Sheppard | 2/1/1979 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 14 | S. Sheppard | 1/31/1979 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | S. Sheppard | 1/28/1979 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 16 | S. Sheppard | 1/25/1979 | vs | 14 | 8 | 6 | 2 | 1 | 0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 69.4 | 3 | 3 | 1 | 2 | |||||||
| 17 | S. Sheppard | 1/22/1979 | @ | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 52.1 | 2 | 1 | 1 | 2 | |||||||
| 18 | S. Sheppard | 1/20/1979 | vs | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||||
| 19 | S. Sheppard | 1/18/1979 | vs | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | ||||||||
| 20 | S. Sheppard | 1/17/1979 | @ | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | |||||||||||||
| 21 | S. Sheppard | 12/22/1978 | vs | 20 | 9 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 60.5 | 1 | 1 | 2 | 2 | |||||||
| 22 | S. Sheppard | 12/20/1978 | @ | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 33.3 | 0 | 1 | 0 | 0 | ||||||||
| 23 | S. Sheppard | 12/17/1978 | @ | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 1 | 0 | 1 | 0 | ||||||||
| 24 | S. Sheppard | 12/15/1978 | vs | 15 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 66.5 | 1 | 0 | 0 | 1 | |||||||
| 25 | S. Sheppard | 12/8/1978 | vs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | ||||||||
| Average | 1.8 | 0.8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.6 | 48.0 | 0.2 | 0.4 | 53.3 | 50.6 | 0.2 | 0.3 | 0.1 | 0.2 | ||||||||||
| Total | 76 | 32 | 19 | 4 | 3 | 1 | 12 | 25 | 48.0 | 8 | 15 | 53.3 | 50.6 | 9 | 10 | 4 | 10 | ||||||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pistons Stats
Team Leaders
PPG
24.0
Cunningham
RPG
8.6
Thompson
APG
7.6
Cunningham
Team Rankings
ORTG
113.1
17th
DRTG
103.6
1st
NETRTG
9.5
5th
3P%
37.8
7th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |