
Stanley Johnson averaged 5.3 points, 2.3 rebounds and 1.6 assists in 18 games for the Pelicans in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Johnson | 2018-19 | 18 | 13.7 | 5.3 | 2.3 | 1.6 | 0.7 | 0.1 | 2.1 | 5.1 | 41.8 | 0.6 | 1.9 | 32.4 | 0.5 | 0.7 | 69.2 | 49.6 | 0.5 | 1.8 | 1.4 | 247 | 96 | 42 | 28 | 12 | 1 | 26 | 22 | -78 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Johnson | 4/3/2019 | vs | 23 | 17 | 1 | 2 | 1 | 0 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 75.1 | 0 | 1 | 2 | 2 | -7 | |||
| 2 | S. Johnson | 3/31/2019 | vs | 21 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 0 | 4 | 4 | 2 | -29 | ||||
| 3 | S. Johnson | 3/28/2019 | vs | 20 | 10 | 2 | 4 | 2 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 71.4 | 0 | 2 | 1 | 3 | +2 | ||||
| 4 | S. Johnson | 3/26/2019 | vs | 16 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 80.0 | 0 | 1 | 3 | 1 | +8 | ||||
| 5 | S. Johnson | 3/24/2019 | vs | 23 | 13 | 5 | 1 | 1 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 81.3 | 0 | 5 | 2 | 1 | -9 | ||||
| 6 | S. Johnson | 3/20/2019 | @ | 28 | 18 | 4 | 3 | 2 | 0 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 59.2 | 1 | 3 | 1 | 0 | 0 | |||
| 7 | S. Johnson | 3/18/2019 | @ | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -2 | ||||
| 8 | S. Johnson | 3/16/2019 | vs | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 42.5 | 1 | 2 | 2 | 0 | +2 | |||
| 9 | S. Johnson | 3/12/2019 | vs | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | +1 | |||||
| 10 | S. Johnson | 3/8/2019 | vs | 14 | 2 | 4 | 3 | 3 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 16.7 | 1 | 3 | 2 | 2 | +4 | ||||
| 11 | S. Johnson | 3/2/2019 | @ | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||||||
| 12 | S. Johnson | 2/27/2019 | @ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 2 | 1 | -4 | |||||
| 13 | S. Johnson | 2/25/2019 | vs | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 62.5 | 1 | 2 | 1 | 1 | -12 | ||||
| 14 | S. Johnson | 2/23/2019 | vs | 17 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 25.0 | 1 | 2 | 1 | 1 | +10 | ||||
| 15 | S. Johnson | 2/22/2019 | @ | 20 | 4 | 2 | 4 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 26.9 | 2 | 0 | 4 | 3 | -7 | |||
| 16 | S. Johnson | 2/12/2019 | vs | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | -5 | |||||
| 17 | S. Johnson | 2/9/2019 | @ | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | -10 | ||||
| 18 | S. Johnson | 2/8/2019 | vs | 20 | 6 | 2 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 42.9 | 1 | 1 | 0 | 4 | -18 | ||||
| 19 | S. Johnson | 2/5/2019 | @ | 26 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 37.5 | 0 | 3 | 0 | 3 | +3 | ||||
| 20 | S. Johnson | 2/4/2019 | vs | 25 | 21 | 7 | 2 | 2 | 1 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 92.8 | 1 | 6 | 0 | 3 | +14 | |||
| 21 | S. Johnson | 2/2/2019 | vs | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 50.0 | 0 | 0 | 1 | 2 | -15 | ||||
| 22 | S. Johnson | 1/31/2019 | vs | 12 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | -8 | ||||
| 23 | S. Johnson | 1/29/2019 | vs | 29 | 8 | 5 | 4 | 3 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 57.1 | 0 | 5 | 1 | 0 | 0 | ||||
| 24 | S. Johnson | 1/25/2019 | @ | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 14.5 | 0 | 4 | 0 | 4 | -20 | |||
| 25 | S. Johnson | 1/23/2019 | @ | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | -3 | ||||
| Average | 3.7 | 1.5 | 0.6 | 0.4 | 0.2 | 0.0 | 0.6 | 1.4 | 41.8 | 0.2 | 0.5 | 32.4 | 0.1 | 0.2 | 69.2 | 49.6 | 0.1 | 0.5 | 0.4 | 0.3 | -1.2 | ||||||
| Total | 247 | 96 | 42 | 28 | 12 | 1 | 38 | 91 | 41.8 | 11 | 34 | 32.4 | 9 | 13 | 69.2 | 49.6 | 9 | 33 | 26 | 22 | -78 | ||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pelicans Stats
Team Leaders
PPG
21.5
Williamson
RPG
7.9
Queen
APG
5.6
Murray
Team Rankings
ORTG
114.3
13th
DRTG
112.1
14th
NETRTG
2.2
14th
3P%
31.7
26th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
8 | 6 | 3 | .667 | 1.0 | |
9 | 4 | 3 | .571 | 2.0 | |
10 | 4 | 4 | .500 | 2.5 | |
11 | 4 | 4 | .500 | 2.5 | |
12 | 2 | 5 | .286 | 4.0 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |