| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Brewer | 4/13/1986 | vs | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 51.5 | 1 | 0 | 0 | 0 | |||||
| 2 | R. Brewer | 4/11/1986 | @ | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | ||||||
| 3 | R. Brewer | 4/7/1986 | @ | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 1 | 0 | ||||||
| 4 | R. Brewer | 4/4/1986 | @ | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | ||||||
| 5 | R. Brewer | 4/3/1986 | @ | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 16.7 | 1 | 0 | 2 | 1 | |||||
| 6 | R. Brewer | 4/1/1986 | vs | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 125.0 | 0 | 1 | 0 | 0 | |||||
| 7 | R. Brewer | 3/29/1986 | @ | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 8 | R. Brewer | 3/22/1986 | vs | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 0 | 0 | ||||||
| 9 | R. Brewer | 3/20/1986 | vs | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 16.7 | 1 | 0 | 0 | 0 | ||||||
| 10 | R. Brewer | 3/18/1986 | @ | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 1 | 3 | 0 | 0 | |||||
| 11 | R. Brewer | 3/17/1986 | vs | 14 | 8 | 2 | 2 | 3 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 1 | 1 | 0 | 1 | ||||||
| 12 | R. Brewer | 3/14/1986 | @ | 27 | 10 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 57.1 | 0 | 3 | 1 | 1 | ||||
| 13 | R. Brewer | 3/12/1986 | vs | 23 | 6 | 3 | 3 | 0 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 3 | 0 | 3 | |||||
| 14 | R. Brewer | 3/11/1986 | @ | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 3 | ||||||
| 15 | R. Brewer | 3/8/1986 | @ | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 40.0 | 0 | 1 | 1 | 2 | |||||
| 16 | R. Brewer | 3/7/1986 | @ | 21 | 15 | 0 | 0 | 2 | 0 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 95.2 | 0 | 0 | 1 | 1 | ||||
| 17 | R. Brewer | 3/5/1986 | @ | 17 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 14.5 | 0 | 0 | 0 | 2 | |||||
| 18 | R. Brewer | 3/4/1986 | @ | 14 | 16 | 1 | 0 | 1 | 1 | 6 | 8 | 75.0 | 0 | 0 | 4 | 4 | 100.0 | 82.0 | 0 | 1 | 2 | 1 | |||||
| 19 | R. Brewer | 2/28/1986 | @ | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 1 | 0 | 1 | ||||||
| 20 | R. Brewer | 2/26/1986 | @ | 32 | 15 | 1 | 3 | 1 | 0 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 47.6 | 1 | 0 | 2 | 1 | ||||
| 21 | R. Brewer | 2/24/1986 | vs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 22 | R. Brewer | 2/22/1986 | vs | 29 | 8 | 1 | 3 | 2 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 36.4 | 0 | 1 | 2 | 3 | |||||
| 23 | R. Brewer | 2/20/1986 | vs | 21 | 8 | 3 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0 | 0 | ||||||
| 24 | R. Brewer | 2/17/1986 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | R. Brewer | 2/15/1986 | @ | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | ||||||
| Average | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Total | 18 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 1 | 1 | 100.0 | 37.1 | 0 | 0 | 2 | 1 | ||||||||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Bulls Stats
Team Leaders
PPG
19.5
Wilson
RPG
7.8
Smith
APG
7.6
Giddey
Team Rankings
ORTG
106.7
28th
DRTG
123.9
29th
NETRTG
-17.2
30th
3P%
27.2
30th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
