
Rollen Hans had his most points in a game against the Milwaukee Hawks on March 4, 1954, with 29 points.
Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Hans | 29 | 3/4/1954 | 11 | 7 | 8 | 87.5 | 1 | |||||||||||||||||||
| 2 | R. Hans | 26 | 2/12/1954 | 11 | 4 | 4 | 100.0 | 3 | |||||||||||||||||||
| 3 | R. Hans | 20 | 2/17/1954 | vs | 6 | 8 | 12 | 66.7 | 4 | ||||||||||||||||||
| 4 | R. Hans | 19 | 2/22/1954 | 7 | 5 | 13 | 38.5 | 5 | |||||||||||||||||||
| 5 | R. Hans | 16 | 2/6/1954 | @ | 7 | 2 | 5 | 40.0 | 2 | ||||||||||||||||||
| 6 | R. Hans | 15 | 3/13/1954 | @ | 7 | 1 | 2 | 50.0 | 5 | ||||||||||||||||||
| 7 | R. Hans | 14 | 2/14/1954 | @ | 9 | 7 | 0 | 1 | 0.0 | 4 | |||||||||||||||||
| 8 | R. Hans | 14 | 1/28/1954 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 54.3 | 1 | ||||||||||||||||
| 9 | R. Hans | 14 | 1/9/1954 | vs | 5 | 4 | 8 | 50.0 | 4 | ||||||||||||||||||
| 10 | R. Hans | 13 | 2/21/1954 | 6 | 1 | 4 | 25.0 | 5 | |||||||||||||||||||
| 11 | R. Hans | 13 | 2/11/1954 | @ | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 56.8 | 2 | |||||||||||||||
| 12 | R. Hans | 12 | 3/10/1954 | vs | 30 | 3 | 6 | 4 | 12 | 33.3 | 4 | 4 | 100.0 | 43.6 | 4 | ||||||||||||
| 13 | R. Hans | 12 | 2/25/1954 | 8 | 7 | 4 | 4 | 5 | 80.0 | 4 | |||||||||||||||||
| 14 | R. Hans | 12 | 2/10/1954 | 4 | 4 | 6 | 66.7 | 3 | |||||||||||||||||||
| 15 | R. Hans | 12 | 2/7/1954 | vs | 5 | 2 | 4 | 50.0 | 6 | ||||||||||||||||||
| 16 | R. Hans | 11 | 1/16/1954 | vs | 5 | 1 | 2 | 50.0 | 2 | ||||||||||||||||||
| 17 | R. Hans | 11 | 11/8/1953 | vs | 3 | 5 | 7 | 71.4 | 5 | ||||||||||||||||||
| 18 | R. Hans | 10 | 3/3/1954 | vs | 4 | 2 | 2 | 100.0 | 2 | ||||||||||||||||||
| 19 | R. Hans | 10 | 2/20/1954 | vs | 5 | 0 | 0 | 4 | |||||||||||||||||||
| 20 | R. Hans | 9 | 2/4/1954 | vs | 3 | 3 | 6 | 50.0 | 2 | ||||||||||||||||||
| 21 | R. Hans | 9 | 12/30/1953 | vs | 4 | 1 | 2 | 50.0 | 1 | ||||||||||||||||||
| 22 | R. Hans | 8 | 3/14/1954 | @ | 4 | 0 | 0 | 2 | |||||||||||||||||||
| 23 | R. Hans | 8 | 12/9/1953 | vs | 27 | 6 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 45.7 | 3 | ||||||||||||
| 24 | R. Hans | 7 | 2/8/1954 | 3 | 1 | 5 | 20.0 | 5 | |||||||||||||||||||
| 25 | R. Hans | 7 | 1/17/1954 | 3 | 1 | 2 | 50.0 | 1 | |||||||||||||||||||
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |