
Reggie Jackson averaged 9.0 points, 3.0 assists and 3.0 rebounds in 245 games for the Thunder in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Jackson | 2011-12 | 45 | 11.1 | 3.1 | 1.2 | 1.6 | 0.6 | 0.0 | 1.1 | 3.5 | 32.1 | 0.3 | 1.4 | 21.0 | 0.6 | 0.6 | 86.2 | 40.8 | 0.3 | 0.9 | 0.8 | 501 | 140 | 53 | 71 | 25 | 1 | 36 | 31 | -3 | ||
| 2 | R. Jackson | 2012-13 | 70 | 14.2 | 5.3 | 2.4 | 1.7 | 0.4 | 0.2 | 2.1 | 4.6 | 45.8 | 0.3 | 1.5 | 23.1 | 0.7 | 0.9 | 83.9 | 53.1 | 0.3 | 2.1 | 0.8 | 993 | 374 | 166 | 122 | 29 | 13 | 53 | 84 | +102 | ||
| 3 | R. Jackson | 2013-14 | 80 | 28.5 | 13.1 | 3.9 | 4.1 | 1.1 | 0.1 | 5.0 | 11.5 | 44.0 | 1.0 | 3.1 | 33.9 | 2.0 | 2.2 | 89.3 | 52.7 | 0.5 | 3.4 | 2.1 | 2,277 | 1,047 | 313 | 331 | 85 | 9 | 168 | 142 | +350 | ||
| 4 | R. Jackson | 2014-15 | 50 | 28.0 | 12.8 | 4.0 | 4.3 | 0.8 | 0.1 | 5.0 | 11.5 | 43.2 | 0.9 | 3.2 | 27.8 | 2.0 | 2.3 | 86.1 | 51.1 | 0.6 | 3.5 | 1.8 | 1,398 | 641 | 201 | 214 | 42 | 5 | 91 | 94 | +28 | ||
| Average | 61.3 | 21.1 | 9.0 | 3.0 | 3.0 | 0.7 | 0.1 | 3.5 | 8.1 | 43.1 | 0.7 | 2.3 | 28.8 | 1.4 | 1.6 | 87.2 | 51.3 | 0.4 | 2.6 | 1.4 | 1292.3 | 550.5 | 183.3 | 184.5 | 45.3 | 7.0 | 87.0 | 87.8 | 119.3 | ||||
| Total | 245 | 21.1 | 9.0 | 3.0 | 3.0 | 0.7 | 0.1 | 3.5 | 8.1 | 43.1 | 0.7 | 2.3 | 28.8 | 1.4 | 1.6 | 87.2 | 51.3 | 0.4 | 2.6 | 1.4 | 5,169 | 2,202 | 733 | 738 | 181 | 28 | 348 | 351 | +477 |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
More Thunder Stats
Team Leaders
PPG
28.4
Gilgeous-Alexander
RPG
9.9
Hartenstein
APG
4.0
Gilgeous-Alexander
Team Rankings
ORTG
110.8
21st
DRTG
110.5
11th
NETRTG
0.3
17th
3P%
32.0
26th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 5 | 1 | .833 | 1.0 | |
4 | 6 | 2 | .750 | 1.0 | |
5 | 5 | 2 | .714 | 1.5 | |
6 | 5 | 2 | .714 | 1.5 | |
7 | 5 | 3 | .625 | 2.0 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |