
Rasho Nesterovic averaged 4.0 points, 3.6 rebounds and 0.6 blocks in 64 games in the playoffs in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Nesterovic | 1998-99 | 3 | 9.7 | 2.7 | 2.3 | 1.0 | 0.0 | 0.0 | 1.3 | 2.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 1.3 | 1.0 | 0.3 | 29 | 8 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | ||||
| 2 | R. Nesterovic | 1999-00 | 4 | 31.5 | 6.3 | 3.3 | 1.5 | 0.8 | 1.8 | 2.8 | 6.3 | 44.0 | 0.0 | 0.0 | 0.8 | 1.5 | 50.0 | 45.2 | 1.3 | 2.0 | 1.0 | 126 | 25 | 13 | 6 | 3 | 7 | 4 | 20 | -8 | |||
| 3 | R. Nesterovic | 2000-01 | 4 | 12.3 | 2.5 | 3.0 | 0.8 | 0.3 | 0.8 | 1.3 | 3.3 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 1.3 | 1.8 | 0.8 | 49 | 10 | 12 | 3 | 1 | 3 | 3 | 9 | -7 | ||||
| 4 | R. Nesterovic | 2001-02 | 3 | 30.7 | 11.3 | 6.7 | 1.0 | 0.3 | 0.0 | 5.0 | 10.3 | 48.4 | 0.0 | 0.0 | 1.3 | 3.0 | 44.4 | 48.6 | 2.0 | 4.7 | 1.3 | 92 | 34 | 20 | 3 | 1 | 0 | 4 | 10 | -22 | |||
| 5 | R. Nesterovic | 2002-03 | 6 | 28.2 | 7.0 | 5.0 | 0.7 | 0.2 | 0.7 | 3.2 | 6.3 | 50.0 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 51.7 | 1.5 | 3.5 | 0.8 | 169 | 42 | 30 | 4 | 1 | 4 | 5 | 28 | -26 | |||
| 6 | R. Nesterovic | 2003-04 | 10 | 26.1 | 5.9 | 5.5 | 1.0 | 0.3 | 1.1 | 2.9 | 6.7 | 43.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.6 | 16.7 | 42.4 | 2.1 | 3.4 | 0.8 | 261 | 59 | 55 | 10 | 3 | 11 | 8 | 38 | -43 | ||
| 7 | R. Nesterovic | 2004-05 | 15 | 7.6 | 0.7 | 1.7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.8 | 41.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 38.8 | 0.7 | 1.0 | 0.3 | 114 | 10 | 26 | 2 | 1 | 5 | 4 | 16 | +16 | |||
| 8 | R. Nesterovic | 2005-06 | 9 | 12.7 | 2.8 | 3.3 | 0.1 | 0.2 | 0.6 | 1.2 | 2.1 | 57.9 | 0.1 | 0.1 | 100.0 | 0.2 | 0.2 | 100.0 | 62.9 | 0.8 | 2.6 | 0.2 | 114 | 25 | 30 | 1 | 2 | 5 | 2 | 17 | +10 | ||
| 9 | R. Nesterovic | 2006-07 | 5 | 14.2 | 3.4 | 4.6 | 0.6 | 0.0 | 0.4 | 1.4 | 3.0 | 46.7 | 0.0 | 0.0 | 0.6 | 0.6 | 100.0 | 52.1 | 2.0 | 2.6 | 0.8 | 71 | 17 | 23 | 3 | 0 | 2 | 4 | 4 | -31 | |||
| 10 | R. Nesterovic | 2007-08 | 5 | 15.4 | 4.6 | 2.6 | 0.6 | 0.2 | 0.4 | 2.2 | 4.4 | 50.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 50.3 | 0.6 | 2.0 | 1.0 | 77 | 23 | 13 | 3 | 1 | 2 | 5 | 14 | +2 | |||
| Average | 6.4 | 17.2 | 4.0 | 3.6 | 0.6 | 0.2 | 0.6 | 1.8 | 3.9 | 46.8 | 0.0 | 0.0 | 50.0 | 0.3 | 0.6 | 50.0 | 47.6 | 1.3 | 2.3 | 0.6 | 110.2 | 25.3 | 22.9 | 3.8 | 1.3 | 3.9 | 4.0 | 16.0 | -10.9 | ||||
| Total | 64 | 17.2 | 4.0 | 3.6 | 0.6 | 0.2 | 0.6 | 1.8 | 3.9 | 46.8 | 0.0 | 0.0 | 50.0 | 0.3 | 0.6 | 50.0 | 47.6 | 1.3 | 2.3 | 0.6 | 1,102 | 253 | 229 | 38 | 13 | 39 | 40 | 160 | -109 |
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More Timberwolves Stats
Team Leaders
PPG
17.2
Ball
RPG
11.9
Gobert
APG
5.9
Ball
Team Rankings
ORTG
117.0
8th
DRTG
105.9
3rd
NETRTG
11.1
2nd
3P%
38.0
6th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |