| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Sessions | 2014-15 | 10 | 21.8 | 7.5 | 2.4 | 2.3 | 0.4 | 0.1 | 2.6 | 7.0 | 37.1 | 1.0 | 2.5 | 40.0 | 1.3 | 1.9 | 68.4 | 47.9 | 0.2 | 2.2 | 1.0 | 218 | 75 | 24 | 23 | 4 | 1 | 10 | 14 | +38 |
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Sessions | 5/15/2015 | 2014-15 | vs | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 20.0 | 0 | 1 | 1 | 1 | +2 | ||||
| 2 | R. Sessions | 5/13/2015 | 2014-15 | @ | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | +7 | ||||
| 3 | R. Sessions | 5/11/2015 | 2014-15 | vs | 34 | 13 | 4 | 5 | 1 | 0 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 43.7 | 1 | 3 | 1 | 1 | -1 | |||
| 4 | R. Sessions | 5/9/2015 | 2014-15 | vs | 35 | 8 | 3 | 6 | 0 | 0 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 34.0 | 0 | 3 | 3 | 1 | +3 | |||
| 5 | R. Sessions | 5/5/2015 | 2014-15 | @ | 40 | 21 | 3 | 4 | 1 | 0 | 8 | 14 | 57.1 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 64.8 | 0 | 3 | 2 | 3 | -10 | |||
| 6 | R. Sessions | 5/3/2015 | 2014-15 | @ | 17 | 5 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 42.5 | 0 | 3 | 0 | 1 | +10 | |||
| 7 | R. Sessions | 4/26/2015 | 2014-15 | vs | 24 | 15 | 2 | 3 | 0 | 0 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 95.2 | 0 | 2 | 1 | 2 | +17 | |||
| 8 | R. Sessions | 4/24/2015 | 2014-15 | vs | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | +5 | ||||
| 9 | R. Sessions | 4/21/2015 | 2014-15 | @ | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 51.2 | 0 | 3 | 0 | 1 | +2 | |||
| 10 | R. Sessions | 4/18/2015 | 2014-15 | @ | 17 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 61.5 | 0 | 2 | 0 | 4 | +3 | |||
| Average | 21.8 | 7.5 | 2.4 | 2.3 | 0.4 | 0.1 | 2.6 | 7.0 | 37.1 | 1.0 | 2.5 | 40.0 | 1.3 | 1.9 | 68.4 | 47.9 | 0.2 | 2.2 | 1.0 | 1.4 | 3.8 | |||||||
| Total | 218 | 75 | 24 | 23 | 4 | 1 | 26 | 70 | 37.1 | 10 | 25 | 40.0 | 13 | 19 | 68.4 | 47.9 | 2 | 22 | 10 | 14 | +38 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Wizards Stats
Team Leaders
PPG
23.4
Davis
RPG
9.3
Davis
APG
9.5
Young
Team Rankings
ORTG
110.9
21st
DRTG
111.0
11th
NETRTG
-0.1
19th
3P%
29.4
29th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
