
Paul Walther averaged 2.4 points, 2.3 rebounds and 1.9 assists in 68 games for the Fort Wayne Pistons in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Walther | 1954-55 | 68 | 12.1 | 2.4 | 2.3 | 1.9 | 0.8 | 2.4 | 34.8 | 0.8 | 1.3 | 61.4 | 41.6 | 820 | 166 | 155 | 131 | 115 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Walther | 3/12/1955 | @ | 5 | 1 | 3 | 4 | 75.0 | 2 | ||||||||||||||||||
| 2 | P. Walther | 3/10/1955 | 13 | 5 | 3 | 4 | 75.0 | 1 | |||||||||||||||||||
| 3 | P. Walther | 3/7/1955 | @ | 10 | 4 | 2 | 3 | 66.7 | 4 | ||||||||||||||||||
| 4 | P. Walther | 3/6/1955 | @ | 15 | 2 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 22.5 | 6 | |||||||||||||
| 5 | P. Walther | 3/3/1955 | vs | 1 | 0 | 1 | 3 | 33.3 | 2 | ||||||||||||||||||
| 6 | P. Walther | 3/2/1955 | 5 | 1 | 3 | 4 | 75.0 | 2 | |||||||||||||||||||
| 7 | P. Walther | 3/1/1955 | 6 | 3 | 0 | 0 | 1 | ||||||||||||||||||||
| 8 | P. Walther | 2/28/1955 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||
| 9 | P. Walther | 2/27/1955 | vs | 6 | 3 | 0 | 1 | 0.0 | 0 | ||||||||||||||||||
| 10 | P. Walther | 2/26/1955 | @ | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | ||||||||||||||||
| 11 | P. Walther | 2/24/1955 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 12 | P. Walther | 2/23/1955 | 2 | 0 | 2 | 3 | 66.7 | 0 | |||||||||||||||||||
| 13 | P. Walther | 2/20/1955 | vs | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 14 | P. Walther | 2/19/1955 | @ | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||
| 15 | P. Walther | 2/17/1955 | 5 | 2 | 1 | 1 | 100.0 | 2 | |||||||||||||||||||
| 16 | P. Walther | 2/14/1955 | 3 | 1 | 1 | 1 | 100.0 | 0 | |||||||||||||||||||
| 17 | P. Walther | 2/13/1955 | vs | 4 | 2 | 0 | 0 | 2 | |||||||||||||||||||
| 18 | P. Walther | 2/11/1955 | 2 | 4 | 2 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 2 | |||||||||||||||
| 19 | P. Walther | 2/10/1955 | vs | 1 | 0 | 1 | 2 | 50.0 | 2 | ||||||||||||||||||
| 20 | P. Walther | 2/6/1955 | vs | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| 21 | P. Walther | 2/5/1955 | @ | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 26.6 | 2 | |||||||||||||
| 22 | P. Walther | 2/3/1955 | vs | 4 | 1 | 2 | 4 | 50.0 | 4 | ||||||||||||||||||
| 23 | P. Walther | 2/2/1955 | @ | 2 | 0 | 2 | 2 | 100.0 | 2 | ||||||||||||||||||
| 24 | P. Walther | 1/31/1955 | 1 | 0 | 1 | 1 | 100.0 | 3 | |||||||||||||||||||
| 25 | P. Walther | 1/30/1955 | vs | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Average | 410.0 | 2.5 | 31.0 | 21.8 | 0.8 | 12.4 | 34.8 | 0.8 | 1.3 | 61.4 | 41.6 | 1.7 | |||||||||||||||
| Total | 820 | 166 | 155 | 131 | 56 | 161 | 34.8 | 54 | 88 | 61.4 | 41.6 | 115 | |||||||||||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pistons Stats
Team Leaders
PPG
24.0
Cunningham
RPG
8.6
Thompson
APG
7.6
Cunningham
Team Rankings
ORTG
113.1
17th
DRTG
103.6
1st
NETRTG
9.5
5th
3P%
37.8
7th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |