
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Reed | 2020-21 | 26 | 6.8 | 3.4 | 2.3 | 0.5 | 0.4 | 0.5 | 1.6 | 3.0 | 53.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 50.0 | 54.0 | 1.2 | 1.2 | 0.5 | 177 | 88 | 61 | 12 | 10 | 13 | 12 | 29 | +36 | ||
| 2 | P. Reed | 2021-22 | 38 | 7.9 | 3.1 | 2.4 | 0.4 | 0.9 | 0.4 | 1.4 | 2.5 | 56.3 | 0.1 | 0.2 | 25.0 | 0.2 | 0.4 | 42.9 | 56.8 | 1.2 | 1.3 | 0.3 | 302 | 116 | 92 | 16 | 33 | 14 | 10 | 57 | -40 | ||
| 3 | P. Reed | 2022-23 | 69 | 10.9 | 4.2 | 3.8 | 0.4 | 0.7 | 0.7 | 1.8 | 3.0 | 59.3 | 0.0 | 0.1 | 16.7 | 0.6 | 0.7 | 74.5 | 62.0 | 1.6 | 2.2 | 0.7 | 755 | 287 | 262 | 27 | 46 | 51 | 45 | 123 | -17 | ||
| 4 | P. Reed | 2023-24 | 82 | 19.4 | 7.3 | 6.0 | 1.3 | 0.8 | 1.0 | 3.2 | 5.9 | 54.0 | 0.3 | 0.7 | 36.8 | 0.7 | 1.0 | 71.8 | 58.0 | 2.4 | 3.6 | 0.8 | 1,590 | 600 | 488 | 109 | 67 | 84 | 67 | 198 | +96 | ||
| Average | 53.8 | 13.1 | 5.1 | 4.2 | 0.8 | 0.7 | 0.8 | 2.2 | 4.0 | 55.5 | 0.1 | 0.4 | 31.2 | 0.5 | 0.7 | 69.0 | 58.5 | 1.8 | 2.4 | 0.6 | 706.0 | 272.8 | 225.8 | 41.0 | 39.0 | 40.5 | 33.5 | 101.8 | 18.8 | ||||
| Total | 215 | 13.1 | 5.1 | 4.2 | 0.8 | 0.7 | 0.8 | 2.2 | 4.0 | 55.5 | 0.1 | 0.4 | 31.2 | 0.5 | 0.7 | 69.0 | 58.5 | 1.8 | 2.4 | 0.6 | 2,824 | 1,091 | 903 | 164 | 156 | 162 | 134 | 407 | +75 |
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More 76ers Stats
Team Leaders
PPG
28.0
Maxey
RPG
10.0
Embiid
APG
7.4
James
Team Rankings
ORTG
111.2
20th
DRTG
105.4
2nd
NETRTG
5.8
9th
3P%
34.4
16th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |