| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Collison | 2010-11 | 17 | 24.3 | 6.7 | 5.8 | 0.9 | 0.9 | 0.9 | 2.8 | 4.5 | 63.2 | 0.0 | 0.0 | 1.1 | 1.4 | 78.3 | 66.2 | 2.8 | 3.0 | 0.8 | 413 | 114 | 98 | 15 | 15 | 15 | 13 | 63 | +79 |
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Collison | 5/25/2011 | 2010-11 | @ | 38 | 12 | 12 | 1 | 2 | 2 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 6 | 6 | 1 | 5 | +3 | |||||
| 2 | N. Collison | 5/23/2011 | 2010-11 | vs | 31 | 12 | 7 | 3 | 1 | 1 | 5 | 7 | 71.4 | 0 | 0 | 2 | 2 | 100.0 | 76.1 | 6 | 1 | 1 | 6 | -14 | ||||
| 3 | N. Collison | 5/21/2011 | 2010-11 | vs | 24 | 9 | 6 | 1 | 2 | 2 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 101.4 | 2 | 4 | 0 | 3 | +3 | ||||
| 4 | N. Collison | 5/19/2011 | 2010-11 | @ | 26 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 100.0 | 0 | 0 | 2 | 4 | 50.0 | 79.8 | 2 | 5 | 2 | 6 | +10 | ||||
| 5 | N. Collison | 5/17/2011 | 2010-11 | @ | 17 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 5 | 0 | 3 | 4 | +7 | |||||
| 6 | N. Collison | 5/15/2011 | 2010-11 | vs | 33 | 8 | 12 | 1 | 1 | 3 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 82.0 | 4 | 8 | 0 | 3 | +26 | ||||
| 7 | N. Collison | 5/13/2011 | 2010-11 | @ | 20 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 1 | 3 | 1 | 2 | +6 | |||||
| 8 | N. Collison | 5/11/2011 | 2010-11 | vs | 25 | 9 | 10 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 53.3 | 5 | 5 | 2 | 4 | +13 | ||||
| 9 | N. Collison | 5/9/2011 | 2010-11 | @ | 35 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 4 | 0 | 5 | +21 | |||||
| 10 | N. Collison | 5/7/2011 | 2010-11 | @ | 23 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 2 | 2 | 100.0 | 51.0 | 1 | 2 | 0 | 4 | -11 | ||||
| 11 | N. Collison | 5/3/2011 | 2010-11 | vs | 25 | 7 | 7 | 1 | 2 | 1 | 2 | 3 | 66.7 | 0 | 0 | 3 | 4 | 75.0 | 73.5 | 2 | 5 | 1 | 5 | +12 | ||||
| 12 | N. Collison | 5/1/2011 | 2010-11 | vs | 15 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 64.4 | 2 | 0 | 0 | 3 | -11 | ||||
| 13 | N. Collison | 4/27/2011 | 2010-11 | vs | 20 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 3 | 1 | 1 | 4 | -6 | |||||
| 14 | N. Collison | 4/25/2011 | 2010-11 | @ | 15 | 7 | 3 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 1 | 1 | 100.0 | 64.3 | 2 | 1 | 0 | 2 | 0 | ||||
| 15 | N. Collison | 4/23/2011 | 2010-11 | @ | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 64.4 | 2 | 0 | 1 | 3 | -8 | ||||
| 16 | N. Collison | 4/20/2011 | 2010-11 | vs | 25 | 10 | 8 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 85.0 | 3 | 5 | 0 | 1 | +16 | ||||
| 17 | N. Collison | 4/17/2011 | 2010-11 | vs | 26 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 3 | +12 | |||||
| Average | 24.3 | 6.7 | 5.8 | 0.9 | 0.9 | 0.9 | 2.8 | 4.5 | 63.2 | 0.0 | 0.0 | 1.1 | 1.4 | 78.3 | 66.2 | 2.8 | 3.0 | 0.8 | 3.7 | 4.6 | ||||||||
| Total | 413 | 114 | 98 | 15 | 15 | 15 | 48 | 76 | 63.2 | 0 | 0 | 18 | 23 | 78.3 | 66.2 | 47 | 51 | 13 | 63 | +79 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
19th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
