
Mike Miller denied his most shots in a game on March 25, 2009 and on December 26, 2001, with 3 blocks.
Showing
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Miller | 3 | 3/25/2009 | @ | 19 | 6 | 5 | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 47.5 | 1 | 4 | 1 | 2 | 0 | |||
| 2 | M. Miller | 3 | 12/26/2001 | vs | 41 | 9 | 3 | 3 | 0 | 3 | 15 | 20.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 28.3 | 1 | 2 | 2 | 4 | -8 | |||
| 3 | M. Miller | 2 | 4/2/2013 | vs | 37 | 18 | 8 | 4 | 1 | 7 | 12 | 58.3 | 4 | 8 | 50.0 | 0 | 0 | 75.0 | 2 | 6 | 3 | 0 | -6 | ||||
| 4 | M. Miller | 2 | 4/6/2010 | vs | 31 | 8 | 6 | 7 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 100.0 | 0 | 6 | 4 | 3 | +13 | ||||
| 5 | M. Miller | 2 | 3/9/2010 | vs | 34 | 7 | 8 | 5 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 38.9 | 0 | 8 | 4 | 3 | 0 | ||||
| 6 | M. Miller | 2 | 2/9/2010 | @ | 35 | 19 | 6 | 3 | 2 | 8 | 10 | 80.0 | 3 | 3 | 100.0 | 0 | 0 | 95.0 | 1 | 5 | 0 | 2 | -6 | ||||
| 7 | M. Miller | 2 | 3/13/2009 | vs | 44 | 12 | 11 | 7 | 2 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 54.2 | 0 | 11 | 6 | 5 | -5 | |||
| 8 | M. Miller | 2 | 3/3/2009 | vs | 42 | 11 | 13 | 4 | 2 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 59.0 | 1 | 12 | 5 | 3 | -24 | |||
| 9 | M. Miller | 2 | 2/17/2009 | @ | 37 | 18 | 8 | 6 | 1 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 63.4 | 1 | 7 | 2 | 3 | -3 | |||
| 10 | M. Miller | 2 | 1/30/2009 | vs | 31 | 11 | 6 | 6 | 1 | 3 | 3 | 100.0 | 0 | 0 | 5 | 6 | 83.3 | 97.5 | 2 | 4 | 1 | 2 | -3 | ||||
| 11 | M. Miller | 2 | 1/20/2009 | @ | 28 | 5 | 8 | 6 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 64.4 | 0 | 8 | 3 | 2 | +2 | |||
| 12 | M. Miller | 2 | 1/19/2009 | @ | 28 | 6 | 3 | 2 | 1 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 33.3 | 2 | 1 | 1 | 2 | -7 | ||||
| 13 | M. Miller | 2 | 10/29/2008 | vs | 31 | 11 | 2 | 6 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 57.1 | 0 | 2 | 1 | 4 | 0 | |||
| 14 | M. Miller | 2 | 4/6/2008 | @ | 38 | 34 | 10 | 6 | 0 | 12 | 20 | 60.0 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 81.4 | 1 | 9 | 0 | 0 | +18 | |||
| 15 | M. Miller | 2 | 12/15/2007 | @ | 38 | 19 | 8 | 8 | 0 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 61.5 | 1 | 7 | 2 | 3 | +3 | |||
| 16 | M. Miller | 2 | 2/14/2007 | @ | 32 | 12 | 9 | 2 | 1 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 42.9 | 2 | 7 | 4 | 2 | -7 | ||||
| 17 | M. Miller | 2 | 4/19/2006 | @ | 21 | 7 | 2 | 4 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 58.3 | 0 | 2 | 1 | 1 | -1 | ||||
| 18 | M. Miller | 2 | 1/27/2006 | @ | 35 | 20 | 5 | 2 | 4 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 61.7 | 0 | 5 | 2 | 3 | -3 | |||
| 19 | M. Miller | 2 | 12/17/2005 | vs | 41 | 14 | 11 | 4 | 1 | 6 | 18 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 37.1 | 1 | 10 | 2 | 0 | -5 | |||
| 20 | M. Miller | 2 | 12/14/2005 | vs | 39 | 21 | 5 | 2 | 0 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 57.7 | 0 | 5 | 0 | 2 | -16 | |||
| 21 | M. Miller | 2 | 11/14/2005 | vs | 32 | 13 | 4 | 2 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 77.4 | 0 | 4 | 3 | 3 | +10 | |||
| 22 | M. Miller | 2 | 11/30/2004 | vs | 31 | 25 | 3 | 2 | 0 | 10 | 14 | 71.4 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 84.0 | 1 | 2 | 4 | 1 | -3 | |||
| 23 | M. Miller | 2 | 3/30/2003 | @ | 26 | 29 | 6 | 3 | 0 | 11 | 19 | 57.9 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 72.9 | 1 | 5 | 1 | 2 | +5 | |||
| 24 | M. Miller | 2 | 1/11/2002 | vs | 45 | 14 | 7 | 3 | 1 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 45.7 | 1 | 6 | 2 | 1 | -8 | |||
| 25 | M. Miller | 2 | 1/5/2002 | vs | 30 | 19 | 3 | 2 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 69.6 | 1 | 2 | 2 | 5 | +17 | |||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Timberwolves Stats
Team Leaders
PPG
17.2
Ball
RPG
11.9
Gobert
APG
5.9
Ball
Team Rankings
ORTG
117.0
8th
DRTG
105.9
3rd
NETRTG
11.1
2nd
3P%
38.0
6th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |