
Michael Young scored his most points in a game against the Warriors on April 18, 1990, with 27 points.
Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Young | 27 | 4/18/1990 | @ | 38 | 9 | 3 | 3 | 0 | 12 | 22 | 54.5 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 57.9 | 4 | 5 | 2 | 5 | ||||
| 2 | M. Young | 24 | 11/7/1989 | @ | 36 | 14 | 1 | 5 | 1 | 11 | 19 | 57.9 | 0 | 0 | 2 | 3 | 66.7 | 59.1 | 10 | 4 | 1 | 3 | |||||
| 3 | M. Young | 19 | 11/3/1989 | vs | 28 | 7 | 2 | 2 | 0 | 8 | 12 | 66.7 | 0 | 0 | 3 | 6 | 50.0 | 64.9 | 4 | 3 | 0 | 3 | |||||
| 4 | M. Young | 15 | 1/13/1990 | @ | 16 | 4 | 4 | 0 | 0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 79.4 | 2 | 2 | 1 | 0 | ||||
| 5 | M. Young | 13 | 12/12/1989 | @ | 33 | 6 | 0 | 1 | 0 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 54.7 | 4 | 2 | 2 | 4 | ||||
| 6 | M. Young | 13 | 11/8/1989 | vs | 26 | 2 | 0 | 1 | 0 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 56.8 | 1 | 1 | 2 | 4 | ||||
| 7 | M. Young | 12 | 1/31/1990 | @ | 10 | 1 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 68.5 | 0 | 1 | 0 | 0 | ||||
| 8 | M. Young | 10 | 12/23/1989 | @ | 18 | 4 | 2 | 1 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 83.3 | 1 | 3 | 0 | 2 | |||||
| 9 | M. Young | 8 | 11/17/1989 | @ | 15 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 69.4 | 2 | 2 | 1 | 2 | ||||
| 10 | M. Young | 7 | 2/2/1990 | @ | 11 | 1 | 2 | 1 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 58.3 | 0 | 1 | 0 | 2 | |||||
| 11 | M. Young | 6 | 3/5/1990 | @ | 10 | 3 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 42.9 | 2 | 1 | 0 | 0 | |||||
| 12 | M. Young | 6 | 2/19/1990 | vs | 16 | 2 | 0 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 0 | 2 | 0 | 2 | ||||||
| 13 | M. Young | 6 | 1/22/1990 | @ | 14 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 77.3 | 0 | 2 | 0 | 1 | |||||
| 14 | M. Young | 6 | 12/28/1989 | vs | 14 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 43.6 | 0 | 0 | 0 | 2 | |||||
| 15 | M. Young | 6 | 11/14/1989 | vs | 13 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 4 | 4 | 100.0 | 52.1 | 2 | 2 | 0 | 1 | |||||
| 16 | M. Young | 5 | 4/20/1990 | @ | 24 | 0 | 2 | 0 | 0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 27.8 | 0 | 0 | 0 | 1 | |||||
| 17 | M. Young | 5 | 11/26/1989 | vs | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 125.0 | 0 | 0 | 0 | 0 | |||||
| 18 | M. Young | 5 | 11/24/1989 | vs | 10 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 83.3 | 1 | 0 | 0 | 0 | |||||
| 19 | M. Young | 4 | 12/19/1989 | vs | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||||||
| 20 | M. Young | 4 | 12/3/1984 | @ | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | ||||||
| 21 | M. Young | 2 | 2/20/1990 | @ | 10 | 2 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 17.0 | 0 | 2 | 0 | 0 | ||||
| 22 | M. Young | 2 | 2/5/1990 | @ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 56.8 | 0 | 1 | 0 | 0 | ||||||
| 23 | M. Young | 2 | 1/27/1990 | vs | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 | 2 | 2 | ||||||
| 24 | M. Young | 2 | 1/25/1990 | @ | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 2 | 0 | 1 | ||||||
| 25 | M. Young | 2 | 1/18/1990 | vs | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 1 | ||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Clippers Stats
Team Leaders
PPG
20.9
Garland
RPG
6.5
Hachimura
APG
6.6
Garland
Team Rankings
ORTG
108.1
24th
DRTG
114.6
22nd
NETRTG
-6.4
23rd
3P%
38.2
5th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |