| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Odom | 5/2/2007 | 2006-07 | @ | 38 | 33 | 10 | 2 | 1 | 1 | 13 | 21 | 61.9 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 66.1 | 5 | 5 | 1 | 6 | -10 | |||
| 2 | L. Odom | 4/29/2007 | 2006-07 | vs | 36 | 19 | 13 | 5 | 0 | 1 | 8 | 19 | 42.1 | 1 | 5 | 20.0 | 2 | 6 | 33.3 | 43.9 | 2 | 11 | 2 | 3 | -12 | |||
| 3 | L. Odom | 4/26/2007 | 2006-07 | vs | 46 | 18 | 16 | 2 | 0 | 2 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 50.3 | 6 | 10 | 1 | 2 | +2 | |||
| 4 | L. Odom | 4/24/2007 | 2006-07 | @ | 32 | 10 | 10 | 0 | 1 | 1 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 35.2 | 5 | 5 | 3 | 3 | -21 | |||
| 5 | L. Odom | 4/22/2007 | 2006-07 | @ | 40 | 17 | 16 | 2 | 0 | 1 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 50.4 | 2 | 14 | 3 | 3 | -12 | |||
| Average | 38.4 | 19.4 | 13.0 | 2.2 | 0.4 | 1.2 | 8.2 | 17.0 | 48.2 | 0.6 | 2.2 | 27.3 | 2.4 | 4.8 | 50.0 | 50.8 | 4.0 | 9.0 | 2.0 | 3.4 | -10.6 | |||||||
| Total | 192 | 97 | 65 | 11 | 2 | 6 | 41 | 85 | 48.2 | 3 | 11 | 27.3 | 12 | 24 | 50.0 | 50.8 | 20 | 45 | 10 | 17 | -53 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Lakers Stats
Team Leaders
PPG
38.5
Dončić
RPG
10.2
Kessler
APG
8.0
Dončić
Team Rankings
ORTG
121.9
2nd
DRTG
114.0
19th
NETRTG
7.9
7th
3P%
38.8
3rd
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 1 | .857 | ||
2 | 7 | 2 | .778 | ||
3 | 7 | 2 | .778 | ||
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
