Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Williams | 21 | 4/2/1988 | vs | 35 | 7 | 5 | 1 | 0 | 6 | 15 | 40.0 | 0 | 0 | 9 | 10 | 90.0 | 54.1 | 3 | 4 | 0 | 3 | |||||
| 2 | K. Williams | 18 | 4/13/1988 | vs | 24 | 4 | 4 | 0 | 2 | 8 | 13 | 61.5 | 0 | 0 | 2 | 4 | 50.0 | 61.0 | 1 | 3 | 0 | 4 | |||||
| 3 | K. Williams | 17 | 1/13/1988 | vs | 15 | 2 | 1 | 3 | 0 | 8 | 11 | 72.7 | 0 | 0 | 1 | 1 | 100.0 | 74.3 | 1 | 1 | 1 | 2 | |||||
| 4 | K. Williams | 16 | 11/22/1988 | @ | 26 | 3 | 1 | 0 | 0 | 7 | 14 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 50.8 | 0 | 3 | 3 | 3 | |||||
| 5 | K. Williams | 16 | 4/6/1988 | vs | 26 | 2 | 2 | 1 | 0 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 1 | 1 | 2 | 3 | ||||||
| 6 | K. Williams | 15 | 2/13/1988 | @ | 17 | 3 | 2 | 2 | 0 | 5 | 9 | 55.6 | 0 | 0 | 5 | 5 | 100.0 | 67.0 | 1 | 2 | 1 | 4 | |||||
| 7 | K. Williams | 15 | 12/10/1987 | @ | 21 | 0 | 0 | 3 | 0 | 7 | 9 | 77.8 | 0 | 0 | 1 | 1 | 100.0 | 79.4 | 0 | 0 | 2 | 5 | |||||
| 8 | K. Williams | 15 | 4/16/1987 | @ | 16 | 0 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 5 | 7 | 71.4 | 74.4 | 0 | 0 | 1 | 3 | |||||
| 9 | K. Williams | 15 | 2/16/1987 | @ | 20 | 2 | 2 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 3 | 4 | 75.0 | 63.8 | 2 | 0 | 3 | 4 | |||||
| 10 | K. Williams | 15 | 12/6/1986 | @ | 20 | 4 | 1 | 0 | 1 | 7 | 10 | 70.0 | 0 | 0 | 1 | 1 | 100.0 | 71.8 | 3 | 1 | 3 | 3 | |||||
| 11 | K. Williams | 14 | 4/20/1988 | vs | 18 | 0 | 1 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 4 | 5 | 80.0 | 97.2 | 0 | 0 | 0 | 1 | |||||
| 12 | K. Williams | 14 | 12/5/1987 | @ | 19 | 3 | 0 | 0 | 1 | 5 | 11 | 45.5 | 0 | 0 | 4 | 4 | 100.0 | 54.9 | 0 | 3 | 3 | 3 | |||||
| 13 | K. Williams | 14 | 4/10/1987 | @ | 15 | 5 | 2 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 70.0 | 3 | 2 | 0 | 6 | ||||||
| 14 | K. Williams | 13 | 12/19/1987 | @ | 20 | 0 | 5 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 3 | 3 | 100.0 | 52.8 | 0 | 0 | 2 | 6 | |||||
| 15 | K. Williams | 13 | 1/11/1987 | vs | 14 | 6 | 1 | 1 | 0 | 6 | 12 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.5 | 2 | 4 | 2 | 2 | |||||
| 16 | K. Williams | 13 | 4/12/1985 | @ | 39 | 7 | 4 | 2 | 0 | 5 | 13 | 38.5 | 0 | 0 | 3 | 5 | 60.0 | 42.8 | 2 | 5 | 5 | 5 | |||||
| 17 | K. Williams | 12 | 4/18/1987 | vs | 19 | 1 | 0 | 0 | 1 | 5 | 9 | 55.6 | 0 | 0 | 2 | 2 | 100.0 | 60.7 | 1 | 0 | 0 | 4 | |||||
| 18 | K. Williams | 12 | 11/6/1986 | vs | 15 | 6 | 3 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 3 | 3 | 0 | 5 | ||||||
| 19 | K. Williams | 11 | 11/29/1988 | vs | 21 | 1 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 70.9 | 0 | 1 | 2 | 3 | ||||
| 20 | K. Williams | 11 | 11/26/1988 | @ | 26 | 2 | 3 | 1 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 70.9 | 1 | 1 | 0 | 3 | ||||
| 21 | K. Williams | 11 | 3/26/1988 | vs | 11 | 3 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 7 | 7 | 100.0 | 45.5 | 2 | 1 | 0 | 2 | |||||
| 22 | K. Williams | 11 | 2/17/1988 | @ | 21 | 4 | 1 | 0 | 1 | 3 | 10 | 30.0 | 0 | 0 | 5 | 6 | 83.3 | 43.5 | 2 | 2 | 2 | 5 | |||||
| 23 | K. Williams | 11 | 12/4/1987 | @ | 18 | 2 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 4 | 75.0 | 70.9 | 2 | 0 | 0 | 2 | |||||
| 24 | K. Williams | 11 | 12/2/1987 | @ | 27 | 4 | 3 | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 1 | 1 | 100.0 | 44.2 | 4 | 0 | 1 | 4 | |||||
| 25 | K. Williams | 11 | 12/13/1986 | vs | 8 | 0 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 3 | 100.0 | 75.1 | 0 | 0 | 0 | 3 | |||||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
19th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
