
Kevin Ollie averaged 4.0 points, 2.3 assists and 1.5 rebounds in 50 games for the Timberwolves in his career.
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Ollie | 4/15/2009 | vs | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | -4 | |||||
| 2 | K. Ollie | 4/13/2009 | @ | 19 | 6 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 1 | 0 | 2 | +6 | |||||
| 3 | K. Ollie | 4/8/2009 | @ | 31 | 8 | 4 | 1 | 2 | 1 | 2 | 6 | 33.3 | 0 | 0 | 4 | 6 | 66.7 | 46.3 | 1 | 3 | 1 | 2 | +9 | ||||
| 4 | K. Ollie | 4/7/2009 | @ | 33 | 8 | 3 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 3 | 1 | 1 | +8 | |||||
| 5 | K. Ollie | 4/5/2009 | vs | 23 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 2 | 50.0 | 30.7 | 1 | 2 | 1 | 1 | -11 | ||||
| 6 | K. Ollie | 4/3/2009 | @ | 29 | 4 | 3 | 6 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 3 | 1 | 4 | +14 | |||||
| 7 | K. Ollie | 3/31/2009 | vs | 24 | 6 | 0 | 5 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 61.5 | 0 | 0 | 1 | 1 | -5 | ||||
| 8 | K. Ollie | 3/29/2009 | vs | 25 | 9 | 2 | 7 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 3 | 3 | 100.0 | 61.5 | 0 | 2 | 1 | 0 | -8 | ||||
| 9 | K. Ollie | 3/27/2009 | @ | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 15.8 | 1 | 0 | 0 | 0 | -9 | ||||
| 10 | K. Ollie | 3/25/2009 | @ | 23 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 61.5 | 0 | 0 | 3 | 3 | -3 | ||||
| 11 | K. Ollie | 3/23/2009 | @ | 20 | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 6 | 6 | 100.0 | 70.9 | 0 | 2 | 1 | 1 | +4 | ||||
| 12 | K. Ollie | 3/22/2009 | vs | 16 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4 | 75.0 | 66.5 | 0 | 2 | 0 | 1 | +22 | ||||
| 13 | K. Ollie | 3/20/2009 | @ | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | +1 | |||||
| 14 | K. Ollie | 3/18/2009 | @ | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -1 | |||||
| 15 | K. Ollie | 3/17/2009 | @ | 16 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | -7 | |||||
| 16 | K. Ollie | 3/11/2009 | vs | 23 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | +13 | |||||
| 17 | K. Ollie | 3/9/2009 | vs | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 1 | -7 | |||||
| 18 | K. Ollie | 3/7/2009 | @ | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -6 | |||||
| 19 | K. Ollie | 3/6/2009 | @ | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 113.6 | 0 | 1 | 2 | 1 | -2 | |||||
| 20 | K. Ollie | 3/3/2009 | vs | 24 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | -14 | |||||
| 21 | K. Ollie | 3/1/2009 | vs | 17 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 1 | -14 | ||||
| 22 | K. Ollie | 2/27/2009 | vs | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | -6 | |||||
| 23 | K. Ollie | 2/25/2009 | vs | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | -11 | |||||
| 24 | K. Ollie | 2/24/2009 | @ | 13 | 7 | 0 | 2 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 1 | 2 | 50.0 | 59.5 | 0 | 0 | 0 | 3 | -4 | ||||
| 25 | K. Ollie | 2/22/2009 | vs | 16 | 0 | 3 | 6 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 2 | +3 | |||||
| Average | 17.0 | 4.0 | 1.5 | 2.3 | 0.4 | 0.1 | 1.2 | 3.0 | 40.7 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 83.3 | 52.5 | 0.3 | 1.2 | 0.7 | 1.6 | -2.5 | ||||||
| Total | 850 | 202 | 75 | 117 | 19 | 4 | 61 | 150 | 40.7 | 0 | 1 | 0.0 | 80 | 96 | 83.3 | 52.5 | 13 | 62 | 34 | 79 | -126 | ||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Timberwolves Stats
Team Leaders
PPG
17.2
Ball
RPG
11.9
Gobert
APG
5.9
Ball
Team Rankings
ORTG
117.0
8th
DRTG
105.9
3rd
NETRTG
11.1
2nd
3P%
38.0
6th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |