| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.3 | 21 | 30.4 | 8.6 | 1.4 | 0.9 | 0.8 | 8.0 | 14.1 | 56.2 | 1.3 | 3.4 | 37.5 | 2.1 | 3.0 | 70.3 | 62.4 | 2.7 | 6.0 | 1.5 | 639 | 406 | 181 | 29 | 19 | 17 | 31 | 47 | -20 | |
| 2 | 19.1 | 18 | 28.8 | 6.8 | 1.4 | 0.7 | 0.8 | 7.7 | 12.4 | 62.1 | 1.1 | 3.1 | 36.4 | 2.6 | 3.2 | 80.7 | 69.1 | 2.1 | 4.7 | 2.0 | 518 | 344 | 123 | 26 | 12 | 15 | 36 | 52 | -124 | |
| 3 | 18.3 | 14 | 30.2 | 8.1 | 1.6 | 0.5 | 1.1 | 6.9 | 11.5 | 60.2 | 1.2 | 3.0 | 40.5 | 3.2 | 3.9 | 81.8 | 69.1 | 1.4 | 6.7 | 1.7 | 423 | 256 | 114 | 23 | 7 | 16 | 24 | 32 | -30 | |
| 4 | 17.7 | 21 | 28.9 | 8.5 | 1.2 | 0.6 | 0.9 | 7.0 | 12.9 | 54.1 | 1.0 | 3.1 | 33.8 | 2.7 | 3.8 | 72.2 | 60.9 | 2.6 | 6.0 | 1.8 | 607 | 371 | 179 | 26 | 12 | 18 | 38 | 60 | -38 | |
| 5 | 17.3 | 14 | 27.3 | 7.5 | 1.4 | 0.9 | 1.1 | 7.0 | 11.7 | 59.8 | 1.4 | 3.4 | 39.6 | 1.9 | 2.4 | 81.8 | 67.8 | 1.6 | 5.9 | 1.4 | 382 | 242 | 105 | 19 | 13 | 15 | 19 | 40 | +27 | |
| 6 | 16.7 | 20 | 29.7 | 8.3 | 1.1 | 0.9 | 0.9 | 6.6 | 11.4 | 57.5 | 1.2 | 2.9 | 42.1 | 2.4 | 3.1 | 77.4 | 65.4 | 2.2 | 6.2 | 1.5 | 594 | 334 | 166 | 21 | 18 | 18 | 30 | 65 | -34 | |
| 7 | 16.6 | 22 | 29.5 | 8.1 | 1.6 | 0.9 | 0.8 | 6.2 | 11.3 | 54.8 | 1.5 | 3.3 | 47.2 | 2.7 | 3.3 | 83.3 | 65.4 | 2.8 | 5.3 | 1.2 | 650 | 366 | 179 | 36 | 19 | 17 | 26 | 54 | +20 | |
| 8 | 16.2 | 25 | 28.0 | 7.1 | 1.5 | 0.4 | 0.8 | 6.4 | 11.5 | 55.2 | 1.4 | 3.2 | 45.0 | 2.1 | 2.7 | 77.6 | 63.9 | 1.7 | 5.4 | 1.4 | 701 | 406 | 178 | 38 | 9 | 21 | 34 | 73 | -8 | |
| 9 | 16.2 | 20 | 29.3 | 8.1 | 1.1 | 0.9 | 1.5 | 6.4 | 11.9 | 53.4 | 1.1 | 2.8 | 39.3 | 2.4 | 3.1 | 78.7 | 61.2 | 2.1 | 6.0 | 2.0 | 586 | 324 | 161 | 22 | 17 | 30 | 39 | 66 | +61 | |
| 10 | 16.0 | 24 | 27.9 | 8.5 | 1.6 | 0.3 | 1.2 | 6.2 | 10.3 | 60.3 | 1.0 | 2.4 | 40.4 | 2.6 | 3.3 | 78.5 | 68.0 | 2.3 | 6.2 | 1.3 | 669 | 383 | 203 | 38 | 8 | 28 | 31 | 78 | +85 | |
| 11 | 15.8 | 23 | 29.6 | 8.7 | 1.4 | 0.6 | 1.2 | 6.0 | 11.1 | 54.5 | 1.2 | 2.9 | 41.8 | 2.5 | 3.2 | 78.1 | 63.2 | 2.1 | 6.6 | 1.6 | 682 | 363 | 200 | 32 | 13 | 27 | 36 | 70 | +28 | |
| 12 | 15.8 | 20 | 27.6 | 8.1 | 1.4 | 0.4 | 1.0 | 6.3 | 10.8 | 58.1 | 1.1 | 2.5 | 42.9 | 2.2 | 2.9 | 77.2 | 65.6 | 2.9 | 5.3 | 1.5 | 552 | 315 | 162 | 27 | 7 | 20 | 29 | 61 | +24 | |
| 13 | 15.7 | 24 | 29.0 | 7.2 | 1.3 | 0.6 | 0.9 | 6.2 | 11.2 | 55.0 | 0.7 | 2.5 | 28.8 | 2.7 | 3.3 | 82.1 | 62.1 | 2.0 | 5.1 | 1.9 | 695 | 377 | 172 | 30 | 14 | 22 | 46 | 75 | -154 | |
| 14 | 15.6 | 17 | 28.3 | 7.9 | 1.2 | 0.9 | 1.2 | 5.8 | 10.2 | 57.2 | 0.9 | 2.4 | 40.0 | 3.0 | 3.5 | 86.4 | 66.6 | 1.9 | 6.0 | 1.1 | 481 | 265 | 134 | 20 | 15 | 21 | 19 | 39 | -49 | |
| 15 | 15.5 | 15 | 27.7 | 6.7 | 1.1 | 1.0 | 1.0 | 5.6 | 11.5 | 48.6 | 1.1 | 3.5 | 32.7 | 3.2 | 3.4 | 94.1 | 59.6 | 2.3 | 4.4 | 1.5 | 415 | 233 | 101 | 17 | 15 | 15 | 22 | 41 | +11 | |
| 16 | 15.5 | 16 | 31.1 | 7.9 | 1.6 | 1.1 | 1.3 | 5.8 | 10.5 | 54.8 | 0.9 | 2.9 | 31.9 | 3.1 | 3.6 | 84.5 | 64.1 | 2.0 | 5.9 | 0.9 | 497 | 248 | 126 | 25 | 17 | 20 | 15 | 51 | -84 | |
| 17 | 15.4 | 18 | 29.7 | 7.5 | 1.1 | 0.4 | 0.8 | 6.2 | 11.2 | 55.0 | 1.2 | 2.8 | 43.1 | 1.8 | 2.4 | 76.7 | 62.7 | 2.1 | 5.4 | 1.8 | 534 | 277 | 135 | 20 | 7 | 15 | 33 | 64 | +7 | |
| 18 | 15.4 | 16 | 28.2 | 6.4 | 1.2 | 0.9 | 1.1 | 5.8 | 11.1 | 51.7 | 1.2 | 3.2 | 37.3 | 2.7 | 3.5 | 76.8 | 60.7 | 1.8 | 4.6 | 1.7 | 450 | 246 | 102 | 19 | 14 | 18 | 27 | 42 | +48 | |
| 19 | 15.1 | 19 | 31.4 | 8.4 | 1.4 | 0.7 | 0.9 | 5.9 | 11.6 | 50.7 | 1.3 | 3.3 | 38.7 | 2.0 | 2.4 | 82.6 | 59.3 | 2.5 | 5.9 | 1.3 | 597 | 286 | 160 | 27 | 14 | 17 | 24 | 59 | -25 | |
| 20 | 14.8 | 25 | 30.1 | 7.6 | 1.6 | 0.6 | 0.9 | 5.7 | 10.5 | 54.4 | 1.2 | 3.0 | 40.8 | 2.1 | 3.2 | 67.1 | 62.1 | 1.9 | 5.7 | 1.4 | 752 | 370 | 190 | 39 | 16 | 23 | 34 | 76 | -3 | |
| 21 | 14.8 | 18 | 27.1 | 7.8 | 1.4 | 0.8 | 0.6 | 5.6 | 10.7 | 52.1 | 0.7 | 2.5 | 26.7 | 3.0 | 3.4 | 88.5 | 60.8 | 2.3 | 5.5 | 1.8 | 487 | 266 | 140 | 26 | 14 | 11 | 33 | 50 | -2 | |
| 22 | 14.6 | 20 | 29.0 | 7.4 | 1.6 | 0.4 | 1.0 | 5.8 | 11.5 | 50.4 | 1.1 | 3.6 | 29.6 | 1.9 | 2.7 | 70.4 | 57.3 | 1.7 | 5.7 | 1.4 | 580 | 291 | 147 | 32 | 7 | 20 | 28 | 54 | -69 | |
| 23 | 14.4 | 16 | 28.0 | 7.2 | 2.4 | 0.5 | 1.0 | 5.6 | 11.5 | 48.9 | 1.0 | 3.2 | 31.4 | 2.2 | 3.2 | 68.6 | 55.9 | 1.9 | 5.3 | 0.9 | 448 | 231 | 115 | 39 | 8 | 16 | 14 | 53 | -73 | |
| 24 | 14.3 | 15 | 25.9 | 7.3 | 1.0 | 0.2 | 1.0 | 5.7 | 10.7 | 53.1 | 0.8 | 2.9 | 27.9 | 2.1 | 2.5 | 86.5 | 60.7 | 2.3 | 4.9 | 1.3 | 388 | 214 | 109 | 15 | 3 | 15 | 20 | 44 | -17 | |
| 25 | 14.0 | 15 | 27.7 | 7.3 | 1.2 | 0.6 | 0.9 | 5.3 | 9.9 | 53.0 | 1.0 | 2.4 | 41.7 | 2.5 | 3.1 | 80.4 | 62.0 | 2.3 | 5.0 | 1.4 | 415 | 210 | 109 | 18 | 9 | 13 | 21 | 45 | -60 | |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Hawks Stats
Team Leaders
PPG
21.7
Alexander-Walker
RPG
9.0
Johnson
APG
7.9
Johnson
Team Rankings
ORTG
113.5
15th
DRTG
110.7
8th
NETRTG
2.7
13th
3P%
35.1
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
