
Joe Bryant rejected his most shots in a game on March 23, 1980 and on March 24, 1978, with 4 blocks.
Showing
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Bryant | 4 | 3/23/1980 | @ | 43 | 17 | 7 | 2 | 1 | 8 | 15 | 53.3 | 0 | 0 | 1 | 2 | 50.0 | 53.5 | 4 | 3 | 3 | 4 | |||||
| 2 | J. Bryant | 4 | 3/24/1978 | vs | 33 | 28 | 11 | 2 | 1 | 13 | 20 | 65.0 | 2 | 4 | 50.0 | 64.3 | 3 | 4 | |||||||||
| 3 | J. Bryant | 3 | 4/9/1982 | @ | 25 | 11 | 3 | 4 | 1 | 4 | 10 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 46.8 | 1 | 2 | 1 | 2 | |||||
| 4 | J. Bryant | 3 | 2/12/1982 | vs | 21 | 12 | 4 | 0 | 4 | 7 | 57.1 | 0 | 0 | 4 | 4 | 100.0 | 68.5 | 3 | 3 | ||||||||
| 5 | J. Bryant | 3 | 11/6/1981 | @ | 23 | 5 | 6 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 56.3 | 2 | 4 | 3 | 4 | |||||
| 6 | J. Bryant | 3 | 3/27/1980 | vs | 25 | 7 | 11 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 1 | 2 | 50.0 | 44.4 | 2 | 9 | 1 | 6 | |||||
| 7 | J. Bryant | 2 | 2/22/1983 | vs | 21 | 7 | 3 | 2 | 1 | 3 | 6 | 50.0 | 0 | 0 | 1 | 8 | 12.5 | 36.8 | 1 | 2 | 3 | 2 | |||||
| 8 | J. Bryant | 2 | 2/2/1983 | vs | 39 | 19 | 5 | 3 | 0 | 9 | 13 | 69.2 | 0 | 0 | 1 | 1 | 100.0 | 70.7 | 2 | 3 | 1 | 5 | |||||
| 9 | J. Bryant | 2 | 1/14/1983 | @ | 29 | 17 | 2 | 4 | 1 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 60.7 | 3 | 1 | |||||||
| 10 | J. Bryant | 2 | 2/5/1982 | vs | 15 | 4 | 8 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | |||||||||
| 11 | J. Bryant | 2 | 1/9/1982 | vs | 21 | 10 | 1 | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 55.6 | 2 | 5 | |||||||||
| 12 | J. Bryant | 2 | 1/6/1982 | @ | 25 | 15 | 2 | 2 | 1 | 7 | 12 | 58.3 | 0 | 0 | 1 | 2 | 50.0 | 58.2 | 1 | 1 | 2 | 5 | |||||
| 13 | J. Bryant | 2 | 11/18/1981 | @ | 37 | 20 | 5 | 5 | 0 | 8 | 16 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 56.3 | 2 | 3 | 1 | 3 | |||||
| 14 | J. Bryant | 2 | 3/29/1981 | vs | 26 | 4 | 3 | 2 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 1 | 2 | 0 | 3 | ||||||
| 15 | J. Bryant | 2 | 2/10/1981 | vs | 29 | 20 | 3 | 4 | 3 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 68.9 | 1 | 2 | 3 | 2 | ||||
| 16 | J. Bryant | 2 | 1/24/1981 | vs | 45 | 30 | 9 | 3 | 0 | 11 | 15 | 73.3 | 0 | 0 | 8 | 10 | 80.0 | 77.3 | 3 | 2 | |||||||
| 17 | J. Bryant | 2 | 1/21/1981 | @ | 31 | 19 | 2 | 3 | 0 | 6 | 10 | 60.0 | 0 | 0 | 7 | 11 | 63.6 | 64.0 | 1 | 1 | 1 | 3 | |||||
| 18 | J. Bryant | 2 | 12/3/1980 | @ | 33 | 16 | 6 | 4 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 68.7 | 2 | 4 | 2 | 3 | ||||
| 19 | J. Bryant | 2 | 11/25/1980 | vs | 35 | 8 | 7 | 5 | 1 | 3 | 8 | 37.5 | 0 | 0 | 2 | 2 | 100.0 | 45.0 | 0 | 7 | 3 | 5 | |||||
| 20 | J. Bryant | 2 | 10/28/1980 | vs | 22 | 4 | 10 | 4 | 0 | 1 | 5 | 20.0 | 0 | 0 | 2 | 2 | 100.0 | 34.0 | 4 | 3 | |||||||
| 21 | J. Bryant | 2 | 3/15/1980 | vs | 19 | 5 | 6 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 1 | 2 | 50.0 | 31.7 | 1 | 5 | 2 | 4 | |||||
| 22 | J. Bryant | 2 | 3/9/1980 | vs | 23 | 11 | 3 | 1 | 4 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 46.8 | 1 | 2 | 4 | 3 | ||||
| 23 | J. Bryant | 2 | 1/9/1980 | @ | 42 | 18 | 8 | 2 | 0 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 56.7 | 2 | 3 | ||||||
| 24 | J. Bryant | 2 | 12/26/1979 | @ | 30 | 4 | 4 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 2 | 2 | 1 | 0 | |||||
| 25 | J. Bryant | 2 | 1/6/1979 | vs | 14 | 12 | 1 | 2 | 0 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 73.2 | 0 | 1 | 4 | 4 | |||||||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Clippers Stats
Team Leaders
PPG
20.9
Garland
RPG
6.5
Hachimura
APG
6.6
Garland
Team Rankings
ORTG
108.1
24th
DRTG
114.6
21st
NETRTG
-6.4
23rd
3P%
38.2
5th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |