
James Edwards averaged 2.7 points, 1.5 rebounds and 0.3 assists in 28 games for the Trail Blazers in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Edwards | 1994-95 | 28 | 9.5 | 2.7 | 1.5 | 0.3 | 0.2 | 0.3 | 1.1 | 3.0 | 38.6 | 0.0 | 0.0 | 0.4 | 0.6 | 64.7 | 41.4 | 0.4 | 1.2 | 0.5 | 266 | 75 | 43 | 8 | 5 | 8 | 14 | 44 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Edwards | 4/23/1995 | vs | 11 | 8 | 3 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 58.1 | 1 | 2 | 0 | 1 | |||||
| 2 | J. Edwards | 4/22/1995 | @ | 20 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 0 | 2 | ||||||
| 3 | J. Edwards | 4/11/1995 | @ | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0.0 | 25.8 | 2 | 1 | 0 | 3 | |||||
| 4 | J. Edwards | 2/6/1995 | vs | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 2 | ||||||
| 5 | J. Edwards | 1/26/1995 | @ | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 1 | 2 | 1 | ||||||
| 6 | J. Edwards | 1/24/1995 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | ||||||
| 7 | J. Edwards | 1/19/1995 | vs | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 3 | ||||||
| 8 | J. Edwards | 1/17/1995 | @ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| 9 | J. Edwards | 1/9/1995 | vs | 12 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 3 | 2 | 0 | ||||||
| 10 | J. Edwards | 1/7/1995 | @ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | ||||||
| 11 | J. Edwards | 1/6/1995 | @ | 20 | 6 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 2 | 100.0 | 51.0 | 0 | 3 | 0 | 4 | |||||
| 12 | J. Edwards | 1/4/1995 | @ | 14 | 11 | 6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 3 | 33.3 | 75.1 | 2 | 4 | 1 | 3 | |||||
| 13 | J. Edwards | 12/30/1994 | @ | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 14 | J. Edwards | 12/29/1994 | vs | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 0 | 0 | ||||||
| 15 | J. Edwards | 12/26/1994 | vs | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | ||||||
| 16 | J. Edwards | 12/23/1994 | vs | 9 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 1 | ||||||
| 17 | J. Edwards | 12/20/1994 | vs | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 3 | 1 | ||||||
| 18 | J. Edwards | 12/18/1994 | vs | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 3 | ||||||
| 19 | J. Edwards | 12/4/1994 | vs | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 1 | ||||||
| 20 | J. Edwards | 12/2/1994 | vs | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | ||||||
| 21 | J. Edwards | 11/23/1994 | @ | 16 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 36.3 | 1 | 3 | 0 | 4 | |||||
| 22 | J. Edwards | 11/20/1994 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||||||
| 23 | J. Edwards | 11/18/1994 | @ | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| 24 | J. Edwards | 11/17/1994 | vs | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 85.2 | 0 | 0 | 0 | 0 | ||||||
| 25 | J. Edwards | 11/15/1994 | vs | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 1 | ||||||
| Average | 9.5 | 2.7 | 1.5 | 0.3 | 0.2 | 0.3 | 1.1 | 3.0 | 38.6 | 0.0 | 0.0 | 0.4 | 0.6 | 64.7 | 41.4 | 0.4 | 1.2 | 0.5 | 1.6 | ||||||||
| Total | 266 | 75 | 43 | 8 | 5 | 8 | 32 | 83 | 38.6 | 0 | 0 | 11 | 17 | 64.7 | 41.4 | 10 | 33 | 14 | 44 | ||||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Trail Blazers Stats
Team Leaders
PPG
23.4
Avdija
RPG
10.6
Clingan
APG
6.4
Avdija
Team Rankings
ORTG
122.3
1st
DRTG
111.1
12th
NETRTG
11.2
1st
3P%
35.5
12th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |