
Jamario Moon had his most steals in a game on December 12, 2008 and on January 18, 2008, with 5 steals.
Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Moon | 5 | 12/12/2008 | @ | 28 | 8 | 9 | 1 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 8 | 0 | 3 | +14 | |||||
| 2 | J. Moon | 5 | 1/18/2008 | vs | 38 | 9 | 5 | 2 | 3 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 58.0 | 0 | 5 | 0 | 3 | +15 | |||
| 3 | J. Moon | 4 | 3/23/2009 | vs | 33 | 9 | 5 | 1 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 60.5 | 0 | 5 | 1 | 0 | +11 | |||
| 4 | J. Moon | 4 | 1/19/2009 | @ | 41 | 9 | 5 | 2 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 50.0 | 1 | 4 | 1 | 5 | -5 | ||||
| 5 | J. Moon | 4 | 3/5/2008 | @ | 27 | 14 | 9 | 0 | 3 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 61.2 | 1 | 8 | 0 | 0 | +23 | |||
| 6 | J. Moon | 4 | 1/11/2008 | @ | 39 | 13 | 9 | 0 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 73.2 | 1 | 8 | 2 | 2 | +13 | |||
| 7 | J. Moon | 3 | 1/19/2011 | vs | 29 | 5 | 2 | 1 | 5 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 0 | 27.8 | 0 | 2 | 1 | 1 | -4 | ||||
| 8 | J. Moon | 3 | 11/30/2010 | vs | 25 | 3 | 2 | 1 | 1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 30.0 | 0 | 2 | 2 | 2 | -19 | ||||
| 9 | J. Moon | 3 | 11/27/2009 | @ | 26 | 8 | 6 | 1 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 57.1 | 1 | 5 | 1 | 4 | +9 | ||||
| 10 | J. Moon | 3 | 4/7/2009 | vs | 32 | 2 | 4 | 2 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 14.3 | 1 | 3 | 2 | 1 | -4 | ||||
| 11 | J. Moon | 3 | 1/18/2009 | vs | 43 | 16 | 3 | 3 | 1 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 88.9 | 2 | 1 | 1 | 1 | +8 | ||||
| 12 | J. Moon | 3 | 11/30/2008 | @ | 26 | 11 | 1 | 3 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 87.0 | 0 | 1 | 0 | 4 | -7 | |||
| 13 | J. Moon | 3 | 3/7/2008 | vs | 45 | 13 | 8 | 0 | 2 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 54.7 | 3 | 5 | 0 | 5 | -4 | |||
| 14 | J. Moon | 3 | 11/25/2007 | vs | 36 | 15 | 9 | 0 | 6 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 58.2 | 2 | 7 | 0 | 4 | +7 | |||
| 15 | J. Moon | 3 | 11/10/2007 | @ | 24 | 12 | 6 | 0 | 1 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 60.0 | 1 | 5 | 2 | 5 | +9 | ||||
| 16 | J. Moon | 2 | 11/10/2010 | vs | 27 | 7 | 2 | 2 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 58.3 | 0 | 2 | 2 | 3 | +4 | ||||
| 17 | J. Moon | 2 | 11/6/2010 | @ | 25 | 7 | 3 | 5 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 39.4 | 0 | 3 | 0 | 3 | -16 | |||
| 18 | J. Moon | 2 | 4/14/2010 | @ | 31 | 15 | 7 | 1 | 1 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 54.0 | 2 | 5 | 2 | 2 | +2 | |||
| 19 | J. Moon | 2 | 4/11/2010 | vs | 39 | 12 | 3 | 0 | 0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | 66.7 | 0 | 3 | 0 | 1 | -9 | ||||
| 20 | J. Moon | 2 | 4/9/2010 | vs | 35 | 15 | 6 | 4 | 1 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 65.6 | 1 | 5 | 0 | 2 | -6 | |||
| 21 | J. Moon | 2 | 3/12/2010 | @ | 18 | 9 | 4 | 3 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 75.0 | 0 | 4 | 0 | 1 | +7 | ||||
| 22 | J. Moon | 2 | 3/3/2010 | @ | 25 | 6 | 3 | 1 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 42.9 | 0 | 3 | 2 | 2 | -1 | ||||
| 23 | J. Moon | 2 | 2/9/2010 | vs | 19 | 5 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 64.4 | 0 | 1 | 0 | 0 | +23 | |||
| 24 | J. Moon | 2 | 2/2/2010 | vs | 24 | 2 | 1 | 1 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 16.7 | 1 | 0 | 1 | 1 | -1 | ||||
| 25 | J. Moon | 2 | 11/18/2009 | @ | 26 | 10 | 5 | 0 | 1 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 62.5 | 0 | 5 | 0 | 2 | -3 | ||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Raptors Stats
Team Leaders
PPG
23.5
Barnes
RPG
7.6
Barnes
APG
5.8
Quickley
Team Rankings
ORTG
116.4
10th
DRTG
112.1
13th
NETRTG
4.3
12th
3P%
31.9
25th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |