Showing
| NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Moon | 6 | 3/15/2009 | @ | 26 | 3 | 7 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 1 | 6 | 0 | 1 | -5 | ||||
| 2 | J. Moon | 5 | 11/6/2010 | @ | 25 | 7 | 3 | 2 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 39.4 | 0 | 3 | 0 | 3 | -16 | |||
| 3 | J. Moon | 4 | 10/30/2010 | vs | 32 | 7 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 47.0 | 1 | 3 | 1 | 2 | +1 | |||
| 4 | J. Moon | 4 | 4/9/2010 | vs | 35 | 15 | 6 | 2 | 1 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 65.6 | 1 | 5 | 0 | 2 | -6 | |||
| 5 | J. Moon | 4 | 2/10/2009 | @ | 28 | 11 | 9 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 93.5 | 1 | 8 | 2 | 2 | +21 | |||
| 6 | J. Moon | 4 | 11/16/2008 | vs | 19 | 8 | 5 | 1 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 64.5 | 0 | 5 | 0 | 0 | +9 | |||
| 7 | J. Moon | 4 | 2/27/2008 | vs | 29 | 11 | 7 | 0 | 1 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 55.7 | 1 | 6 | 0 | 0 | +17 | |||
| 8 | J. Moon | 4 | 2/20/2008 | vs | 41 | 17 | 12 | 0 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 61.8 | 3 | 9 | 1 | 4 | +21 | |||
| 9 | J. Moon | 4 | 12/5/2007 | vs | 39 | 8 | 10 | 0 | 2 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 57.1 | 2 | 8 | 0 | 2 | -17 | ||||
| 10 | J. Moon | 3 | 2/16/2011 | vs | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 26.6 | 0 | 4 | 0 | 2 | -3 | ||||
| 11 | J. Moon | 3 | 2/13/2011 | vs | 29 | 12 | 2 | 1 | 0 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 75.0 | 0 | 2 | 0 | 1 | +8 | ||||
| 12 | J. Moon | 3 | 12/26/2010 | vs | 25 | 4 | 6 | 1 | 1 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 25.0 | 2 | 4 | 0 | 1 | +6 | ||||
| 13 | J. Moon | 3 | 11/13/2010 | vs | 23 | 4 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 50.0 | 0 | 3 | 0 | 0 | -3 | ||||
| 14 | J. Moon | 3 | 3/12/2010 | @ | 18 | 9 | 4 | 2 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 75.0 | 0 | 4 | 0 | 1 | +7 | ||||
| 15 | J. Moon | 3 | 1/27/2010 | vs | 24 | 14 | 2 | 0 | 1 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 88.8 | 0 | 2 | 2 | 1 | +5 | |||
| 16 | J. Moon | 3 | 12/27/2009 | vs | 24 | 4 | 4 | 0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 4 | 1 | 2 | +7 | ||||
| 17 | J. Moon | 3 | 3/11/2009 | vs | 30 | 13 | 8 | 1 | 1 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 72.2 | 0 | 8 | 0 | 3 | +8 | ||||
| 18 | J. Moon | 3 | 2/4/2009 | vs | 24 | 2 | 4 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 20.0 | 3 | 1 | 0 | 2 | -6 | ||||
| 19 | J. Moon | 3 | 1/18/2009 | vs | 43 | 16 | 3 | 3 | 1 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 88.9 | 2 | 1 | 1 | 1 | +8 | ||||
| 20 | J. Moon | 3 | 1/16/2009 | @ | 34 | 8 | 7 | 2 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 47.4 | 0 | 7 | 0 | 1 | +3 | |||
| 21 | J. Moon | 3 | 12/31/2008 | vs | 34 | 10 | 7 | 2 | 1 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 46.0 | 2 | 5 | 1 | 2 | -9 | |||
| 22 | J. Moon | 3 | 11/30/2008 | @ | 26 | 11 | 1 | 3 | 1 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 87.0 | 0 | 1 | 0 | 4 | -7 | |||
| 23 | J. Moon | 3 | 11/9/2008 | @ | 36 | 10 | 9 | 0 | 1 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 62.5 | 0 | 9 | 0 | 2 | +24 | ||||
| 24 | J. Moon | 3 | 11/7/2008 | @ | 24 | 4 | 2 | 1 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 51.5 | 1 | 1 | 0 | 1 | +1 | |||
| 25 | J. Moon | 3 | 1/23/2008 | @ | 26 | 4 | 3 | 2 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 22.2 | 0 | 3 | 1 | 1 | +9 | |||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Heat Stats
Team Leaders
PPG
27.3
Antetokounmpo
RPG
12.7
Antetokounmpo
APG
8.2
Mitchell
Team Rankings
ORTG
111.3
19th
DRTG
117.6
26th
NETRTG
-6.3
22nd
3P%
33.1
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
