Showing
| NAME | 3PM | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Shead | 4 | 12/9/2025 | vs | 34 | 18 | 3 | 8 | 1 | 0 | 6 | 15 | 40.0 | 11 | 36.4 | 2 | 4 | 50.0 | 53.7 | 1 | 2 | 1 | 3 | -4 | |||
| 2 | J. Shead | 3 | 4/1/2026 | vs | 37 | 16 | 1 | 7 | 2 | 1 | 5 | 9 | 55.6 | 3 | 100.0 | 3 | 3 | 100.0 | 77.5 | 0 | 1 | 2 | 2 | +17 | |||
| 3 | J. Shead | 3 | 1/21/2026 | @ | 33 | 15 | 5 | 6 | 2 | 0 | 5 | 12 | 41.7 | 5 | 60.0 | 2 | 2 | 100.0 | 58.2 | 1 | 4 | 1 | 1 | +13 | |||
| 4 | J. Shead | 3 | 1/9/2026 | @ | 24 | 13 | 1 | 8 | 0 | 1 | 4 | 8 | 50.0 | 6 | 50.0 | 2 | 2 | 100.0 | 73.2 | 0 | 1 | 1 | 3 | +2 | |||
| 5 | J. Shead | 3 | 12/29/2025 | vs | 29 | 19 | 4 | 5 | 0 | 1 | 8 | 15 | 53.3 | 6 | 50.0 | 0 | 2 | 0.0 | 59.8 | 1 | 3 | 1 | 2 | +13 | |||
| 6 | J. Shead | 3 | 11/8/2025 | @ | 24 | 9 | 3 | 5 | 1 | 0 | 3 | 7 | 42.9 | 5 | 60.0 | 0 | 0 | 64.3 | 0 | 3 | 2 | 1 | -9 | ||||
| 7 | J. Shead | 3 | 3/16/2025 | @ | 25 | 10 | 2 | 6 | 1 | 0 | 3 | 5 | 60.0 | 5 | 60.0 | 1 | 2 | 50.0 | 85.0 | 0 | 2 | 0 | 3 | +21 | |||
| 8 | J. Shead | 3 | 3/14/2025 | @ | 27 | 11 | 2 | 5 | 3 | 2 | 4 | 9 | 44.4 | 4 | 75.0 | 0 | 0 | 61.1 | 1 | 1 | 2 | 3 | +2 | ||||
| 9 | J. Shead | 3 | 1/13/2025 | vs | 18 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 50.0 | 4 | 75.0 | 0 | 0 | 75.0 | 1 | 0 | 1 | 3 | +2 | ||||
| 10 | J. Shead | 3 | 1/9/2025 | @ | 15 | 15 | 0 | 3 | 0 | 0 | 6 | 7 | 85.7 | 3 | 100.0 | 0 | 0 | 107.1 | 0 | 0 | 1 | 1 | +4 | ||||
| 11 | J. Shead | 2 | 11/1/2026 | @ | 25 | 9 | 2 | 6 | 3 | 0 | 3 | 6 | 50.0 | 4 | 50.0 | 1 | 1 | 100.0 | 69.9 | 1 | 1 | 2 | 4 | -27 | |||
| 12 | J. Shead | 2 | 4/9/2026 | vs | 22 | 8 | 1 | 3 | 0 | 0 | 3 | 6 | 50.0 | 3 | 66.7 | 0 | 0 | 66.7 | 0 | 1 | 0 | 0 | +13 | ||||
| 13 | J. Shead | 2 | 3/25/2026 | @ | 31 | 8 | 0 | 4 | 2 | 1 | 3 | 9 | 33.3 | 5 | 40.0 | 0 | 0 | 44.4 | 0 | 0 | 2 | 1 | -9 | ||||
| 14 | J. Shead | 2 | 3/11/2026 | @ | 20 | 9 | 1 | 3 | 0 | 0 | 3 | 7 | 42.9 | 4 | 50.0 | 1 | 1 | 100.0 | 60.5 | 0 | 1 | 0 | 1 | +7 | |||
| 15 | J. Shead | 2 | 2/25/2026 | vs | 19 | 12 | 1 | 3 | 0 | 0 | 3 | 7 | 42.9 | 3 | 66.7 | 4 | 4 | 100.0 | 68.5 | 0 | 1 | 0 | 1 | +6 | |||
| 16 | J. Shead | 2 | 2/24/2026 | vs | 23 | 13 | 1 | 4 | 1 | 0 | 5 | 8 | 62.5 | 4 | 50.0 | 1 | 2 | 50.0 | 73.2 | 0 | 1 | 2 | 3 | -2 | |||
| 17 | J. Shead | 2 | 2/22/2026 | @ | 23 | 12 | 6 | 6 | 2 | 0 | 4 | 9 | 44.4 | 6 | 33.3 | 2 | 2 | 100.0 | 60.7 | 2 | 4 | 0 | 3 | +26 | |||
| 18 | J. Shead | 2 | 1/20/2026 | @ | 30 | 10 | 1 | 8 | 1 | 0 | 4 | 6 | 66.7 | 2 | 100.0 | 0 | 0 | 83.3 | 1 | 0 | 2 | 2 | +24 | ||||
| 19 | J. Shead | 2 | 1/16/2026 | vs | 39 | 15 | 4 | 13 | 1 | 0 | 4 | 11 | 36.4 | 6 | 33.3 | 5 | 6 | 83.3 | 55.0 | 0 | 4 | 3 | 2 | +5 | |||
| 20 | J. Shead | 2 | 1/11/2026 | vs | 37 | 22 | 1 | 6 | 0 | 0 | 7 | 15 | 46.7 | 7 | 28.6 | 6 | 8 | 75.0 | 59.4 | 1 | 0 | 1 | 2 | -13 | |||
| 21 | J. Shead | 2 | 1/3/2026 | vs | 14 | 10 | 1 | 4 | 0 | 0 | 3 | 7 | 42.9 | 5 | 40.0 | 2 | 2 | 100.0 | 63.5 | 0 | 1 | 3 | 1 | 0 | |||
| 22 | J. Shead | 2 | 12/26/2025 | @ | 19 | 6 | 0 | 4 | 0 | 0 | 2 | 8 | 25.0 | 7 | 28.6 | 0 | 0 | 37.5 | 0 | 0 | 1 | 1 | -27 | ||||
| 23 | J. Shead | 2 | 12/23/2025 | @ | 19 | 8 | 2 | 4 | 1 | 1 | 3 | 6 | 50.0 | 3 | 66.7 | 0 | 0 | 66.7 | 0 | 2 | 3 | 3 | 0 | ||||
| 24 | J. Shead | 2 | 12/20/2025 | vs | 24 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 4 | 50.0 | 0 | 0 | 60.0 | 0 | 3 | 1 | 1 | -15 | ||||
| 25 | J. Shead | 2 | 12/15/2025 | @ | 23 | 8 | 3 | 10 | 0 | 1 | 3 | 9 | 33.3 | 6 | 33.3 | 0 | 0 | 44.4 | 0 | 3 | 1 | 0 | +27 | ||||
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Raptors Stats
Team Leaders
PPG
23.5
Barnes
RPG
7.6
Barnes
APG
5.8
Quickley
Team Rankings
ORTG
116.4
10th
DRTG
112.1
13th
NETRTG
4.3
11th
3P%
31.9
25th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.0 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
