
Guy Williams grabbed his most rebounds in a game against the Seattle SuperSonics on February 12, 1985, with 7 boards.
Showing
| NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Williams | 7 | 2/12/1985 | @ | 13 | 13 | 1 | 1 | 0 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 87.4 | 5 | 2 | 1 | 4 | ||||
| 2 | G. Williams | 3 | 10/25/1985 | vs | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 17.4 | 0 | 3 | 0 | 6 | |||||
| 3 | G. Williams | 2 | 11/5/1985 | @ | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 2 | 0 | 1 | ||||||
| 4 | G. Williams | 2 | 3/27/1985 | @ | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 1 | 2 | 50.0 | 25.5 | 1 | 1 | 0 | 0 | |||||
| 5 | G. Williams | 2 | 2/17/1985 | @ | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 1 | 1 | 0 | 0 | ||||||
| 6 | G. Williams | 2 | 2/7/1985 | vs | 13 | 6 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 1 | 1 | 1 | 1 | ||||||
| 7 | G. Williams | 2 | 1/22/1985 | vs | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 2 | ||||||
| 8 | G. Williams | 2 | 12/22/1984 | @ | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 40.0 | 2 | 0 | 0 | 0 | |||||
| 9 | G. Williams | 2 | 11/3/1984 | @ | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 2 | 2 | 0 | |||||
| 10 | G. Williams | 2 | 10/31/1984 | @ | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | ||||||
| 11 | G. Williams | 1 | 10/27/1985 | @ | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 53.2 | 0 | 1 | 0 | 0 | |||||
| 12 | G. Williams | 1 | 4/9/1985 | vs | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 | 0 | 0 | ||||||
| 13 | G. Williams | 1 | 4/5/1985 | @ | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | ||||||
| 14 | G. Williams | 1 | 2/4/1985 | vs | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | ||||||
| 15 | G. Williams | 1 | 2/2/1985 | vs | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 16.7 | 1 | 0 | 0 | 1 | ||||||
| 16 | G. Williams | 1 | 11/14/1984 | vs | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 1 | 0 | 0 | 1 | |||||
| 17 | G. Williams | 1 | 11/10/1984 | vs | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Wizards Stats
Team Leaders
PPG
23.4
Davis
RPG
9.3
Davis
APG
9.5
Young
Team Rankings
ORTG
110.9
21st
DRTG
111.0
11th
NETRTG
-0.1
19th
3P%
29.4
29th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |