| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Davis | 5/15/2014 | 2013-14 | vs | 12 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 1 | 1 | 0 | 0 | -9 | |||||
| 2 | G. Davis | 5/13/2014 | 2013-14 | @ | 18 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 3 | 4 | 1 | 5 | -2 | |||||
| 3 | G. Davis | 5/11/2014 | 2013-14 | vs | 13 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 1 | 1 | 1 | 2 | 0 | |||||
| 4 | G. Davis | 5/9/2014 | 2013-14 | vs | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 0 | 4 | -10 | |||||
| 5 | G. Davis | 5/7/2014 | 2013-14 | @ | 13 | 10 | 6 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 71.4 | 2 | 4 | 1 | 3 | +6 | |||||
| 6 | G. Davis | 5/5/2014 | 2013-14 | @ | 14 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 2 | 1 | +2 | |||||
| 7 | G. Davis | 5/3/2014 | 2013-14 | vs | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 1 | 0 | 0 | +3 | |||||
| 8 | G. Davis | 5/1/2014 | 2013-14 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | -5 | |||||
| 9 | G. Davis | 4/29/2014 | 2013-14 | vs | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 2 | 0 | |||||
| 10 | G. Davis | 4/27/2014 | 2013-14 | @ | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | +4 | |||||
| 11 | G. Davis | 4/24/2014 | 2013-14 | @ | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 | 1 | 1 | +1 | |||||
| 12 | G. Davis | 4/21/2014 | 2013-14 | vs | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 1 | 0 | 1 | +13 | |||||
| 13 | G. Davis | 4/19/2014 | 2013-14 | vs | 22 | 6 | 6 | 3 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 75.0 | 1 | 5 | 0 | 1 | -4 | |||||
| Average | 12.2 | 3.8 | 2.8 | 0.7 | 0.2 | 0.2 | 1.9 | 3.2 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.1 | 1.7 | 0.5 | 1.8 | -0.1 | |||||||||
| Total | 158 | 50 | 36 | 9 | 3 | 3 | 25 | 41 | 61.0 | 0 | 0 | 0 | 0 | 61.0 | 14 | 22 | 7 | 24 | -1 |
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More Clippers Stats
Team Leaders
PPG
20.9
Garland
RPG
6.5
Hachimura
APG
6.6
Garland
Team Rankings
ORTG
108.1
24th
DRTG
114.6
22nd
NETRTG
-6.4
23rd
3P%
38.2
5th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
