
Glen Davis averaged 6.9 points, 3.7 rebounds and 0.7 assists in 96 games in the playoffs in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Davis | 2007-08 | 17 | 8.1 | 2.3 | 1.5 | 0.4 | 0.3 | 0.2 | 0.8 | 2.0 | 41.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.1 | 61.1 | 46.5 | 0.7 | 0.8 | 0.6 | 137 | 39 | 25 | 7 | 5 | 4 | 10 | 27 | -31 | ||
| 2 | G. Davis | 2008-09 | 14 | 36.4 | 15.8 | 5.6 | 1.8 | 1.3 | 0.6 | 6.1 | 12.5 | 49.1 | 0.0 | 0.0 | 3.5 | 4.9 | 71.0 | 53.8 | 2.4 | 3.3 | 1.4 | 510 | 221 | 79 | 25 | 18 | 8 | 20 | 59 | +58 | |||
| 3 | G. Davis | 2009-10 | 24 | 20.1 | 7.3 | 4.5 | 0.4 | 0.8 | 0.4 | 2.5 | 5.2 | 47.6 | 0.0 | 0.1 | 0.0 | 2.4 | 3.3 | 72.2 | 55.1 | 1.6 | 2.9 | 0.9 | 483 | 175 | 109 | 10 | 19 | 9 | 22 | 54 | -2 | ||
| 4 | G. Davis | 2010-11 | 9 | 21.2 | 4.9 | 3.6 | 0.9 | 0.3 | 0.0 | 2.0 | 5.1 | 39.1 | 0.0 | 0.1 | 0.0 | 0.9 | 1.2 | 72.7 | 43.3 | 0.8 | 2.8 | 1.0 | 191 | 44 | 32 | 8 | 3 | 0 | 9 | 21 | -45 | ||
| 5 | G. Davis | 2011-12 | 5 | 38.0 | 19.0 | 9.2 | 0.8 | 0.6 | 1.2 | 7.8 | 17.8 | 43.8 | 0.0 | 0.0 | 3.4 | 4.4 | 77.3 | 48.1 | 4.6 | 4.6 | 1.8 | 190 | 95 | 46 | 4 | 3 | 6 | 9 | 10 | -56 | |||
| 6 | G. Davis | 2013-14 | 13 | 12.2 | 3.8 | 2.8 | 0.7 | 0.2 | 0.2 | 1.9 | 3.2 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.1 | 1.7 | 0.5 | 158 | 50 | 36 | 9 | 3 | 3 | 7 | 24 | -1 | ||||
| 7 | G. Davis | 2014-15 | 14 | 10.3 | 2.9 | 1.9 | 0.2 | 0.4 | 0.4 | 1.2 | 2.7 | 44.7 | 0.0 | 0.1 | 0.0 | 0.5 | 0.6 | 77.8 | 48.9 | 0.6 | 1.3 | 0.6 | 144 | 41 | 27 | 3 | 5 | 5 | 9 | 33 | -43 | ||
| Average | 13.7 | 18.9 | 6.9 | 3.7 | 0.7 | 0.6 | 0.4 | 2.7 | 5.7 | 47.2 | 0.0 | 0.1 | 0.0 | 1.6 | 2.2 | 71.6 | 52.1 | 1.4 | 2.3 | 0.9 | 259.0 | 95.0 | 50.6 | 9.4 | 8.0 | 5.0 | 12.3 | 32.6 | -17.1 | ||||
| Total | 96 | 18.9 | 6.9 | 3.7 | 0.7 | 0.6 | 0.4 | 2.7 | 5.7 | 47.2 | 0.0 | 0.1 | 0.0 | 1.6 | 2.2 | 71.6 | 52.1 | 1.4 | 2.3 | 0.9 | 1,813 | 665 | 354 | 66 | 56 | 35 | 86 | 228 | -120 |
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
13th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.0 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |