Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Glouchkov | 2 | 4/5/1986 | @ | 34 | 9 | 6 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 1 | 4 | 25.0 | 46.1 | 2 | 4 | 5 | 4 | |||||
| 2 | G. Glouchkov | 2 | 3/12/1986 | @ | 21 | 11 | 2 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 3 | 5 | 60.0 | 76.4 | 1 | 1 | 2 | 1 | |||||
| 3 | G. Glouchkov | 2 | 11/24/1985 | vs | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 12.9 | 0 | 1 | 0 | 2 | |||||
| 4 | G. Glouchkov | 2 | 11/20/1985 | vs | 23 | 12 | 10 | 2 | 1 | 4 | 7 | 57.1 | 0 | 0 | 4 | 5 | 80.0 | 65.2 | 2 | 8 | 1 | 4 | |||||
| 5 | G. Glouchkov | 2 | 11/6/1985 | vs | 11 | 7 | 4 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 6 | 50.0 | 52.7 | 1 | 3 | 1 | 5 | |||||
| 6 | G. Glouchkov | 1 | 4/13/1986 | vs | 17 | 4 | 6 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 41.0 | 0 | 6 | 3 | 2 | |||||
| 7 | G. Glouchkov | 1 | 4/12/1986 | @ | 27 | 6 | 6 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 43.6 | 3 | 3 | 2 | 4 | |||||
| 8 | G. Glouchkov | 1 | 4/9/1986 | vs | 29 | 9 | 8 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 3 | 5 | 60.0 | 40.2 | 0 | 8 | 1 | 5 | |||||
| 9 | G. Glouchkov | 1 | 3/22/1986 | @ | 22 | 8 | 2 | 1 | 1 | 2 | 7 | 28.6 | 0 | 0 | 4 | 4 | 100.0 | 45.7 | 0 | 2 | 1 | 0 | |||||
| 10 | G. Glouchkov | 1 | 3/16/1986 | @ | 32 | 10 | 8 | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 4 | 0.0 | 36.3 | 3 | 5 | 3 | 5 | |||||
| 11 | G. Glouchkov | 1 | 3/10/1986 | @ | 14 | 2 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 2 | 0 | 3 | ||||||
| 12 | G. Glouchkov | 1 | 3/7/1986 | vs | 26 | 13 | 5 | 2 | 0 | 5 | 11 | 45.5 | 0 | 0 | 3 | 3 | 100.0 | 52.8 | 1 | 4 | 5 | 3 | |||||
| 13 | G. Glouchkov | 1 | 3/5/1986 | vs | 30 | 13 | 4 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 5 | 8 | 62.5 | 61.8 | 0 | 4 | 1 | 2 | |||||
| 14 | G. Glouchkov | 1 | 3/1/1986 | vs | 11 | 6 | 3 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 3 | 1 | 2 | ||||||
| 15 | G. Glouchkov | 1 | 2/26/1986 | vs | 13 | 4 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 2 | 1 | 3 | 4 | ||||||
| 16 | G. Glouchkov | 1 | 1/13/1986 | vs | 13 | 4 | 2 | 0 | 2 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 0.0 | 22.5 | 0 | 2 | 4 | 4 | |||||
| 17 | G. Glouchkov | 1 | 12/12/1985 | @ | 20 | 6 | 4 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 4 | 4 | 100.0 | 34.2 | 1 | 3 | 1 | 2 | |||||
| 18 | G. Glouchkov | 1 | 11/27/1985 | vs | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | 2 | 4 | ||||||
| 19 | G. Glouchkov | 1 | 11/15/1985 | vs | 15 | 7 | 3 | 1 | 0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 45.8 | 0 | 3 | 3 | 3 | ||||
| 20 | G. Glouchkov | 1 | 11/9/1985 | @ | 16 | 2 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 25.8 | 1 | 1 | 2 | 5 | |||||
| 21 | G. Glouchkov | 1 | 11/8/1985 | @ | 21 | 8 | 11 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 0.0 | 34.0 | 1 | 10 | 3 | 5 |
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More Suns Stats
Team Leaders
PPG
25.4
Booker
RPG
7.9
Bridges
APG
5.1
Booker
Team Rankings
ORTG
114.8
12th
DRTG
122.5
29th
NETRTG
-7.6
24th
3P%
36.0
11th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
