
Elvin Hayes averaged 21.3 points, 12.7 rebounds and 2.4 blocks in 731 games for the Washington Bullets in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Hayes | 1972-73 | 81 | 41.3 | 21.2 | 14.5 | 1.6 | 8.8 | 19.8 | 44.4 | 3.6 | 5.4 | 67.1 | 47.7 | 3,347 | 1,717 | 1,177 | 127 | 232 | ||||||||||||||
| 2 | E. Hayes | 1973-74 | 81 | 44.5 | 21.4 | 18.1 | 2.0 | 1.1 | 3.0 | 8.5 | 20.1 | 42.3 | 4.4 | 6.1 | 72.1 | 47.0 | 4.4 | 13.7 | 3,602 | 1,735 | 1,463 | 163 | 86 | 240 | 252 | ||||||||
| 3 | E. Hayes | 1974-75 | 82 | 42.3 | 23.0 | 12.2 | 2.5 | 1.9 | 2.3 | 9.0 | 20.3 | 44.3 | 5.0 | 6.5 | 76.6 | 49.6 | 2.7 | 9.5 | 3,465 | 1,887 | 1,004 | 206 | 158 | 187 | 238 | ||||||||
| 4 | E. Hayes | 1975-76 | 80 | 37.2 | 19.8 | 11.0 | 1.5 | 1.3 | 2.5 | 8.1 | 17.3 | 47.0 | 3.6 | 5.7 | 62.8 | 50.1 | 2.6 | 8.4 | 2,975 | 1,585 | 878 | 121 | 104 | 202 | 293 | ||||||||
| 5 | E. Hayes | 1976-77 | 82 | 41.0 | 23.7 | 12.5 | 1.9 | 1.1 | 2.7 | 9.3 | 18.5 | 50.1 | 5.1 | 7.5 | 68.7 | 54.4 | 3.5 | 9.0 | 3,364 | 1,942 | 1,029 | 158 | 87 | 220 | 312 | ||||||||
| 6 | E. Hayes | 1977-78 | 81 | 40.1 | 19.7 | 13.3 | 1.8 | 1.2 | 2.0 | 7.9 | 17.4 | 45.1 | 4.0 | 6.3 | 63.4 | 48.9 | 4.1 | 9.1 | 2.8 | 3,246 | 1,598 | 1,075 | 149 | 96 | 159 | 229 | 313 | ||||||
| 7 | E. Hayes | 1978-79 | 82 | 37.9 | 21.8 | 12.1 | 1.7 | 0.9 | 2.3 | 8.8 | 18.0 | 48.7 | 4.3 | 6.5 | 65.4 | 52.3 | 3.8 | 8.3 | 2.9 | 3,105 | 1,789 | 994 | 143 | 75 | 190 | 235 | 308 | ||||||
| 8 | E. Hayes | 1979-80 | 81 | 39.3 | 23.0 | 11.1 | 1.6 | 0.8 | 2.3 | 9.4 | 20.7 | 45.4 | 0.0 | 0.2 | 23.1 | 4.1 | 5.9 | 69.9 | 49.2 | 3.3 | 7.7 | 2.7 | 3,183 | 1,859 | 896 | 129 | 62 | 189 | 215 | 309 | |||
| 9 | E. Hayes | 1980-81 | 81 | 36.2 | 17.8 | 9.7 | 1.2 | 0.8 | 2.1 | 7.2 | 16.0 | 45.1 | 0.0 | 0.1 | 0.0 | 3.3 | 5.4 | 61.7 | 48.3 | 2.9 | 6.8 | 2.3 | 2,931 | 1,439 | 789 | 98 | 68 | 171 | 189 | 300 | |||
| Average | 81.2 | 40.0 | 21.3 | 12.7 | 1.8 | 1.1 | 2.4 | 8.6 | 18.7 | 45.8 | 0.0 | 0.1 | 13.0 | 4.2 | 6.2 | 67.7 | 49.7 | 3.4 | 9.1 | 2.7 | 3246.4 | 1727.9 | 1033.9 | 143.8 | 92.0 | 194.8 | 217.0 | 284.1 | |||||
| Total | 731 | 40.0 | 21.3 | 12.7 | 1.8 | 1.1 | 2.4 | 8.6 | 18.7 | 45.8 | 0.0 | 0.1 | 13.0 | 4.2 | 6.2 | 67.7 | 49.7 | 3.4 | 9.1 | 2.7 | 29,218 | 15,551 | 9,305 | 1,294 | 736 | 1,558 | 868 | 2,557 |
More NBA News
Wembanyama overcomes illness, injury in historic outing as Spurs top Mavs for sixth straight win
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |