| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Udoh | 2017-18 | 63 | 12.9 | 2.6 | 2.4 | 0.8 | 0.7 | 1.2 | 1.0 | 1.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 75.0 | 56.0 | 1.1 | 1.3 | 0.3 | 810 | 162 | 150 | 53 | 43 | 74 | 20 | 105 | +64 | ||
| 2 | E. Udoh | 2018-19 | 51 | 6.3 | 2.3 | 1.8 | 0.5 | 0.2 | 0.6 | 1.0 | 1.4 | 69.4 | 0.0 | 0.0 | 0.4 | 0.6 | 63.3 | 69.8 | 0.5 | 1.2 | 0.3 | 320 | 119 | 90 | 28 | 10 | 31 | 13 | 36 | -53 | |||
| Average | 57.0 | 9.9 | 2.5 | 2.1 | 0.7 | 0.5 | 0.9 | 1.0 | 1.7 | 57.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 70.9 | 61.1 | 0.8 | 1.3 | 0.3 | 565.0 | 140.5 | 120.0 | 40.5 | 26.5 | 52.5 | 16.5 | 70.5 | 5.5 | ||||
| Total | 114 | 9.9 | 2.5 | 2.1 | 0.7 | 0.5 | 0.9 | 1.0 | 1.7 | 57.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 70.9 | 61.1 | 0.8 | 1.3 | 0.3 | 1,130 | 281 | 240 | 81 | 53 | 105 | 33 | 141 | +11 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Jazz Stats
Team Leaders
PPG
22.0
George
RPG
7.3
Bailey
APG
5.9
George
Team Rankings
ORTG
105.2
29th
DRTG
116.2
23rd
NETRTG
-11.0
26th
3P%
31.5
27th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
