
Ed Pinckney posted his most points in a game against the Seattle SuperSonics on March 26, 1986, with 27 points.
Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Pinckney | 27 | 3/26/1986 | vs | 39 | 8 | 3 | 2 | 0 | 10 | 16 | 62.5 | 0 | 0 | 7 | 7 | 100.0 | 70.8 | 2 | 6 | 3 | 2 | |||||
| 2 | E. Pinckney | 26 | 2/14/1989 | vs | 29 | 9 | 2 | 1 | 3 | 11 | 17 | 64.7 | 0 | 0 | 4 | 5 | 80.0 | 67.7 | 6 | 3 | 1 | 4 | |||||
| 3 | E. Pinckney | 26 | 11/19/1988 | vs | 31 | 8 | 0 | 2 | 1 | 9 | 10 | 90.0 | 0 | 0 | 8 | 9 | 88.9 | 93.1 | 2 | 6 | 2 | 5 | |||||
| 4 | E. Pinckney | 24 | 4/3/1988 | @ | 30 | 8 | 2 | 2 | 1 | 8 | 13 | 61.5 | 0 | 0 | 8 | 9 | 88.9 | 70.8 | 5 | 3 | 0 | 3 | |||||
| 5 | E. Pinckney | 24 | 1/28/1986 | vs | 26 | 8 | 4 | 2 | 0 | 9 | 14 | 64.3 | 0 | 0 | 6 | 6 | 100.0 | 72.1 | 3 | 5 | 2 | 6 | |||||
| 6 | E. Pinckney | 23 | 11/4/1986 | vs | 36 | 8 | 1 | 3 | 1 | 9 | 14 | 64.3 | 0 | 0 | 5 | 8 | 62.5 | 65.6 | 2 | 6 | 1 | 5 | |||||
| 7 | E. Pinckney | 22 | 3/29/1989 | vs | 40 | 9 | 2 | 1 | 3 | 7 | 10 | 70.0 | 0 | 0 | 8 | 14 | 57.1 | 68.1 | 5 | 4 | 5 | 2 | |||||
| 8 | E. Pinckney | 22 | 3/20/1989 | vs | 27 | 11 | 2 | 1 | 1 | 5 | 10 | 50.0 | 0 | 0 | 12 | 15 | 80.0 | 66.3 | 5 | 6 | 2 | 4 | |||||
| 9 | E. Pinckney | 22 | 3/16/1986 | @ | 36 | 8 | 0 | 0 | 0 | 10 | 16 | 62.5 | 0 | 0 | 2 | 4 | 50.0 | 61.9 | 3 | 5 | 2 | 3 | |||||
| 10 | E. Pinckney | 21 | 4/19/1994 | vs | 42 | 22 | 2 | 4 | 1 | 6 | 10 | 60.0 | 0 | 0 | 9 | 12 | 75.0 | 68.7 | 9 | 13 | 2 | 2 | |||||
| 11 | E. Pinckney | 21 | 1/31/1989 | @ | 30 | 5 | 2 | 1 | 1 | 9 | 11 | 81.8 | 0 | 0 | 3 | 3 | 100.0 | 85.2 | 3 | 2 | 1 | 1 | |||||
| 12 | E. Pinckney | 21 | 1/16/1989 | @ | 27 | 5 | 1 | 1 | 2 | 6 | 10 | 60.0 | 0 | 0 | 9 | 11 | 81.8 | 70.8 | 2 | 3 | 2 | 3 | |||||
| 13 | E. Pinckney | 21 | 12/19/1986 | vs | 38 | 11 | 1 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 7 | 10 | 70.0 | 72.9 | 5 | 6 | 2 | 3 | |||||
| 14 | E. Pinckney | 21 | 1/11/1986 | vs | 23 | 5 | 1 | 2 | 0 | 6 | 7 | 85.7 | 0 | 0 | 9 | 10 | 90.0 | 92.1 | 3 | 2 | 1 | 1 | |||||
| 15 | E. Pinckney | 20 | 2/9/1989 | vs | 32 | 7 | 2 | 3 | 2 | 6 | 11 | 54.5 | 0 | 0 | 8 | 8 | 100.0 | 68.9 | 4 | 3 | 2 | 4 | |||||
| 16 | E. Pinckney | 20 | 1/17/1989 | vs | 19 | 7 | 1 | 0 | 1 | 6 | 10 | 60.0 | 0 | 0 | 8 | 9 | 88.9 | 71.6 | 0 | 7 | 3 | 4 | |||||
| 17 | E. Pinckney | 20 | 3/31/1988 | @ | 25 | 5 | 3 | 2 | 1 | 8 | 9 | 88.9 | 0 | 0 | 4 | 5 | 80.0 | 89.3 | 1 | 4 | 3 | 3 | |||||
| 18 | E. Pinckney | 20 | 1/10/1987 | @ | 40 | 8 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 10 | 11 | 90.9 | 77.9 | 1 | 7 | 2 | 2 | |||||
| 19 | E. Pinckney | 20 | 1/9/1987 | vs | 31 | 7 | 2 | 1 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 86.8 | 2 | 5 | 2 | 2 | ||||
| 20 | E. Pinckney | 20 | 3/3/1986 | vs | 36 | 9 | 2 | 1 | 3 | 7 | 13 | 53.8 | 0 | 0 | 6 | 9 | 66.7 | 59.0 | 5 | 4 | 2 | 6 | |||||
| 21 | E. Pinckney | 19 | 3/29/1991 | vs | 35 | 14 | 1 | 0 | 3 | 7 | 7 | 100.0 | 0 | 0 | 5 | 7 | 71.4 | 94.2 | 5 | 9 | 0 | 4 | |||||
| 22 | E. Pinckney | 19 | 1/30/1991 | vs | 32 | 12 | 2 | 3 | 2 | 6 | 13 | 46.2 | 0 | 0 | 7 | 8 | 87.5 | 57.5 | 4 | 8 | 0 | 2 | |||||
| 23 | E. Pinckney | 19 | 4/20/1990 | vs | 21 | 8 | 1 | 2 | 2 | 6 | 8 | 75.0 | 0 | 0 | 7 | 8 | 87.5 | 82.5 | 3 | 5 | 0 | 2 | |||||
| 24 | E. Pinckney | 19 | 3/24/1989 | vs | 27 | 5 | 2 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 9 | 10 | 90.0 | 83.3 | 1 | 4 | 1 | 3 | |||||
| 25 | E. Pinckney | 19 | 3/18/1987 | vs | 33 | 6 | 2 | 3 | 0 | 7 | 8 | 87.5 | 0 | 0 | 5 | 8 | 62.5 | 82.5 | 1 | 5 | 2 | 4 | |||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Suns Stats
Team Leaders
PPG
25.4
Booker
RPG
7.9
Bridges
APG
5.1
Booker
Team Rankings
ORTG
114.8
12th
DRTG
122.5
29th
NETRTG
-7.6
24th
3P%
36.0
11th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |