| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. McDermott | 2016-17 | 5 | 13.2 | 5.0 | 1.0 | 0.2 | 0.2 | 0.2 | 1.8 | 3.6 | 50.0 | 1.4 | 2.6 | 53.8 | 0.0 | 0.0 | 69.4 | 0.0 | 1.0 | 0.2 | 66 | 25 | 5 | 1 | 1 | 1 | 1 | 2 | -15 |
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. McDermott | 4/25/2017 | 2016-17 | @ | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | -12 | ||||
| 2 | D. McDermott | 4/23/2017 | 2016-17 | vs | 19 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 41.7 | 0 | 1 | 1 | 0 | -1 | ||||
| 3 | D. McDermott | 4/21/2017 | 2016-17 | vs | 16 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 75.0 | 0 | 1 | 0 | 1 | +4 | ||||
| 4 | D. McDermott | 4/19/2017 | 2016-17 | @ | 14 | 11 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 110.0 | 0 | 1 | 0 | 0 | -7 | ||||
| 5 | D. McDermott | 4/16/2017 | 2016-17 | @ | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | +1 | ||||
| Average | 13.2 | 5.0 | 1.0 | 0.2 | 0.2 | 0.2 | 1.8 | 3.6 | 50.0 | 1.4 | 2.6 | 53.8 | 0.0 | 0.0 | 69.4 | 0.0 | 1.0 | 0.2 | 0.4 | -3.0 | ||||||||
| Total | 66 | 25 | 5 | 1 | 1 | 1 | 9 | 18 | 50.0 | 7 | 13 | 53.8 | 0 | 0 | 69.4 | 0 | 5 | 1 | 2 | -15 |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
More Thunder Stats
Team Leaders
PPG
30.1
Gilgeous-Alexander
RPG
10.1
Hartenstein
APG
4.5
Gilgeous-Alexander
Team Rankings
ORTG
112.0
19th
DRTG
110.7
9th
NETRTG
1.3
16th
3P%
33.3
21st
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
