| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.0 | 2 | 5.0 | 7.0 | 8.0 | 87.5 | 34 | |||||||||||||||||||||||
| 2 | 14.9 | 7 | 5.7 | 3.4 | 5.0 | 68.6 | 104 | |||||||||||||||||||||||
| 3 | 14.4 | 7 | 5.9 | 2.7 | 3.9 | 70.4 | 101 | |||||||||||||||||||||||
| 4 | 13.5 | 15 | 5.5 | 2.6 | 3.4 | 76.5 | 203 | |||||||||||||||||||||||
| 5 | 13.1 | 7 | 4.9 | 3.4 | 4.1 | 82.8 | 92 | |||||||||||||||||||||||
| 6 | 12.5 | 22 | 5.0 | 2.5 | 3.4 | 72.0 | 274 | |||||||||||||||||||||||
| 7 | 11.2 | 13 | 4.7 | 1.8 | 2.8 | 64.9 | 146 | 43 | ||||||||||||||||||||||
| 8 | 11.0 | 2 | 4.0 | 3.0 | 4.0 | 75.0 | 22 | |||||||||||||||||||||||
| 9 | 10.1 | 14 | 4.1 | 1.8 | 3.0 | 59.5 | 141 | |||||||||||||||||||||||
| 10 | 9.9 | 14 | 3.6 | 2.7 | 3.6 | 74.5 | 138 | |||||||||||||||||||||||
| 11 | 9.9 | 14 | 4.2 | 1.4 | 2.4 | 58.8 | 138 | |||||||||||||||||||||||
| 12 | 9.6 | 16 | 3.9 | 1.8 | 2.4 | 71.8 | 154 | |||||||||||||||||||||||
| 13 | 9.5 | 15 | 3.7 | 2.1 | 3.2 | 64.6 | 143 | |||||||||||||||||||||||
| 14 | 9.2 | 20 | 3.9 | 1.5 | 1.9 | 76.3 | 183 | |||||||||||||||||||||||
| 15 | 8.0 | 6 | 2.8 | 2.3 | 3.0 | 77.8 | 48 | |||||||||||||||||||||||
| 16 | 7.9 | 18 | 3.6 | 0.8 | 1.3 | 60.9 | 142 | 50 |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
