
Devin Vassell rejected his most shots in a game against the Knicks on March 19, 2025, with 4 blocks.
Showing
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Vassell | 4 | 3/19/2025 | vs | 33 | 10 | 4 | 3 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 46.5 | 1 | 3 | 1 | 2 | +4 | |||
| 2 | D. Vassell | 3 | 1/6/2025 | @ | 34 | 11 | 4 | 5 | 2 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 0 | 0 | 39.3 | 0 | 4 | 4 | 0 | -5 | ||||
| 3 | D. Vassell | 3 | 2/25/2024 | @ | 34 | 27 | 9 | 5 | 0 | 10 | 19 | 52.6 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 65.0 | 3 | 6 | 6 | 1 | -14 | |||
| 4 | D. Vassell | 3 | 3/14/2022 | vs | 31 | 17 | 3 | 3 | 2 | 6 | 12 | 50.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 63.8 | 1 | 2 | 2 | 0 | -4 | |||
| 5 | D. Vassell | 2 | 11/23/2025 | @ | 33 | 17 | 4 | 2 | 1 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 57.6 | 0 | 4 | 3 | 3 | -10 | |||
| 6 | D. Vassell | 2 | 11/18/2025 | vs | 35 | 10 | 3 | 5 | 2 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 42.1 | 0 | 3 | 1 | 3 | +11 | |||
| 7 | D. Vassell | 2 | 3/7/2025 | @ | 34 | 10 | 2 | 3 | 3 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 0 | 0 | 38.5 | 0 | 2 | 0 | 1 | -13 | ||||
| 8 | D. Vassell | 2 | 1/25/2025 | vs | 33 | 6 | 4 | 2 | 1 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 37.5 | 0 | 4 | 1 | 3 | -30 | ||||
| 9 | D. Vassell | 2 | 1/23/2025 | @ | 31 | 25 | 3 | 4 | 2 | 9 | 13 | 69.2 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 90.1 | 0 | 3 | 2 | 2 | +23 | |||
| 10 | D. Vassell | 2 | 1/19/2025 | @ | 35 | 23 | 3 | 2 | 1 | 8 | 20 | 40.0 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 53.9 | 0 | 3 | 1 | 2 | -26 | |||
| 11 | D. Vassell | 2 | 2/29/2024 | vs | 38 | 28 | 3 | 9 | 1 | 12 | 20 | 60.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 68.5 | 1 | 2 | 1 | 1 | +10 | |||
| 12 | D. Vassell | 2 | 2/23/2024 | @ | 30 | 10 | 3 | 3 | 0 | 3 | 15 | 20.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 31.5 | 1 | 2 | 2 | 1 | -11 | |||
| 13 | D. Vassell | 2 | 3/14/2023 | vs | 33 | 10 | 6 | 4 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 43.7 | 0 | 6 | 2 | 2 | +14 | |||
| 14 | D. Vassell | 2 | 12/26/2022 | vs | 35 | 24 | 6 | 8 | 2 | 8 | 22 | 36.4 | 2 | 7 | 28.6 | 6 | 9 | 66.7 | 46.2 | 0 | 6 | 2 | 3 | +14 | |||
| 15 | D. Vassell | 2 | 3/3/2022 | vs | 29 | 14 | 4 | 1 | 0 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 0 | 0 | 58.3 | 0 | 4 | 1 | 4 | -10 | ||||
| 16 | D. Vassell | 2 | 1/19/2022 | vs | 23 | 19 | 8 | 1 | 2 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 87.3 | 0 | 8 | 0 | 4 | +20 | |||
| 17 | D. Vassell | 2 | 1/5/2022 | @ | 32 | 17 | 6 | 0 | 0 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 58.9 | 0 | 6 | 2 | 4 | +3 | |||
| 18 | D. Vassell | 2 | 12/12/2021 | vs | 21 | 2 | 3 | 2 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 14.3 | 2 | 1 | 1 | 4 | +5 | ||||
| 19 | D. Vassell | 2 | 12/9/2021 | vs | 17 | 9 | 5 | 0 | 1 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 56.3 | 0 | 5 | 0 | 2 | +8 | ||||
| 20 | D. Vassell | 2 | 11/12/2021 | vs | 30 | 20 | 2 | 1 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 73.3 | 0 | 2 | 1 | 2 | -5 | |||
| 21 | D. Vassell | 2 | 11/3/2021 | vs | 31 | 21 | 3 | 1 | 0 | 9 | 12 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 87.5 | 0 | 3 | 2 | 1 | +10 | ||||
| 22 | D. Vassell | 2 | 10/28/2021 | @ | 27 | 7 | 5 | 0 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 38.9 | 0 | 5 | 2 | 3 | +13 | ||||
| 23 | D. Vassell | 2 | 4/17/2021 | @ | 25 | 18 | 3 | 2 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 0 | 0 | 100.0 | 0 | 3 | 1 | 2 | +17 | ||||
| 24 | D. Vassell | 1 | 11/4/2026 | vs | 36 | 2 | 7 | 4 | 2 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 11.3 | 2 | 5 | 0 | 1 | +2 | |||
| 25 | D. Vassell | 1 | 10/31/2026 | vs | 34 | 9 | 5 | 2 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 52.1 | 0 | 5 | 2 | 1 | +1 | |||
More NBA News
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
More Spurs Stats
Team Leaders
PPG
29.0
Wembanyama
RPG
12.4
Wembanyama
APG
6.1
Fox
Team Rankings
ORTG
116.0
11th
DRTG
107.8
4th
NETRTG
8.2
6th
3P%
32.2
24th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 7 | 2 | .778 | ||
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 | |
6 | 6 | 2 | .750 | 0.5 | |
7 | 6 | 3 | .667 | 1.0 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |