
Darrall Imhoff averaged his most career points per game against the Seattle SuperSonics, with 9.9 per game.
| OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.9 | 27 | 8.5 | 2.2 | 3.7 | 7.6 | 48.1 | 2.6 | 4.1 | 62.7 | 52.5 | 267 | 230 | 60 | 100 | |||||||||||||||
| 2 | 9.8 | 26 | 3.8 | 2.2 | 3.5 | 63.7 | 256 | 95 | ||||||||||||||||||||||
| 3 | 9.6 | 33 | 28.4 | 10.1 | 2.5 | 3.9 | 7.4 | 52.7 | 1.8 | 3.5 | 52.6 | 53.9 | 936 | 318 | 333 | 83 | 103 | |||||||||||||
| 4 | 9.5 | 17 | 23.7 | 7.2 | 2.2 | 3.9 | 8.1 | 48.2 | 1.8 | 2.8 | 62.5 | 51.2 | 403 | 162 | 123 | 38 | 53 | |||||||||||||
| 5 | 9.5 | 19 | 23.3 | 6.5 | 2.6 | 3.3 | 7.1 | 46.3 | 2.9 | 5.2 | 57.1 | 50.8 | 442 | 180 | 124 | 49 | 66 | |||||||||||||
| 6 | 8.0 | 6 | 22.5 | 6.7 | 2.2 | 3.5 | 6.3 | 55.3 | 1.0 | 1.5 | 66.7 | 57.2 | 135 | 48 | 40 | 13 | 20 | |||||||||||||
| 7 | 7.7 | 71 | 3.1 | 1.5 | 2.5 | 58.1 | 550 | |||||||||||||||||||||||
| 8 | 7.6 | 76 | 3.1 | 1.4 | 2.2 | 65.5 | 578 | |||||||||||||||||||||||
| 9 | 7.4 | 65 | 3.0 | 1.4 | 2.5 | 58.4 | 480 | |||||||||||||||||||||||
| 10 | 6.9 | 82 | 2.9 | 1.1 | 1.9 | 59.1 | 562 | 255 | ||||||||||||||||||||||
| 11 | 6.7 | 89 | 2.6 | 1.6 | 2.5 | 63.3 | 599 | |||||||||||||||||||||||
| 12 | 6.4 | 52 | 2.7 | 1.0 | 1.9 | 52.5 | 334 | 136 | ||||||||||||||||||||||
| 13 | 6.3 | 71 | 2.6 | 1.1 | 1.8 | 57.3 | 447 | 214 | ||||||||||||||||||||||
| 14 | 6.1 | 82 | 2.4 | 1.4 | 2.3 | 61.1 | 499 | 207 | ||||||||||||||||||||||
| 15 | 5.8 | 80 | 7.4 | 2.3 | 1.2 | 2.1 | 56.0 | 467 | 594 | 243 | ||||||||||||||||||||
| 16 | 4.0 | 3 | 11.7 | 3.7 | 1.3 | 1.7 | 2.7 | 62.5 | 0.7 | 0.7 | 100.0 | 67.6 | 35 | 12 | 11 | 4 | 5 |
More NBA News
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
More 76ers Stats
Team Leaders
PPG
28.0
Maxey
RPG
10.0
Embiid
APG
7.4
James
Team Rankings
ORTG
111.2
20th
DRTG
105.4
2nd
NETRTG
5.8
9th
3P%
34.4
15th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |