
Damion Lee averaged 8.1 points, 3.4 rebounds and 1.4 assists in 201 games for the Warriors in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Lee | 2018-19 | 32 | 11.7 | 4.9 | 2.0 | 0.4 | 0.4 | 0.0 | 1.8 | 4.0 | 44.1 | 0.8 | 2.1 | 39.7 | 0.6 | 0.7 | 86.4 | 57.8 | 0.3 | 1.8 | 0.3 | 375 | 158 | 64 | 13 | 13 | 0 | 11 | 28 | -54 | ||
| 2 | D. Lee | 2019-20 | 49 | 29.0 | 12.7 | 4.9 | 2.7 | 1.0 | 0.1 | 4.3 | 10.4 | 41.7 | 1.7 | 4.9 | 35.6 | 2.2 | 2.6 | 87.3 | 54.8 | 0.7 | 4.2 | 1.4 | 1,422 | 621 | 239 | 133 | 50 | 6 | 67 | 116 | -124 | ||
| 3 | D. Lee | 2020-21 | 57 | 18.9 | 6.5 | 3.2 | 1.3 | 0.7 | 0.1 | 2.2 | 4.8 | 46.7 | 1.4 | 3.4 | 39.7 | 0.7 | 0.8 | 90.9 | 63.6 | 0.4 | 2.8 | 0.5 | 1,079 | 373 | 180 | 73 | 38 | 8 | 30 | 89 | +41 | ||
| 4 | D. Lee | 2021-22 | 63 | 19.9 | 7.4 | 3.2 | 1.0 | 0.6 | 0.1 | 2.7 | 6.1 | 44.1 | 1.0 | 3.0 | 33.7 | 1.0 | 1.2 | 88.0 | 56.1 | 0.4 | 2.8 | 0.6 | 1,256 | 467 | 203 | 63 | 39 | 6 | 38 | 95 | +93 | ||
| Average | 50.3 | 20.6 | 8.1 | 3.4 | 1.4 | 0.7 | 0.1 | 2.8 | 6.4 | 43.7 | 1.3 | 3.4 | 36.6 | 1.2 | 1.3 | 88.0 | 57.3 | 0.4 | 3.0 | 0.7 | 1033.0 | 404.8 | 171.5 | 70.5 | 35.0 | 5.0 | 36.5 | 82.0 | -11.0 | ||||
| Total | 201 | 20.6 | 8.1 | 3.4 | 1.4 | 0.7 | 0.1 | 2.8 | 6.4 | 43.7 | 1.3 | 3.4 | 36.6 | 1.2 | 1.3 | 88.0 | 57.3 | 0.4 | 3.0 | 0.7 | 4,132 | 1,619 | 686 | 282 | 140 | 20 | 146 | 328 | -44 |
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Warriors Stats
Team Leaders
PPG
30.0
Curry
RPG
7.0
Lendeborg
APG
6.3
Green
Team Rankings
ORTG
119.2
4th
DRTG
116.2
23rd
NETRTG
2.9
12th
3P%
38.9
2nd
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
6 | 6 | 2 | .750 | 0.5 | |
7 | 6 | 3 | .667 | 1.0 | |
8 | 5 | 3 | .625 | 1.5 | |
9 | 4 | 3 | .571 | 2.0 | |
10 | 4 | 4 | .500 | 2.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |