
Corliss Williamson had his most steals in a game on December 20, 1999 and on January 14, 1998, with 5 steals.
Showing
| NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Williamson | 5 | 12/20/1999 | @ | 35 | 24 | 9 | 1 | 0 | 9 | 19 | 47.4 | 0 | 0 | 6 | 11 | 54.5 | 50.3 | 8 | 1 | 3 | 4 | -5 | ||||
| 2 | C. Williamson | 5 | 1/14/1998 | vs | 38 | 14 | 6 | 1 | 0 | 6 | 16 | 37.5 | 0 | 0 | 2 | 4 | 50.0 | 39.4 | 3 | 3 | 3 | 4 | +17 | ||||
| 3 | C. Williamson | 4 | 12/30/2006 | vs | 23 | 13 | 7 | 3 | 0 | 2 | 7 | 28.6 | 0 | 0 | 9 | 12 | 75.0 | 52.9 | 3 | 4 | 2 | 3 | +17 | ||||
| 4 | C. Williamson | 4 | 4/15/2005 | @ | 27 | 11 | 5 | 2 | 0 | 4 | 9 | 44.4 | 0 | 0 | 3 | 5 | 60.0 | 49.1 | 1 | 4 | 1 | 6 | -2 | ||||
| 5 | C. Williamson | 4 | 4/24/1999 | vs | 25 | 11 | 5 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 3 | 6 | 50.0 | 47.3 | 2 | 3 | 1 | 2 | +4 | ||||
| 6 | C. Williamson | 4 | 2/17/1998 | vs | 35 | 21 | 6 | 4 | 0 | 8 | 15 | 53.3 | 0 | 0 | 5 | 10 | 50.0 | 54.1 | 2 | 4 | 3 | 5 | 0 | ||||
| 7 | C. Williamson | 3 | 12/18/2004 | @ | 32 | 15 | 4 | 3 | 3 | 5 | 10 | 50.0 | 0 | 0 | 5 | 6 | 83.3 | 59.3 | 2 | 2 | 2 | 3 | +2 | ||||
| 8 | C. Williamson | 3 | 11/3/2004 | @ | 11 | 6 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 4 | 4 | 100.0 | 44.4 | 0 | 1 | 0 | 1 | +4 | ||||
| 9 | C. Williamson | 3 | 1/10/2003 | @ | 34 | 11 | 5 | 2 | 1 | 4 | 8 | 50.0 | 0 | 0 | 3 | 3 | 100.0 | 59.0 | 1 | 4 | 2 | 2 | +7 | ||||
| 10 | C. Williamson | 3 | 11/28/2001 | vs | 20 | 4 | 2 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 28.6 | 1 | 1 | 2 | 3 | +3 | |||||
| 11 | C. Williamson | 3 | 4/9/2001 | vs | 34 | 13 | 9 | 0 | 0 | 6 | 16 | 37.5 | 0 | 0 | 1 | 2 | 50.0 | 38.5 | 2 | 7 | 3 | 5 | +9 | ||||
| 12 | C. Williamson | 3 | 4/7/2001 | @ | 33 | 14 | 2 | 1 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 0.0 | 48.9 | 1 | 1 | 0 | 1 | +5 | ||||
| 13 | C. Williamson | 3 | 4/4/2001 | vs | 25 | 6 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 43.6 | 0 | 1 | 2 | 4 | -2 | ||||
| 14 | C. Williamson | 3 | 2/28/2001 | @ | 32 | 21 | 6 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 3 | 3 | 100.0 | 92.8 | 1 | 5 | 2 | 3 | +13 | ||||
| 15 | C. Williamson | 3 | 12/8/1999 | vs | 21 | 7 | 1 | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 51.8 | 0 | 1 | 1 | 2 | +1 | ||||
| 16 | C. Williamson | 3 | 3/28/1999 | vs | 23 | 7 | 2 | 1 | 1 | 2 | 10 | 20.0 | 0 | 0 | 3 | 6 | 50.0 | 27.7 | 1 | 1 | 0 | 1 | -10 | ||||
| 17 | C. Williamson | 3 | 2/12/1998 | vs | 42 | 16 | 5 | 2 | 2 | 7 | 17 | 41.2 | 0 | 0 | 2 | 3 | 66.7 | 43.7 | 1 | 4 | 0 | 4 | +6 | ||||
| 18 | C. Williamson | 3 | 12/28/1997 | vs | 39 | 23 | 16 | 5 | 0 | 8 | 16 | 50.0 | 0 | 0 | 7 | 8 | 87.5 | 58.9 | 7 | 9 | 4 | 5 | +7 | ||||
| 19 | C. Williamson | 3 | 12/26/1997 | vs | 44 | 23 | 6 | 2 | 1 | 10 | 17 | 58.8 | 0 | 0 | 3 | 4 | 75.0 | 61.3 | 3 | 3 | 4 | 4 | -12 | ||||
| 20 | C. Williamson | 3 | 12/19/1997 | @ | 40 | 17 | 7 | 6 | 1 | 7 | 18 | 38.9 | 0 | 0 | 3 | 4 | 75.0 | 43.0 | 6 | 1 | 1 | 3 | -4 | ||||
| 21 | C. Williamson | 3 | 11/12/1997 | @ | 28 | 10 | 4 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 2 | 2 | 100.0 | 63.5 | 2 | 2 | 1 | 4 | +26 | ||||
| 22 | C. Williamson | 3 | 4/10/1997 | vs | 31 | 15 | 7 | 3 | 1 | 6 | 14 | 42.9 | 0 | 0 | 3 | 4 | 75.0 | 47.6 | 2 | 5 | 0 | 1 | +7 | ||||
| 23 | C. Williamson | 2 | 2/23/2007 | @ | 16 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 3 | 3 | -1 | |||||
| 24 | C. Williamson | 2 | 2/14/2007 | @ | 32 | 16 | 2 | 1 | 0 | 6 | 12 | 50.0 | 0 | 0 | 4 | 6 | 66.7 | 54.6 | 2 | 0 | 1 | 3 | -2 | ||||
| 25 | C. Williamson | 2 | 1/4/2007 | vs | 33 | 18 | 4 | 1 | 0 | 6 | 12 | 50.0 | 0 | 0 | 6 | 7 | 85.7 | 59.7 | 2 | 2 | 1 | 5 | +15 | ||||
More NBA News
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
More Kings Stats
Team Leaders
PPG
25.6
Acuff
RPG
14.9
Sabonis
APG
7.0
Acuff
Team Rankings
ORTG
107.3
26th
DRTG
121.1
28th
NETRTG
-13.8
29th
3P%
32.5
23rd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |