| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Morris | 4/30/1992 | 1991-92 | vs | 38 | 22 | 5 | 3 | 2 | 3 | 8 | 19 | 42.1 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 50.8 | 3 | 2 | 1 | 4 | ||||
| 2 | C. Morris | 4/28/1992 | 1991-92 | vs | 33 | 28 | 5 | 0 | 2 | 3 | 12 | 14 | 85.7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 97.0 | 2 | 3 | 4 | 2 | ||||
| 3 | C. Morris | 4/25/1992 | 1991-92 | @ | 29 | 7 | 2 | 0 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 1 | 2 | 50.0 | 59.5 | 1 | 1 | 2 | 2 | |||||
| 4 | C. Morris | 4/23/1992 | 1991-92 | @ | 35 | 18 | 8 | 2 | 1 | 1 | 9 | 20 | 45.0 | 0 | 3 | 0.0 | 0 | 0 | 45.0 | 5 | 3 | 1 | 3 | |||||
| Average | 33.8 | 18.8 | 5.0 | 1.3 | 1.8 | 1.8 | 8.0 | 14.5 | 55.2 | 1.0 | 2.5 | 40.0 | 1.8 | 2.3 | 77.8 | 60.5 | 2.8 | 2.3 | 2.0 | 2.8 | ||||||||
| Total | 135 | 75 | 20 | 5 | 7 | 7 | 32 | 58 | 55.2 | 4 | 10 | 40.0 | 7 | 9 | 77.8 | 60.5 | 11 | 9 | 8 | 11 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Nets Stats
Team Leaders
PPG
21.4
Porter
RPG
7.4
Porter
APG
4.8
Randle
Team Rankings
ORTG
106.9
27th
DRTG
113.1
15th
NETRTG
-6.3
21st
3P%
35.3
13th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
