
Chris Andersen averaged 3.2 rebounds, 3.0 points and 1.2 blocks in 24 games in his rookie season in 2001-02.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Andersen | 2001-02 | 24 | 10.9 | 3.0 | 3.2 | 0.3 | 0.3 | 1.2 | 1.0 | 3.1 | 33.8 | 0.0 | 0.2 | 0.0 | 0.9 | 1.2 | 78.6 | 41.7 | 1.6 | 1.6 | 0.5 | 262 | 72 | 76 | 7 | 7 | 28 | 13 | 35 | +29 |
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Andersen | 4/17/2002 | 2001-02 | @ | 24 | 4 | 4 | 1 | 1 | 3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 4 | 0 | 1 | 2 | -3 | |||||
| 2 | C. Andersen | 4/16/2002 | 2001-02 | vs | 24 | 9 | 7 | 2 | 2 | 4 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 33.8 | 3 | 4 | 0 | 1 | +11 | |||
| 3 | C. Andersen | 4/12/2002 | 2001-02 | vs | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | +2 | |||||
| 4 | C. Andersen | 4/10/2002 | 2001-02 | @ | 18 | 11 | 7 | 0 | 0 | 3 | 4 | 6 | 66.7 | 0 | 0 | 3 | 3 | 100.0 | 75.1 | 3 | 4 | 1 | 0 | +9 | ||||
| 5 | C. Andersen | 4/9/2002 | 2001-02 | @ | 12 | 2 | 7 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 17.0 | 3 | 4 | 1 | 2 | +7 | ||||
| 6 | C. Andersen | 4/7/2002 | 2001-02 | @ | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | -2 | |||||
| 7 | C. Andersen | 4/5/2002 | 2001-02 | @ | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 26.6 | 0 | 2 | 1 | 2 | -8 | ||||
| 8 | C. Andersen | 4/4/2002 | 2001-02 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |||||||
| 9 | C. Andersen | 4/2/2002 | 2001-02 | vs | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 51.5 | 2 | 0 | 1 | 1 | +9 | ||||
| 10 | C. Andersen | 3/31/2002 | 2001-02 | @ | 23 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 34.7 | 1 | 4 | 2 | 3 | -8 | ||||
| 11 | C. Andersen | 3/30/2002 | 2001-02 | @ | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -3 | |||||||
| 12 | C. Andersen | 3/28/2002 | 2001-02 | @ | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 1 | 1 | 3 | +4 | |||||
| 13 | C. Andersen | 3/26/2002 | 2001-02 | @ | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 2 | 1 | 0 | 2 | +8 | |||||
| 14 | C. Andersen | 3/25/2002 | 2001-02 | @ | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 51.5 | 1 | 1 | 1 | 1 | +15 | ||||
| 15 | C. Andersen | 3/21/2002 | 2001-02 | @ | 18 | 3 | 5 | 1 | 0 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 30.7 | 1 | 4 | 1 | 1 | -12 | |||
| 16 | C. Andersen | 2/14/2002 | 2001-02 | @ | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 3 | +2 | |||||
| 17 | C. Andersen | 2/12/2002 | 2001-02 | vs | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | -1 | |||||
| 18 | C. Andersen | 1/22/2002 | 2001-02 | @ | 11 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 86.8 | 2 | 2 | 1 | 2 | +5 | ||||
| 19 | C. Andersen | 1/19/2002 | 2001-02 | @ | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | -4 | |||||
| 20 | C. Andersen | 1/18/2002 | 2001-02 | vs | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | -2 | |||||
| 21 | C. Andersen | 1/16/2002 | 2001-02 | vs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |||||||
| 22 | C. Andersen | 1/14/2002 | 2001-02 | @ | 22 | 17 | 9 | 0 | 0 | 2 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 67.9 | 4 | 5 | 1 | 2 | +8 | |||
| 23 | C. Andersen | 1/7/2002 | 2001-02 | @ | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | +1 | |||||
| 24 | C. Andersen | 11/23/2001 | 2001-02 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||||
| Average | 10.9 | 3.0 | 3.2 | 0.3 | 0.3 | 1.2 | 1.0 | 3.1 | 33.8 | 0.0 | 0.2 | 0.0 | 0.9 | 1.2 | 78.6 | 41.7 | 1.6 | 1.6 | 0.5 | 1.5 | 1.2 | |||||||
| Total | 262 | 72 | 76 | 7 | 7 | 28 | 25 | 74 | 33.8 | 0 | 4 | 0.0 | 22 | 28 | 78.6 | 41.7 | 38 | 38 | 13 | 35 | +29 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Nuggets Stats
Team Leaders
PPG
25.4
Murray
RPG
9.7
Jokić
APG
9.3
Jokić
Team Rankings
ORTG
117.7
6th
DRTG
117.0
24th
NETRTG
0.7
17th
3P%
37.2
8th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 6 | 3 | .667 | 1.0 | |
8 | 6 | 3 | .667 | 1.0 | |
9 | 4 | 3 | .571 | 2.0 | |
10 | 4 | 4 | .500 | 2.5 | |
11 | 4 | 4 | .500 | 2.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |