
Butch Carter had his most assists in a game against the Bulls on February 15, 1983, with 11 assists.
Showing
| NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Carter | 11 | 2/15/1983 | @ | 40 | 16 | 1 | 2 | 0 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 55.1 | 1 | 0 | 0 | 2 | ||||
| 2 | B. Carter | 9 | 2/10/1983 | vs | 39 | 24 | 2 | 2 | 1 | 9 | 21 | 42.9 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 52.7 | 1 | 1 | 3 | 3 | ||||
| 3 | B. Carter | 8 | 1/25/1984 | vs | 30 | 7 | 0 | 3 | 1 | 3 | 7 | 42.9 | 0 | 0 | 1 | 1 | 100.0 | 47.0 | 0 | 0 | 2 | 3 | |||||
| 4 | B. Carter | 8 | 1/27/1983 | vs | 29 | 9 | 1 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 1 | 3 | 33.3 | 43.6 | 1 | 0 | 1 | 2 | |||||
| 5 | B. Carter | 7 | 12/9/1984 | @ | 35 | 18 | 1 | 0 | 0 | 8 | 15 | 53.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 56.7 | 0 | 1 | 5 | 5 | ||||
| 6 | B. Carter | 6 | 3/1/1985 | @ | 18 | 6 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 75.0 | 0 | 2 | 2 | 3 | |||||
| 7 | B. Carter | 6 | 2/7/1985 | @ | 14 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 2 | 1 | |||||
| 8 | B. Carter | 6 | 11/4/1984 | @ | 26 | 9 | 1 | 2 | 1 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 56.3 | 0 | 1 | 3 | 6 | |||||
| 9 | B. Carter | 6 | 4/13/1984 | vs | 26 | 6 | 3 | 3 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 3 | 0 | 4 | ||||||
| 10 | B. Carter | 6 | 4/11/1984 | vs | 37 | 42 | 2 | 3 | 0 | 16 | 30 | 53.3 | 1 | 2 | 50.0 | 9 | 12 | 75.0 | 59.5 | 1 | 1 | 4 | 4 | ||||
| 11 | B. Carter | 6 | 3/24/1984 | @ | 31 | 17 | 2 | 0 | 0 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 57.6 | 0 | 2 | 2 | 3 | ||||
| 12 | B. Carter | 6 | 3/23/1984 | vs | 39 | 20 | 0 | 3 | 0 | 8 | 18 | 44.4 | 0 | 0 | 4 | 4 | 100.0 | 50.6 | 0 | 0 | 2 | 3 | |||||
| 13 | B. Carter | 6 | 3/15/1984 | vs | 30 | 29 | 2 | 1 | 0 | 12 | 19 | 63.2 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 69.8 | 1 | 1 | 1 | 3 | ||||
| 14 | B. Carter | 6 | 11/5/1983 | vs | 39 | 15 | 0 | 3 | 0 | 7 | 12 | 58.3 | 0 | 0 | 1 | 2 | 50.0 | 58.2 | 0 | 0 | 4 | 3 | |||||
| 15 | B. Carter | 6 | 3/19/1983 | @ | 24 | 14 | 2 | 1 | 0 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 50.4 | 1 | 0 | ||||||
| 16 | B. Carter | 6 | 3/1/1983 | @ | 26 | 15 | 1 | 2 | 0 | 7 | 11 | 63.6 | 0 | 0 | 1 | 1 | 100.0 | 65.6 | 0 | 1 | 0 | 6 | |||||
| 17 | B. Carter | 6 | 1/29/1983 | vs | 33 | 24 | 2 | 1 | 0 | 10 | 16 | 62.5 | 0 | 0 | 4 | 4 | 100.0 | 67.6 | 2 | ||||||||
| 18 | B. Carter | 6 | 11/21/1982 | vs | 26 | 20 | 3 | 3 | 0 | 10 | 15 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 66.7 | 1 | 2 | 2 | 3 | |||||
| 19 | B. Carter | 5 | 3/22/1985 | @ | 25 | 17 | 5 | 1 | 0 | 8 | 14 | 57.1 | 0 | 0 | 1 | 3 | 33.3 | 55.5 | 1 | 4 | 1 | 3 | |||||
| 20 | B. Carter | 5 | 12/11/1984 | vs | 29 | 7 | 2 | 2 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 58.3 | 1 | 1 | 3 | 4 | |||||
| 21 | B. Carter | 5 | 12/6/1984 | vs | 33 | 16 | 3 | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | 2 | 2 | 100.0 | 62.1 | 1 | 2 | 0 | 4 | |||||
| 22 | B. Carter | 5 | 11/16/1984 | @ | 26 | 7 | 0 | 3 | 1 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 32.2 | 0 | 0 | 2 | 4 | ||||
| 23 | B. Carter | 5 | 4/10/1984 | @ | 35 | 30 | 1 | 1 | 0 | 14 | 20 | 70.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 71.8 | 0 | 1 | 4 | 4 | ||||
| 24 | B. Carter | 5 | 3/31/1984 | @ | 35 | 21 | 3 | 3 | 0 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 56.3 | 1 | 2 | 3 | 4 | ||||
| 25 | B. Carter | 5 | 2/9/1984 | vs | 34 | 18 | 0 | 1 | 0 | 9 | 18 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 3 | 3 | ||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Pacers Stats
Team Leaders
PPG
21.3
Siakam
RPG
7.1
Siakam
APG
6.9
Nembhard
Team Rankings
ORTG
110.4
22nd
DRTG
113.3
17th
NETRTG
-3.0
20th
3P%
32.8
22nd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |