
Bulbs Ehlers put up his most points in a game on December 6, 1948 and on November 23, 1948, with 24 points.
Showing
| NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Ehlers | 24 | 12/6/1948 | vs | 8 | 18 | 44.4 | 8 | 8 | 100.0 | 55.8 | ||||||||||||||||
| 2 | B. Ehlers | 24 | 11/23/1948 | vs | 7 | 10 | 13 | 76.9 | |||||||||||||||||||
| 3 | B. Ehlers | 22 | 3/11/1949 | vs | 2 | 10 | 19 | 52.6 | 2 | 3 | 66.7 | 54.1 | 2 | ||||||||||||||
| 4 | B. Ehlers | 22 | 1/21/1949 | vs | 7 | 8 | 9 | 88.9 | |||||||||||||||||||
| 5 | B. Ehlers | 22 | 11/12/1948 | vs | 8 | 6 | 11 | 54.5 | |||||||||||||||||||
| 6 | B. Ehlers | 22 | 2/27/1948 | @ | 10 | 2 | 5 | 40.0 | |||||||||||||||||||
| 7 | B. Ehlers | 20 | 1/18/1949 | vs | 7 | 6 | 8 | 75.0 | |||||||||||||||||||
| 8 | B. Ehlers | 18 | 12/4/1948 | @ | 7 | 4 | 7 | 57.1 | |||||||||||||||||||
| 9 | B. Ehlers | 18 | 11/16/1948 | @ | 5 | 8 | 11 | 72.7 | |||||||||||||||||||
| 10 | B. Ehlers | 17 | 12/26/1948 | @ | 6 | 5 | 5 | 100.0 | |||||||||||||||||||
| 11 | B. Ehlers | 17 | 11/19/1948 | vs | 7 | 3 | 5 | 60.0 | |||||||||||||||||||
| 12 | B. Ehlers | 15 | 11/30/1948 | 5 | 5 | 6 | 83.3 | ||||||||||||||||||||
| 13 | B. Ehlers | 14 | 2/11/1949 | vs | 6 | 2 | 4 | 50.0 | |||||||||||||||||||
| 14 | B. Ehlers | 14 | 1/10/1949 | vs | 4 | 6 | 7 | 85.7 | |||||||||||||||||||
| 15 | B. Ehlers | 14 | 2/29/1948 | vs | 6 | 2 | 6 | 33.3 | |||||||||||||||||||
| 16 | B. Ehlers | 13 | 1/14/1949 | vs | 4 | 5 | 6 | 83.3 | 4 | ||||||||||||||||||
| 17 | B. Ehlers | 13 | 1/2/1949 | @ | 4 | 5 | 6 | 83.3 | |||||||||||||||||||
| 18 | B. Ehlers | 13 | 11/20/1948 | @ | 4 | 5 | 8 | 62.5 | |||||||||||||||||||
| 19 | B. Ehlers | 13 | 11/13/1948 | @ | 4 | 5 | 8 | 62.5 | |||||||||||||||||||
| 20 | B. Ehlers | 13 | 11/9/1948 | vs | 6 | 1 | 2 | 50.0 | |||||||||||||||||||
| 21 | B. Ehlers | 13 | 3/5/1948 | vs | 4 | 5 | 5 | 100.0 | |||||||||||||||||||
| 22 | B. Ehlers | 13 | 12/12/1947 | vs | 4 | 5 | 8 | 62.5 | 3 | ||||||||||||||||||
| 23 | B. Ehlers | 12 | 2/19/1949 | @ | 6 | 0 | 0 | ||||||||||||||||||||
| 24 | B. Ehlers | 12 | 2/3/1949 | @ | 5 | 2 | 2 | 100.0 | |||||||||||||||||||
| 25 | B. Ehlers | 12 | 1/29/1949 | @ | 5 | 2 | 3 | 66.7 | |||||||||||||||||||
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Celtics Stats
Team Leaders
PPG
27.0
Tatum
RPG
6.3
Queta
APG
7.9
Tatum
Team Rankings
ORTG
117.0
7th
DRTG
110.9
10th
NETRTG
6.1
8th
3P%
35.3
14th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |