
Bryan Warrick averaged 3.7 points, 2.6 assists and 1.0 rebound in 58 games for the Los Angeles Clippers in his career.
| NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Warrick | 1984-85 | 58 | 12.3 | 3.7 | 1.0 | 2.6 | 0.4 | 0.1 | 1.5 | 3.0 | 49.1 | 0.0 | 0.1 | 25.0 | 0.8 | 1.0 | 77.2 | 54.3 | 0.2 | 0.8 | 1.2 | 713 | 215 | 58 | 153 | 23 | 6 | 70 | 85 |
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Warrick | 3/6/1985 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | B. Warrick | 3/3/1985 | vs | 12 | 7 | 0 | 2 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 1 | 1 | 100.0 | 64.3 | 0 | 0 | 0 | 1 | |||||
| 3 | B. Warrick | 2/26/1985 | @ | 37 | 5 | 1 | 8 | 2 | 0 | 1 | 7 | 14.3 | 0 | 0 | 3 | 4 | 75.0 | 28.5 | 0 | 1 | 3 | 3 | |||||
| 4 | B. Warrick | 2/24/1985 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| 5 | B. Warrick | 2/20/1985 | vs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | ||||||
| 6 | B. Warrick | 2/18/1985 | vs | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 1 | 4 | ||||||
| 7 | B. Warrick | 2/17/1985 | vs | 9 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 1 | 0 | ||||||
| 8 | B. Warrick | 2/15/1985 | @ | 9 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 79.8 | 0 | 1 | 1 | 2 | |||||
| 9 | B. Warrick | 2/13/1985 | vs | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||
| 10 | B. Warrick | 2/12/1985 | @ | 13 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 77.3 | 0 | 0 | 1 | 1 | |||||
| 11 | B. Warrick | 2/7/1985 | @ | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 | 2 | 1 | ||||||
| 12 | B. Warrick | 2/4/1985 | vs | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | B. Warrick | 2/2/1985 | vs | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 61.5 | 0 | 0 | 3 | 1 | |||||
| 14 | B. Warrick | 1/31/1985 | @ | 21 | 6 | 2 | 4 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0.0 | 55.1 | 0 | 2 | 4 | 4 | |||||
| 15 | B. Warrick | 1/29/1985 | @ | 16 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 53.2 | 0 | 2 | 0 | 1 | |||||
| 16 | B. Warrick | 1/28/1985 | @ | 20 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | ||||||
| 17 | B. Warrick | 1/26/1985 | vs | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | ||||||
| 18 | B. Warrick | 1/22/1985 | @ | 20 | 16 | 0 | 0 | 1 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 72.7 | 0 | 0 | 0 | 4 | ||||||
| 19 | B. Warrick | 1/19/1985 | vs | 13 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 1 | ||||||
| 20 | B. Warrick | 1/16/1985 | vs | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | ||||||
| 21 | B. Warrick | 1/15/1985 | @ | 20 | 7 | 1 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 3 | 4 | 75.0 | 45.1 | 0 | 1 | 0 | 4 | |||||
| 22 | B. Warrick | 1/12/1985 | @ | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | ||||||
| 23 | B. Warrick | 1/11/1985 | @ | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | ||||||
| 24 | B. Warrick | 1/7/1985 | vs | 18 | 9 | 3 | 7 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 58.9 | 1 | 2 | 2 | 2 | ||||
| 25 | B. Warrick | 1/5/1985 | @ | 38 | 16 | 4 | 7 | 2 | 1 | 6 | 11 | 54.5 | 0 | 0 | 4 | 6 | 66.7 | 58.7 | 0 | 4 | 2 | 3 | |||||
| Average | 12.3 | 3.7 | 1.0 | 2.6 | 0.4 | 0.1 | 1.5 | 3.0 | 49.1 | 0.0 | 0.1 | 25.0 | 0.8 | 1.0 | 77.2 | 54.3 | 0.2 | 0.8 | 1.2 | 1.5 | |||||||
| Total | 713 | 215 | 58 | 153 | 23 | 6 | 85 | 173 | 49.1 | 1 | 4 | 25.0 | 44 | 57 | 77.2 | 54.3 | 10 | 48 | 70 | 85 | |||||||
More NBA News
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
Jokic scores 32 in 3rd triple-double this season as Nuggets roll to 128-109 win over Raptors
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
More Clippers Stats
Team Leaders
PPG
20.9
Garland
RPG
6.5
Hachimura
APG
6.6
Garland
Team Rankings
ORTG
108.2
24th
DRTG
114.6
21st
NETRTG
-6.4
23rd
3P%
38.2
5th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |