
Bruce Bowen averaged 6.5 points, 4.1 rebounds and 1.4 steals in 20 games in the 2007 playoffs. He won his third NBA championship.
| NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Bowen | 6/14/2007 | 2006-07 | @ | 42 | 2 | 5 | 3 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 16.7 | 1 | 4 | 0 | 4 | 0 | ||||
| 2 | B. Bowen | 6/12/2007 | 2006-07 | @ | 44 | 13 | 9 | 1 | 1 | 0 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 83.8 | 0 | 9 | 1 | 1 | -3 | |||
| 3 | B. Bowen | 6/10/2007 | 2006-07 | vs | 41 | 3 | 5 | 0 | 1 | 1 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | 16.7 | 1 | 4 | 1 | 1 | +6 | ||||
| 4 | B. Bowen | 6/7/2007 | 2006-07 | vs | 40 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 1 | 2 | 1 | 1 | +12 | ||||
| 5 | B. Bowen | 5/30/2007 | 2006-07 | vs | 25 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 75.0 | 0 | 1 | 0 | 4 | +24 | ||||
| 6 | B. Bowen | 5/28/2007 | 2006-07 | @ | 32 | 7 | 5 | 1 | 2 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 50.0 | 2 | 3 | 0 | 2 | +1 | ||||
| 7 | B. Bowen | 5/26/2007 | 2006-07 | @ | 28 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 83.3 | 0 | 3 | 0 | 4 | -3 | ||||
| 8 | B. Bowen | 5/22/2007 | 2006-07 | vs | 29 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 75.0 | 2 | 1 | 3 | 2 | +6 | ||||
| 9 | B. Bowen | 5/20/2007 | 2006-07 | vs | 25 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 30.0 | 2 | 1 | 0 | 3 | -7 | ||||
| 10 | B. Bowen | 5/18/2007 | 2006-07 | vs | 43 | 8 | 6 | 3 | 2 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 40.0 | 0 | 6 | 2 | 2 | +2 | ||||
| 11 | B. Bowen | 5/16/2007 | 2006-07 | @ | 40 | 9 | 7 | 2 | 4 | 0 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 0 | 45.0 | 0 | 7 | 1 | 4 | +4 | ||||
| 12 | B. Bowen | 5/14/2007 | 2006-07 | vs | 33 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 3 | -16 | ||||
| 13 | B. Bowen | 5/12/2007 | 2006-07 | vs | 39 | 10 | 9 | 2 | 4 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 72.7 | 1 | 8 | 1 | 2 | +10 | |||
| 14 | B. Bowen | 5/8/2007 | 2006-07 | @ | 35 | 13 | 2 | 0 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 65.0 | 0 | 2 | 1 | 2 | -14 | ||||
| 15 | B. Bowen | 5/6/2007 | 2006-07 | @ | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 75.0 | 1 | 6 | 1 | 4 | +7 | ||||
| 16 | B. Bowen | 5/2/2007 | 2006-07 | vs | 38 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 66.7 | 0 | 3 | 0 | 3 | +12 | ||||
| 17 | B. Bowen | 4/30/2007 | 2006-07 | @ | 40 | 10 | 4 | 3 | 3 | 1 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 62.5 | 1 | 3 | 0 | 3 | +6 | ||||
| 18 | B. Bowen | 4/28/2007 | 2006-07 | @ | 35 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 16.7 | 0 | 2 | 1 | 3 | -12 | ||||
| 19 | B. Bowen | 4/25/2007 | 2006-07 | vs | 34 | 9 | 4 | 2 | 3 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 75.0 | 0 | 4 | 0 | 3 | +6 | ||||
| 20 | B. Bowen | 4/22/2007 | 2006-07 | vs | 19 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 83.3 | 0 | 0 | 1 | 3 | 0 | ||||
| Average | 34.5 | 6.5 | 4.1 | 1.3 | 1.4 | 0.2 | 2.4 | 6.0 | 39.5 | 1.7 | 3.7 | 44.6 | 0.2 | 0.3 | 50.0 | 53.4 | 0.6 | 3.5 | 0.7 | 2.7 | 2.1 | |||||||
| Total | 689 | 130 | 81 | 26 | 28 | 4 | 47 | 119 | 39.5 | 33 | 74 | 44.6 | 3 | 6 | 50.0 | 53.4 | 12 | 69 | 14 | 54 | +41 |
More NBA News
Warriors beats Heat 120-100 for 6th straight win
Stephen Curry scores 29 points as Warriors win 6th straight since 0-3 start, 120-100 over Heat
Booker scores 30 points to lead the Suns past the Magic, 117-104
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
More Spurs Stats
Team Leaders
PPG
29.0
Wembanyama
RPG
12.4
Wembanyama
APG
6.1
Fox
Team Rankings
ORTG
116.0
11th
DRTG
107.8
4th
NETRTG
8.2
6th
3P%
32.2
24th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 6 | .250 | 5.5 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 6 | 3 | .667 | 1.0 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 2 | 5 | .286 | 4.0 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |