
Bison Dele rejected his most shots in a game against the Washington Bullets on December 10, 1994, with 5 blocks.
Showing
| NAME | BLK | DATE | TM | OPP | MIN | PTS | REB | AST | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Dele | 5 | 12/10/1994 | vs | 31 | 11 | 7 | 2 | 2 | 4 | 7 | 57.1 | 0 | 0 | 3 | 3 | 100.0 | 66.1 | 2 | 5 | 1 | 4 | |||||
| 2 | B. Dele | 4 | 2/15/1994 | @ | 26 | 8 | 6 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 4 | 50.0 | 69.4 | 3 | 3 | 0 | 2 | |||||
| 3 | B. Dele | 4 | 11/30/1993 | @ | 22 | 14 | 11 | 2 | 0 | 4 | 8 | 50.0 | 0 | 0 | 6 | 10 | 60.0 | 56.5 | 4 | 7 | 0 | 4 | |||||
| 4 | B. Dele | 4 | 4/9/1992 | vs | 23 | 16 | 7 | 1 | 0 | 5 | 13 | 38.5 | 0 | 0 | 6 | 7 | 85.7 | 49.8 | 4 | 3 | 2 | 4 | |||||
| 5 | B. Dele | 3 | 4/28/1999 | vs | 23 | 10 | 5 | 2 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 45.5 | 1 | 4 | 1 | 5 | 0 | |||||
| 6 | B. Dele | 3 | 3/16/1999 | @ | 18 | 5 | 4 | 1 | 4 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 51.2 | 0 | 4 | 4 | 6 | +2 | ||||
| 7 | B. Dele | 3 | 2/19/1999 | @ | 33 | 16 | 11 | 5 | 4 | 7 | 10 | 70.0 | 0 | 0 | 2 | 3 | 66.7 | 70.7 | 3 | 8 | 5 | 2 | +25 | ||||
| 8 | B. Dele | 3 | 2/9/1999 | @ | 34 | 14 | 12 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 2 | 3 | 66.7 | 56.8 | 6 | 6 | 6 | 3 | +10 | ||||
| 9 | B. Dele | 3 | 3/27/1998 | @ | 44 | 8 | 12 | 1 | 0 | 3 | 10 | 30.0 | 0 | 0 | 2 | 4 | 50.0 | 34.0 | 3 | 9 | 1 | 2 | -7 | ||||
| 10 | B. Dele | 3 | 3/20/1998 | vs | 41 | 24 | 18 | 5 | 4 | 7 | 12 | 58.3 | 0 | 0 | 10 | 11 | 90.9 | 71.3 | 5 | 13 | 5 | 3 | +4 | ||||
| 11 | B. Dele | 3 | 3/18/1996 | @ | 41 | 20 | 8 | 2 | 1 | 8 | 16 | 50.0 | 0 | 0 | 4 | 5 | 80.0 | 54.9 | 2 | 6 | 1 | 4 | |||||
| 12 | B. Dele | 3 | 2/21/1996 | vs | 41 | 20 | 18 | 2 | 0 | 7 | 15 | 46.7 | 0 | 0 | 6 | 8 | 75.0 | 54.0 | 6 | 12 | 2 | 4 | |||||
| 13 | B. Dele | 3 | 2/13/1996 | vs | 41 | 35 | 14 | 1 | 1 | 15 | 21 | 71.4 | 0 | 0 | 5 | 7 | 71.4 | 72.7 | 8 | 6 | 2 | 3 | |||||
| 14 | B. Dele | 3 | 1/9/1996 | @ | 35 | 13 | 6 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 1 | 2 | 50.0 | 59.7 | 1 | 5 | 3 | 6 | |||||
| 15 | B. Dele | 3 | 12/19/1994 | vs | 26 | 3 | 5 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 100.0 | 43.6 | 1 | 4 | 2 | 2 | |||||
| 16 | B. Dele | 3 | 3/6/1994 | vs | 21 | 9 | 9 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 4 | 75.0 | 66.6 | 3 | 6 | 2 | 3 | |||||
| 17 | B. Dele | 3 | 3/4/1994 | vs | 19 | 8 | 5 | 2 | 4 | 3 | 6 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 58.1 | 0 | 5 | 0 | 3 | |||||
| 18 | B. Dele | 3 | 2/1/1994 | vs | 28 | 12 | 8 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 2 | 2 | 100.0 | 76.1 | 4 | 4 | 2 | 2 | |||||
| 19 | B. Dele | 3 | 11/20/1993 | @ | 26 | 9 | 7 | 3 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 32.7 | 6 | 1 | 0 | 2 | ||||
| 20 | B. Dele | 3 | 4/1/1993 | vs | 24 | 14 | 9 | 0 | 1 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 58.3 | 4 | 5 | 1 | 6 | ||||||
| 21 | B. Dele | 3 | 3/5/1993 | @ | 26 | 12 | 5 | 0 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 2 | 3 | 2 | 2 | ||||||
| 22 | B. Dele | 3 | 3/25/1992 | vs | 25 | 8 | 8 | 1 | 2 | 3 | 9 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 40.5 | 3 | 5 | 3 | 2 | |||||
| 23 | B. Dele | 3 | 3/17/1992 | vs | 26 | 7 | 8 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 1 | 1 | 100.0 | 64.3 | 4 | 4 | 2 | 5 | |||||
| 24 | B. Dele | 3 | 3/14/1992 | vs | 28 | 8 | 6 | 4 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 2 | 4 | 6 | 6 | ||||||
| 25 | B. Dele | 3 | 3/6/1992 | @ | 23 | 20 | 6 | 0 | 1 | 8 | 12 | 66.7 | 0 | 0 | 4 | 7 | 57.1 | 66.3 | 2 | 4 | 4 | 2 | |||||
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Nuggets Stats
Team Leaders
PPG
25.4
Murray
RPG
9.7
Jokić
APG
9.3
Jokić
Team Rankings
ORTG
117.7
6th
DRTG
117.0
24th
NETRTG
0.7
17th
3P%
37.2
8th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 6 | 3 | .667 | 1.0 | |
8 | 5 | 3 | .625 | 1.5 | |
9 | 4 | 3 | .571 | 2.0 | |
10 | 4 | 4 | .500 | 2.5 | |
11 | 4 | 4 | .500 | 2.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |