


Chicago Cubs
Team History
| SEASON | LG | NAME | W | L | W% | DIVISION | LEAGUE | POSTSEASON | |
|---|---|---|---|---|---|---|---|---|---|
2027 | NL | Chicago Cubs | |||||||
2026 | NL | Chicago Cubs | 89 | 73 | .549 | 2nd | 5th | Lost Wild Card Series | |
2025 | NL | Chicago Cubs | 92 | 70 | .568 | 2nd | 4th | Lost Division Series | |
2024 | NL | Chicago Cubs | 83 | 79 | .512 | 2nd | 8th | ||
2023 | NL | Chicago Cubs | 83 | 79 | .512 | 2nd | 7th | ||
2022 | NL | Chicago Cubs | 74 | 88 | .457 | 3rd | 10th | ||
2021 | NL | Chicago Cubs | 71 | 91 | .438 | 4th | 11th | ||
2020 | NL | Chicago Cubs | 34 | 26 | .567 | 1st | 3rd | Lost Wild Card Series | |
2019 | NL | Chicago Cubs | 84 | 78 | .519 | 3rd | 8th | ||
2018 | NL | Chicago Cubs | 95 | 68 | .583 | 2nd | 2nd | Lost Wild Card Playoff | |
2017 | NL | Chicago Cubs | 92 | 70 | .568 | 1st | 4th | Lost League Championship Series | |
🏆 | 2016 | NL | Chicago Cubs | 103 | 58 | .640 | 1st | 1st | Won World Series |
2015 | NL | Chicago Cubs | 97 | 65 | .599 | 3rd | 3rd | Lost League Championship Series | |
2014 | NL | Chicago Cubs | 73 | 89 | .451 | 5th | 12th | ||
2013 | NL | Chicago Cubs | 66 | 96 | .407 | 5th | 14th | ||
2012 | NL | Chicago Cubs | 61 | 101 | .377 | 5th | 15th | ||
2011 | NL | Chicago Cubs | 71 | 91 | .438 | 5th | 14th | ||
2010 | NL | Chicago Cubs | 75 | 87 | .463 | 5th | 13th | ||
2009 | NL | Chicago Cubs | 83 | 78 | .516 | 2nd | 8th | ||
2008 | NL | Chicago Cubs | 97 | 64 | .602 | 1st | 1st | Lost Division Series | |
2007 | NL | Chicago Cubs | 85 | 77 | .525 | 1st | 6th | Lost Division Series | |
2006 | NL | Chicago Cubs | 66 | 96 | .407 | 6th | 16th | ||
2005 | NL | Chicago Cubs | 79 | 83 | .488 | 4th | 10th | ||
2004 | NL | Chicago Cubs | 89 | 73 | .549 | 3rd | 6th | ||
2003 | NL | Chicago Cubs | 88 | 74 | .543 | 1st | 4th | Lost League Championship Series | |
2002 | NL | Chicago Cubs | 67 | 95 | .414 | 5th | 14th | ||
2001 | NL | Chicago Cubs | 88 | 74 | .543 | 3rd | 6th | ||
2000 | NL | Chicago Cubs | 65 | 97 | .401 | 6th | 15th | ||
1999 | NL | Chicago Cubs | 67 | 95 | .414 | 6th | 15th | ||
1998 | NL | Chicago Cubs | 90 | 73 | .552 | 2nd | 4th | Lost Division Series | |
1997 | NL | Chicago Cubs | 68 | 94 | .420 | 5th | 13th | ||
1996 | NL | Chicago Cubs | 76 | 86 | .469 | 4th | 10th | ||
1995 | NL | Chicago Cubs | 73 | 71 | .507 | 3rd | 6th | ||
1994 | NL | Chicago Cubs | 49 | 64 | .434 | 5th | 13th | ||
1993 | NL | Chicago Cubs | 84 | 78 | .519 | 4th | 7th | ||
1992 | NL | Chicago Cubs | 78 | 84 | .481 | 4th | 8th | ||
1991 | NL | Chicago Cubs | 77 | 83 | .481 | 4th | 7th | ||
1990 | NL | Chicago Cubs | 77 | 85 | .475 | 4th | 7th | ||
1989 | NL | Chicago Cubs | 93 | 69 | .574 | 1st | 1st | Lost League Championship Series | |
1988 | NL | Chicago Cubs | 77 | 85 | .475 | 4th | 9th | ||
1987 | NL | Chicago Cubs | 76 | 85 | .472 | 6th | 8th | ||
1986 | NL | Chicago Cubs | 70 | 90 | .438 | 5th | 11th | ||
1985 | NL | Chicago Cubs | 77 | 84 | .478 | 4th | 8th | ||
1984 | NL | Chicago Cubs | 96 | 65 | .596 | 1st | 1st | Lost League Championship Series | |
1983 | NL | Chicago Cubs | 71 | 91 | .438 | 5th | 11th | ||
1982 | NL | Chicago Cubs | 73 | 89 | .451 | 5th | 10th | ||
1981 | NL | Chicago Cubs | 38 | 65 | .369 | 6th | 12th | ||
1980 | NL | Chicago Cubs | 64 | 98 | .395 | 6th | 12th | ||
1979 | NL | Chicago Cubs | 80 | 82 | .494 | 5th | 7th | ||
1978 | NL | Chicago Cubs | 79 | 83 | .488 | 3rd | 7th | ||
1977 | NL | Chicago Cubs | 81 | 81 | .500 | 4th | 6th | ||
1976 | NL | Chicago Cubs | 75 | 87 | .463 | 4th | 7th | ||
1975 | NL | Chicago Cubs | 75 | 87 | .463 | 5th | 8th | ||
1974 | NL | Chicago Cubs | 66 | 96 | .407 | 6th | 11th | ||
1973 | NL | Chicago Cubs | 77 | 84 | .478 | 5th | 9th | ||
1972 | NL | Chicago Cubs | 85 | 70 | .548 | 2nd | 4th | ||
1971 | NL | Chicago Cubs | 83 | 79 | .512 | 3rd | 5th | ||
1970 | NL | Chicago Cubs | 84 | 78 | .519 | 2nd | 5th | ||
1969 | NL | Chicago Cubs | 92 | 70 | .568 | 2nd | 3rd | ||
1968 | NL | Chicago Cubs | 84 | 78 | .519 | 3rd | |||
1967 | NL | Chicago Cubs | 87 | 74 | .540 | 3rd | |||
1966 | NL | Chicago Cubs | 59 | 103 | .364 | 10th | |||
1965 | NL | Chicago Cubs | 72 | 90 | .444 | 8th | |||
1964 | NL | Chicago Cubs | 76 | 86 | .469 | 8th | |||
1963 | NL | Chicago Cubs | 82 | 80 | .506 | 7th | |||
1962 | NL | Chicago Cubs | 59 | 103 | .364 | 9th | |||
1961 | NL | Chicago Cubs | 64 | 90 | .416 | 7th | |||
1960 | NL | Chicago Cubs | 60 | 94 | .390 | 7th | |||
1959 | NL | Chicago Cubs | 74 | 80 | .481 | 5th | |||
1958 | NL | Chicago Cubs | 72 | 82 | .468 | 6th | |||
1957 | NL | Chicago Cubs | 62 | 92 | .403 | 7th | |||
1956 | NL | Chicago Cubs | 60 | 94 | .390 | 8th | |||
1955 | NL | Chicago Cubs | 72 | 81 | .471 | 6th | |||
1954 | NL | Chicago Cubs | 64 | 90 | .416 | 7th | |||
1953 | NL | Chicago Cubs | 65 | 89 | .422 | 7th | |||
1952 | NL | Chicago Cubs | 77 | 77 | .500 | 5th | |||
1951 | NL | Chicago Cubs | 62 | 92 | .403 | 8th | |||
1950 | NL | Chicago Cubs | 64 | 89 | .418 | 7th | |||
1949 | NL | Chicago Cubs | 61 | 93 | .396 | 8th | |||
1948 | NL | Chicago Cubs | 64 | 90 | .416 | 8th | |||
1947 | NL | Chicago Cubs | 69 | 85 | .448 | 6th | |||
1946 | NL | Chicago Cubs | 82 | 71 | .536 | 3rd | |||
1945 | NL | Chicago Cubs | 98 | 56 | .636 | 1st | Lost World Series | ||
1944 | NL | Chicago Cubs | 75 | 79 | .487 | 4th | |||
1943 | NL | Chicago Cubs | 74 | 79 | .484 | 5th | |||
1942 | NL | Chicago Cubs | 68 | 86 | .442 | 6th | |||
1941 | NL | Chicago Cubs | 70 | 84 | .455 | 6th | |||
1940 | NL | Chicago Cubs | 75 | 79 | .487 | 5th | |||
1939 | NL | Chicago Cubs | 84 | 70 | .545 | 4th | |||
1938 | NL | Chicago Cubs | 89 | 63 | .586 | 1st | Lost World Series | ||
1937 | NL | Chicago Cubs | 93 | 61 | .604 | 2nd | |||
1936 | NL | Chicago Cubs | 87 | 67 | .565 | 3rd | |||
1935 | NL | Chicago Cubs | 100 | 54 | .649 | 1st | Lost World Series | ||
1934 | NL | Chicago Cubs | 86 | 65 | .570 | 3rd | |||
1933 | NL | Chicago Cubs | 86 | 68 | .558 | 3rd | |||
1932 | NL | Chicago Cubs | 90 | 64 | .584 | 1st | Lost World Series | ||
1931 | NL | Chicago Cubs | 84 | 70 | .545 | 3rd | |||
1930 | NL | Chicago Cubs | 90 | 64 | .584 | 2nd | |||
1929 | NL | Chicago Cubs | 98 | 54 | .645 | 1st | Lost World Series | ||
1928 | NL | Chicago Cubs | 91 | 63 | .591 | 3rd | |||
1927 | NL | Chicago Cubs | 85 | 68 | .556 | 4th | |||
1926 | NL | Chicago Cubs | 82 | 72 | .532 | 4th | |||
1925 | NL | Chicago Cubs | 68 | 86 | .442 | 8th | |||
1924 | NL | Chicago Cubs | 81 | 72 | .529 | 5th | |||
1923 | NL | Chicago Cubs | 83 | 71 | .539 | 4th | |||
1922 | NL | Chicago Cubs | 80 | 74 | .519 | 5th | |||
1921 | NL | Chicago Cubs | 64 | 89 | .418 | 7th | |||
1920 | NL | Chicago Cubs | 75 | 79 | .487 | 6th | |||
1919 | NL | Chicago Cubs | 75 | 65 | .536 | 3rd | |||
1918 | NL | Chicago Cubs | 84 | 45 | .651 | 1st | Lost World Series | ||
1917 | NL | Chicago Cubs | 74 | 80 | .481 | 5th | |||
1916 | NL | Chicago Cubs | 67 | 86 | .438 | 5th | |||
1915 | NL | Chicago Cubs | 73 | 80 | .477 | 4th | |||
1914 | NL | Chicago Cubs | 78 | 76 | .506 | 4th | |||
1913 | NL | Chicago Cubs | 88 | 65 | .575 | 3rd | |||
1912 | NL | Chicago Cubs | 91 | 59 | .607 | 3rd | |||
1911 | NL | Chicago Cubs | 92 | 62 | .597 | 2nd | |||
1910 | NL | Chicago Cubs | 104 | 50 | .675 | 1st | Lost World Series | ||
1909 | NL | Chicago Cubs | 104 | 49 | .680 | 2nd | |||
🏆 | 1908 | NL | Chicago Cubs | 99 | 55 | .643 | 1st | Won World Series | |
🏆 | 1907 | NL | Chicago Cubs | 107 | 45 | .704 | 1st | Won World Series | |
1906 | NL | Chicago Cubs | 116 | 36 | .763 | 1st | Lost World Series | ||
1905 | NL | Chicago Cubs | 92 | 61 | .601 | 3rd | |||
1904 | NL | Chicago Cubs | 93 | 60 | .608 | 2nd | |||
1903 | NL | Chicago Cubs | 82 | 56 | .594 | 3rd | |||
1902 | NL | Chicago Orphans | 68 | 69 | .496 | ||||
1901 | NL | Chicago Orphans | 53 | 86 | .381 | 6th | |||
1900 | NL | Chicago Orphans | 65 | 75 | .464 | 6th | |||
1899 | NL | Chicago Orphans | 75 | 73 | .507 | 8th | |||
1898 | NL | Chicago Orphans | 85 | 65 | .567 | 4th | |||
1897 | NL | Chicago Colts | 59 | 73 | .447 | 9th | |||
1896 | NL | Chicago Colts | 71 | 57 | .555 | 5th | |||
1895 | NL | Chicago Colts | 72 | 58 | .554 | 4th | |||
1894 | NL | Chicago Colts | 57 | 75 | .432 | 8th | |||
1893 | NL | Chicago Colts | 56 | 71 | .441 | 9th | |||
1892 | NL | Chicago Colts | 70 | 76 | .479 | 7th | |||
1891 | NL | Chicago Colts | 82 | 53 | .607 | 2nd | |||
1890 | NL | Chicago Colts | 83 | 53 | .610 | 2nd | |||
1889 | NL | Chicago White Stockings | 67 | 65 | .508 | 3rd | |||
1888 | NL | Chicago White Stockings | 77 | 58 | .570 | 2nd | |||
1887 | NL | Chicago White Stockings | 71 | 50 | .587 | 3rd | |||
1886 | NL | Chicago White Stockings | 90 | 34 | .726 | 1st | |||
1885 | NL | Chicago White Stockings | 87 | 25 | .777 | 1st | |||
1884 | NL | Chicago White Stockings | 62 | 50 | .554 | 5th | |||
1883 | NL | Chicago White Stockings | 59 | 39 | .602 | 2nd | |||
1882 | NL | Chicago White Stockings | 55 | 29 | .655 | 1st | |||
1881 | NL | Chicago White Stockings | 56 | 28 | .667 | 1st | |||
1880 | NL | Chicago White Stockings | 67 | 17 | .798 | 1st | |||
1879 | NL | Chicago White Stockings | 46 | 33 | .582 | 4th | |||
1878 | NL | Chicago White Stockings | 30 | 30 | .500 | 4th | |||
1877 | NL | Chicago White Stockings | 26 | 33 | .441 | 5th | |||
1876 | NL | Chicago White Stockings | 52 | 14 | .788 | 1st |
Franchise
Seasons | 151 (1876 to present) |
Division | NL Central |
League | NL |
Regular Season | 11508-10910 (.513) |
Postseason | 51-81 (.386) |
Championships | 3 |
League Pennants | 17 |
Franchise Leaders
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |