2018 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
2 | H. Alberto | SS | 5'11" | 215 | 10/17/1992 | 25 | San Francisco de Macoris, Dominican Republic | |
1 | E. Andrus | SS | 6'0" | 200 | 8/26/1988 | 29 | Maracay, Venezuela | |
43 | T. Barnette | P | 6'1" | 190 | 11/9/1983 | 34 | Anchorage, AK | |
29 | A. Beltre | 3B | 5'11" | 220 | 4/7/1979 | 39 | Santo Domingo, Dominican Republic | |
56 | A. Bibens-Dirkx | P | 6'1" | 210 | 4/29/1985 | 33 | Salem, OR | |
K. Bird | P | 6'2" | 175 | 4/12/1993 | 25 | Orange Park, FL | ||
B. Burke | P | 6'4" | 190 | 8/4/1996 | 21 | Chicago, IL | ||
51 | M. Bush | P | 5'9" | 180 | 2/8/1986 | 32 | San Diego, CA | |
32 | E. Butler | P | 6'2" | 180 | 3/13/1991 | 27 | Chesapeake, VA | |
5 | W. Calhoun | LF | 5'8" | 187 | 11/4/1994 | 23 | Vallejo, CA | |
8 | J. Centeno | C | 5'9" | 195 | 11/16/1989 | 28 | Arecibo, Puerto Rico | |
53 | J. Chavez | P | 6'2" | 175 | 8/21/1983 | 34 | San Gabriel, CA | |
61 | R. Chirinos | C | 6'1" | 210 | 6/5/1984 | 34 | Punto Fijo, Venezuela | |
17 | S. Choo | LF | 5'11" | 210 | 7/13/1982 | 35 | Busan, South Korea | |
58 | A. Claudio | P | 6'3" | 180 | 1/31/1992 | 26 | San Juan, Puerto Rico | |
40 | B. Colon | P | 5'11" | 285 | 5/24/1973 | 45 | Altamira, Dominican Republic | |
50 | Z. Curtis | P | 5'9" | 190 | 7/4/1992 | 25 | Panama City Beach, FL | |
3 | D. DeShields | CF | 5'9" | 200 | 8/16/1992 | 25 | Easton, MD | |
41 | J. Diekman | P | 6'4" | 200 | 1/21/1987 | 31 | Wymore, NE | |
38 | D. Fister | P | 6'8" | 210 | 2/4/1984 | 34 | Merced, CA | |
49 | Y. Gallardo | P | 6'2" | 205 | 2/27/1986 | 32 | Penjamillo, Mexico | |
13 | J. Gallo | CF | 6'5" | 235 | 11/19/1993 | 24 | Henderson, NV | |
45 | N. Gardewine | P | 6'1" | 160 | 8/15/1993 | 24 | Effingham, IL | |
44 | C. Gearrin | P | 6'3" | 200 | 4/14/1986 | 32 | Chattanooga, TN | |
67 | R. Guzman | 1B | 6'5" | 205 | 10/20/1994 | 23 | La Vega, Dominican Republic | |
35 | C. Hamels | P | 6'4" | 205 | 12/27/1983 | 34 | San Diego, CA | |
T. Hearn | P | 6'5" | 210 | 8/30/1994 | 23 | Royse City, TX | ||
S. Heineman | LF | 6'1" | 215 | 12/4/1992 | 25 | Pacific Palisades, CA | ||
72 | J. Hernández | P | 6'2" | 175 | 7/6/1996 | 21 | Memphis, TN | |
48 | D. Hutchison | P | 6'3" | 205 | 8/22/1990 | 27 | Lakeland, FL | |
32 | K. Jepsen | P | 6'3" | 235 | 7/26/1984 | 33 | Anaheim, CA | |
57 | A. Jurado | P | 6'1" | 180 | 1/30/1996 | 22 | Aguadulce, Panama | |
50 | K. Kela | P | 6'1" | 215 | 4/16/1993 | 25 | Los Angeles, CA | |
9 | I. Kiner-Falefa | 3B | 5'10" | 176 | 3/23/1995 | 23 | Honolulu, HI | |
62 | J. Leclerc | P | 6'0" | 190 | 12/19/1993 | 24 | Esperanza, Dominican Republic | |
35 | L. Lynn | P | 6'5" | 280 | 5/12/1987 | 31 | Marion County, IN | |
44 | B. Mann | P | 6'2" | 200 | 5/16/1984 | 34 | Tacoma, WA | |
B. Martin | P | 6'4" | 190 | 4/28/1995 | 23 | Morristown, TN | ||
31 | C. Martin | P | 6'8" | 215 | 6/2/1986 | 32 | Arlington, TX | |
J. Mathis | C | 6'0" | 205 | 3/31/1983 | 35 | Marianna, FL | ||
30 | N. Mazara | RF | 6'4" | 215 | 4/26/1995 | 23 | Santo Domingo, Dominican Republic | |
65 | Y. Mendez | P | 6'5" | 200 | 1/17/1995 | 23 | Valencia, Venezuela | |
36 | M. Minor | P | 6'4" | 210 | 12/26/1987 | 30 | Chapel Hill, TN | |
55 | M. Moore | P | 6'3" | 210 | 6/18/1989 | 29 | Fort Walton Beach, FL | |
20 | R. Nunez | LF | 6'1" | 220 | 4/4/1994 | 24 | Valencia, Venezuela | |
12 | R. Odor | 2B | 5'11" | 195 | 2/3/1994 | 24 | Maracaibo, Venezuela | |
75 | J. Palumbo | P | 6'1" | 168 | 10/26/1994 | 23 | Holbrook, NY | |
64 | CD Pelham | P | 6'6" | 235 | 2/21/1995 | 23 | Lancaster, SC | |
19 | J. Profar | 2B | 6'0" | 190 | 2/20/1993 | 25 | Willemstad, Curacao | |
60 | C. Pérez | C | 6'0" | 210 | 10/27/1990 | 27 | Valencia, Venezuela | |
33 | M. Pérez | P | 6'0" | 200 | 4/4/1991 | 27 | Guanare, Venezuela | |
J. Reinheimer | SS | 6'1" | 185 | 7/19/1992 | 25 | Charlotte, NC | ||
18 | D. Robinson | CF | 6'1" | 200 | 4/20/1992 | 26 | Las Vegas, NV | |
68 | R. Rodriguez | P | 6'2" | 220 | 8/31/1992 | 25 | Maracay, Venezuela | |
J. Romano | P | 6'4" | 200 | 4/21/1993 | 25 | Markham, Canada | ||
16 | R. Rua | LF | 6'2" | 205 | 3/11/1990 | 28 | Amherst, OH | |
59 | C. Sadzeck | P | 6'7" | 240 | 10/1/1991 | 26 | Crystal Lake, IL | |
52 | A. Sampson | P | 6'2" | 210 | 10/7/1991 | 26 | Redmond, WA | |
D. Smyly | P | 6'3" | 190 | 6/13/1989 | 29 | Little Rock, AR | ||
54 | J. Springs | P | 6'3" | 180 | 9/20/1992 | 25 | Belmont, NC | |
15 | C. Tocci | CF | 6'2" | 160 | 8/23/1995 | 22 | Maracay, Venezuela | |
71 | J. Trevino | C | 5'11" | 195 | 11/28/1992 | 25 | Corpus Christi, TX | |
E. Volquez | P | 6'0" | 220 | 7/3/1983 | 34 | Barahona, Dominican Republic | ||
P. Wisdom | 3B | 6'2" | 220 | 8/27/1991 | 26 | Murrieta, CA |
More MLB News
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


