2016 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
F. Abad | P | 6'1" | 220 | 12/15/1985 | 30 | La Romana, Dominican Republic | ||
A. Albers | P | 6'1" | 200 | 10/6/1985 | 30 | North Battleford, Canada | ||
O. Arcia | OF | 6'0" | 225 | 5/9/1991 | 25 | Anaco, Venezuela | ||
J. Beresford | 3B | 6'1" | 170 | 1/19/1989 | 27 | Mount Waverley, Australia | ||
J. BerrÃos | P | 6'0" | 185 | 5/27/1994 | 22 | Bayamon, Puerto Rico | ||
B. Boshers | P | 6'3" | 205 | 5/9/1988 | 28 | Huntsville, AL | ||
B. Buxton | OF | 6'2" | 190 | 12/18/1993 | 22 | Baxley, GA | ||
J. Centeno | C | 5'9" | 195 | 11/16/1989 | 26 | Arecibo, Puerto Rico | ||
JT Chargois | P | 6'3" | 200 | 12/3/1990 | 25 | Sulphur, LA | ||
P. Dean | P | 6'1" | 195 | 5/25/1989 | 27 | Waterbury, CT | ||
B. Dozier | 2B | 5'11" | 200 | 5/15/1987 | 29 | Fulton, MS | ||
T. Duffey | P | 6'3" | 220 | 12/27/1990 | 25 | Houston, TX | ||
E. Escobar | SS | 5'10" | 185 | 1/5/1989 | 27 | La Pica, Venezuela | ||
C. Fien | P | 6'2" | 210 | 10/21/1983 | 32 | Santa Rosa, CA | ||
K. Gibson | P | 6'6" | 215 | 10/23/1987 | 28 | Greenfield, IN | ||
J.R. Graham | P | 5'11" | 195 | 1/14/1990 | 26 | Livermore, CA | ||
R. Grossman | OF | 6'0" | 215 | 9/16/1989 | 26 | San Diego, CA | ||
P. Hughes | P | 6'5" | 240 | 6/24/1986 | 30 | Mission Viejo, CA | ||
K. Jepsen | P | 6'3" | 235 | 7/26/1984 | 31 | Anaheim, CA | ||
M. Kepler | OF | 6'4" | 205 | 2/10/1993 | 23 | Berlin, Germany | ||
B. Kintzler | P | 6'0" | 190 | 8/1/1984 | 31 | Las Vegas, NV | ||
P. Light | P | 6'5" | 220 | 3/29/1991 | 25 | Colts Neck, NJ | ||
D. Mastroianni | OF | 5'11" | 190 | 8/26/1985 | 30 | Mount Kisco, NY | ||
J. Mauer | 1B | 6'5" | 225 | 4/19/1983 | 33 | St. Paul, MN | ||
T. May | P | 6'5" | 240 | 9/23/1989 | 26 | Longview, WA | ||
A. Mejia | P | 6'3" | 195 | 6/20/1993 | 23 | Bonao, Dominican Republic | ||
A. Meyer | P | 6'9" | 225 | 1/3/1990 | 26 | Greensburg, IN | ||
T. Milone | P | 6'0" | 220 | 2/16/1987 | 29 | Saugus, CA | ||
J. Ryan Murphy | C | 5'11" | 205 | 5/13/1991 | 25 | Bradenton, FL | ||
R. Nolasco | P | 6'2" | 235 | 12/13/1982 | 33 | Corona, CA | ||
E. Nunez | SS | 6'0" | 195 | 6/15/1987 | 29 | Santo Domingo, Dominican Republic | ||
R. O'Rourke | P | 6'3" | 230 | 4/30/1988 | 28 | Worcester, MA | ||
B. Park | 1B | 6'1" | 220 | 7/10/1986 | 29 | Seoul, South Korea | ||
G. Perkins | P | 6'0" | 205 | 3/2/1983 | 33 | Saint Paul, MN | ||
T. Plouffe | 3B | 6'2" | 215 | 6/15/1986 | 30 | West Hills, CA | ||
J. Polanco | SS | 5'11" | 200 | 7/5/1993 | 22 | San Pedro de Macoris, Dominican Republic | ||
R. Pressly | P | 6'3" | 210 | 12/15/1988 | 27 | Dallas, TX | ||
N. Ramirez | P | 6'4" | 215 | 5/25/1989 | 27 | Virginia Beach, VA | ||
T. Rogers | P | 6'3" | 170 | 12/17/1990 | 25 | Denver, CO | ||
E. Rosario | OF | 6'1" | 180 | 9/28/1991 | 24 | Guayama, Puerto Rico | ||
D. Santana | SS | 5'11" | 185 | 11/7/1990 | 25 | Monte Plata, Dominican Republic | ||
E. Santana | P | 6'2" | 175 | 12/12/1982 | 33 | San Cristobal, Dominican Republic | ||
H. Santiago | P | 6'0" | 215 | 12/16/1987 | 28 | Newark, NJ | ||
M. Sanó | DH | 6'4" | 260 | 5/11/1993 | 23 | San Pedro de Macoris, Dominican Republic | ||
L. Schafer | OF | 6'1" | 200 | 9/8/1986 | 29 | San Jose, CA | ||
K. Suzuki | C | 5'11" | 205 | 10/4/1983 | 32 | Wailuku, HI | ||
M. Tonkin | P | 6'7" | 220 | 11/19/1989 | 26 | Glendale, CA | ||
K. Vargas | DH | 6'5" | 290 | 8/1/1990 | 25 | Canovanas, Puerto Rico | ||
A. Wimmers | P | 6'2" | 215 | 11/1/1988 | 27 | Cincinnati, OH |
More MLB News
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


