2011 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
M. Acosta | P | 6'4" | 215 | 5/1/1981 | 30 | Colon, Panama | ||
M. Batista | P | 6'1" | 210 | 2/19/1971 | 40 | Santo Domingo, Dominican Republic | ||
M. Baxter | OF | 6'0" | 205 | 12/7/1984 | 26 | Queens, NY | ||
J. Bay | OF | 6'2" | 210 | 9/20/1978 | 32 | Trail, Canada | ||
P. Beato | P | 6'6" | 230 | 10/27/1986 | 24 | Santo Domingo, Dominican Republic | ||
C. Beltran | OF | 6'1" | 215 | 4/24/1977 | 34 | Manati, Puerto Rico | ||
B. Boyer | P | 6'3" | 225 | 7/11/1981 | 29 | Atlanta, GA | ||
T. Buchholz | P | 6'3" | 220 | 10/13/1981 | 29 | Lower Merion Township, PA | ||
T. Byrdak | P | 5'11" | 190 | 10/31/1973 | 37 | Oak Lawn, IL | ||
C. Capuano | P | 6'2" | 225 | 8/19/1978 | 32 | Springfield, MA | ||
D.J. Carrasco | P | 6'4" | 215 | 4/12/1977 | 34 | Safford, AZ | ||
I. Davis | 1B | 6'4" | 220 | 3/22/1987 | 24 | Edina, MN | ||
R.A. Dickey | P | 6'3" | 215 | 10/29/1974 | 36 | Nashville, TN | ||
L. Duda | OF | 6'4" | 255 | 2/3/1986 | 25 | Riverside, CA | ||
B. Emaus | 2B | 6'0" | 205 | 3/28/1986 | 25 | Kalamazoo, MI | ||
N. Evans | 1B | 6'2" | 220 | 1/30/1986 | 25 | Glendale, AZ | ||
D. Gee | P | 6'1" | 205 | 4/28/1986 | 25 | Cleburne, TX | ||
S. Hairston | OF | 6'0" | 200 | 5/25/1980 | 31 | Fort Worth, TX | ||
W. Harris | OF | 5'9" | 195 | 6/22/1978 | 33 | Cairo, GA | ||
D. Herrera | P | 5'6" | 165 | 10/21/1984 | 26 | Odessa, TX | ||
C. Hu | 2B | 5'11" | 190 | 2/2/1984 | 27 | Tainan City, Taiwan | ||
R. Igarashi | P | 5'11" | 200 | 5/28/1979 | 32 | Tokyo, Japan | ||
J. Isringhausen | P | 6'3" | 235 | 9/7/1972 | 38 | Brighton, IL | ||
F. Martinez | OF | 6'1" | 210 | 10/10/1988 | 22 | Rio San Juan, Dominican Republic | ||
P. Misch | P | 6'2" | 195 | 8/18/1981 | 29 | Northbrook, IL | ||
D. Murphy | 1B | 6'1" | 220 | 4/1/1985 | 26 | Jacksonville, FL | ||
M. Nickeas | C | 6'0" | 210 | 2/13/1983 | 28 | Vancouver, Canada | ||
J. Niese | P | 6'3" | 215 | 10/27/1986 | 24 | Lima, OH | ||
M. O'Connor | P | 6'3" | 185 | 8/17/1980 | 30 | Dallas, TX | ||
A. Pagan | OF | 6'2" | 200 | 7/2/1981 | 29 | Rio Piedras, Puerto Rico | ||
B. Parnell | P | 6'3" | 205 | 9/8/1984 | 26 | Salisbury, NC | ||
V. Pascucci | 1B | 6'6" | 265 | 11/17/1978 | 32 | Bellflower, CA | ||
R. Paulino | C | 6'3" | 250 | 4/21/1981 | 30 | Santo Domingo, Dominican Republic | ||
M. Pelfrey | P | 6'7" | 240 | 1/14/1984 | 27 | Wright-Patterson AFB, OH | ||
J. Pridie | OF | 6'1" | 205 | 10/9/1983 | 27 | Phoenix, AZ | ||
J. Reyes | SS | 6'0" | 195 | 6/11/1983 | 28 | Santiago, Dominican Republic | ||
F. Rodriguez | P | 6'0" | 195 | 1/7/1982 | 29 | Caracas, Venezuela | ||
J. Satin | 1B | 6'2" | 215 | 12/23/1984 | 26 | Hidden Hills, CA | ||
C. Schwinden | P | 6'3" | 215 | 9/22/1986 | 24 | Visalia, CA | ||
J. Stinson | P | 6'4" | 210 | 3/14/1988 | 23 | Shreveport, LA | ||
R. Tejada | 2B | 5'11" | 200 | 10/27/1989 | 21 | Veraguas, Panama | ||
D. Thayer | P | 6'0" | 210 | 12/17/1980 | 30 | Fountain Valley, CA | ||
J. Thole | C | 6'1" | 205 | 10/28/1986 | 24 | Breese, IL | ||
J. Turner | 2B | 5'11" | 205 | 11/23/1984 | 26 | Long Beach, CA | ||
D. Wright | 3B | 6'0" | 205 | 12/20/1982 | 28 | Norfolk, VA | ||
C. Young | P | 6'10" | 255 | 5/25/1979 | 32 | Dallas, TX |
More MLB News
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
Cincinnati Reds hire Joe Torres as pitching coach
Albert Pujols to interview for Houston Astros manager role, AP source says
Cleveland Guardians pitchers Emmanuel Clase and Luis Ortiz called 'cheaters' at fraud trial
A’s hire Cam Castro from the Brewers as general manager
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


