2003 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
A. Abad | 1B | 6'0" | 210 | 8/25/1972 | 30 | West Palm Beach, FL | ||
H. Almonte | P | 6'1" | 220 | 10/17/1975 | 27 | Santo Domingo, Dominican Republic | ||
B. Arroyo | P | 6'4" | 190 | 2/24/1977 | 26 | Key West, FL | ||
A. Brown | OF | 6'0" | 190 | 2/7/1974 | 29 | McComb, MS | ||
J. Burkett | P | 6'3" | 215 | 11/28/1964 | 38 | New Brighton, PA | ||
B. Chen | P | 6'2" | 215 | 6/19/1977 | 26 | Panama City, Panama | ||
L. Collier | 3B | 5'10" | 195 | 8/21/1973 | 29 | Chicago, IL | ||
J. Damon | OF | 6'2" | 205 | 11/5/1973 | 29 | Fort Riley, KS | ||
A. Embree | P | 6'2" | 200 | 1/23/1970 | 33 | The Dalles, OR | ||
C. Fossum | P | 6'1" | 160 | 1/6/1978 | 25 | Cherry Hill, NJ | ||
C. Fox | P | 6'3" | 215 | 9/3/1970 | 32 | Coronado, CA | ||
N. Garciaparra | SS | 6'0" | 190 | 7/23/1973 | 29 | Whittier, CA | ||
J. Giambi | DH | 5'11" | 215 | 9/30/1974 | 28 | San Jose, CA | ||
B. Haselman | C | 6'3" | 215 | 5/25/1966 | 37 | Long Branch, NJ | ||
S. Hillenbrand | 3B | 6'1" | 210 | 7/27/1975 | 27 | Mesa, AZ | ||
B. Howry | P | 6'5" | 220 | 8/4/1973 | 29 | Phoenix, AZ | ||
D. Jackson | 2B | 5'11" | 175 | 8/16/1973 | 29 | Los Angeles, CA | ||
T. Jones | P | 6'3" | 230 | 4/24/1968 | 35 | Marietta, GA | ||
G. Kapler | OF | 6'2" | 190 | 7/31/1975 | 27 | Hollywood, CA | ||
B. Kim | P | 5'9" | 175 | 1/19/1979 | 24 | Gwangju, South Korea | ||
D. Lowe | P | 6'6" | 230 | 6/1/1973 | 30 | Dearborn, MI | ||
B. Lyon | P | 6'1" | 200 | 8/10/1979 | 23 | Salt Lake City, UT | ||
P. Martinez | P | 5'11" | 195 | 10/25/1971 | 31 | Manoguayabo, Dominican Republic | ||
D. McCarty | OF | 6'5" | 210 | 11/23/1969 | 33 | Houston, TX | ||
R. Mendoza | P | 6'2" | 195 | 6/15/1972 | 31 | Los Santos, Panama | ||
L. Merloni | 2B | 5'10" | 200 | 4/6/1971 | 32 | Framingham, MA | ||
K. Millar | 1B | 6'0" | 215 | 9/24/1971 | 31 | Los Angeles, CA | ||
D. Mirabelli | C | 6'1" | 220 | 10/18/1970 | 32 | Kingman, AZ | ||
B. Mueller | 3B | 5'10" | 180 | 3/17/1971 | 32 | Maryland Heights, MO | ||
T. Nixon | OF | 6'2" | 210 | 4/11/1974 | 29 | Durham, NC | ||
D. Ortiz | DH | 6'3" | 230 | 11/18/1975 | 27 | Santo Domingo, Dominican Republic | ||
R. Person | P | 6'0" | 195 | 10/6/1969 | 33 | Lowell, MA | ||
M. Ramirez | OF | 6'0" | 225 | 5/30/1972 | 31 | Santo Domingo, Dominican Republic | ||
R. Rupe | P | 6'5" | 250 | 3/31/1975 | 28 | Houston, TX | ||
F. Sanchez | 3B | 6'0" | 200 | 12/21/1977 | 25 | Hollywood, CA | ||
S. Sauerbeck | P | 6'3" | 200 | 11/9/1971 | 31 | Cincinnati, OH | ||
R. Seanez | P | 5'11" | 225 | 10/20/1968 | 34 | Brawley, CA | ||
J. Shiell | P | 6'1" | 215 | 10/19/1976 | 26 | Savannah, GA | ||
J. Suppan | P | 6'2" | 225 | 1/2/1975 | 28 | Oklahoma City, OK | ||
M. Timlin | P | 6'4" | 210 | 3/10/1966 | 37 | Midland, TX | ||
K. Tolar | P | 6'2" | 255 | 1/28/1971 | 32 | Panama City, FL | ||
J. Varitek | C | 6'2" | 230 | 4/11/1972 | 31 | Rochester, MI | ||
T. Wakefield | P | 6'2" | 210 | 8/2/1966 | 36 | Melbourne, FL | ||
T. Walker | 2B | 6'0" | 180 | 5/25/1973 | 30 | Bakersfield, CA | ||
M. White | P | 5'11" | 200 | 8/19/1977 | 25 | Pittsfield, MA | ||
S. Williamson | P | 6'0" | 195 | 2/17/1976 | 27 | Fort Polk, LA | ||
S. Woodard | P | 6'4" | 210 | 5/15/1975 | 28 | Hartselle, AL |
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |


