1996 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
M. Alexander | SS | 5'10" | 180 | 3/20/1971 | 25 | San Pedro de Macoris, Dominican Republic | ||
R. Alomar | 2B | 6'0" | 190 | 2/5/1968 | 28 | Ponce, Puerto Rico | ||
B. Anderson | OF | 6'1" | 202 | 1/18/1964 | 32 | Silver Spring, MD | ||
A. Benitez | P | 6'4" | 260 | 11/3/1972 | 23 | Ramon Santana, Dominican Republic | ||
B. Bonilla | OF | 6'3" | 240 | 2/23/1963 | 33 | Bronx, NY | ||
B. Bowers | OF | 6'3" | 200 | 5/2/1971 | 25 | Bridgeview, IL | ||
R. Coppinger | P | 6'5" | 245 | 3/19/1974 | 22 | El Paso, TX | ||
A. Corbin | P | 6'4" | 230 | 12/30/1967 | 28 | Beaumont, TX | ||
C. Devarez | C | 5'10" | 175 | 9/22/1969 | 26 | San Francisco de Macoris, Dominican Republic | ||
M. Devereaux | OF | 6'0" | 195 | 4/10/1963 | 33 | Casper, WY | ||
S. Erickson | P | 6'4" | 230 | 2/2/1968 | 28 | Long Beach, CA | ||
J. Hammonds | OF | 6'0" | 220 | 3/5/1971 | 25 | Plainfield, NJ | ||
J. Haynes | P | 6'4" | 220 | 9/5/1972 | 23 | LaGrange, GA | ||
C. Hoiles | C | 6'0" | 210 | 3/20/1965 | 31 | Bowling Green, OH | ||
J. Huson | 2B | 6'3" | 180 | 8/15/1964 | 31 | Scottsdale, AZ | ||
P. Incaviglia | OF | 6'1" | 230 | 4/2/1964 | 32 | Pebble Beach, CA | ||
G. Kingsale | OF | 6'3" | 190 | 8/20/1976 | 19 | Dakota, Aruba | ||
R. Krivda | P | 6'1" | 180 | 1/19/1970 | 26 | McKeesport, PA | ||
T. Mathews | P | 6'2" | 225 | 10/5/1964 | 31 | Alexandria, LA | ||
R. McDowell | P | 6'1" | 180 | 12/21/1960 | 35 | Cincinnati, OH | ||
K. Mercker | P | 6'2" | 205 | 2/1/1968 | 28 | Dublin, OH | ||
M. Milchin | P | 6'3" | 190 | 2/28/1968 | 28 | Knoxville, TN | ||
A. Mills | P | 6'1" | 195 | 10/18/1966 | 29 | Lakeland, FL | ||
E. Murray | DH | 6'2" | 200 | 2/24/1956 | 40 | Los Angeles, CA | ||
M. Mussina | P | 6'2" | 190 | 12/8/1968 | 27 | Williamsport, PA | ||
J. Myers | P | 6'1" | 190 | 4/28/1969 | 27 | Oklahoma City, OK | ||
R. Myers | P | 6'1" | 215 | 9/19/1962 | 33 | Vancouver, WA | ||
J. Orosco | P | 6'2" | 205 | 4/21/1957 | 39 | Santa Barbara, CA | ||
R. Palmeiro | 1B | 6'0" | 215 | 9/24/1964 | 31 | Havana, Cuba | ||
M. Parent | C | 6'5" | 225 | 9/16/1961 | 34 | Ashland, OR | ||
L. Polonia | OF | 5'8" | 155 | 10/12/1963 | 32 | Santiago, Dominican Republic | ||
A. Rhodes | P | 6'2" | 220 | 10/24/1969 | 26 | Waco, TX | ||
C. Ripken Jr. | SS | 6'4" | 220 | 8/24/1960 | 35 | Havre de Grace, MD | ||
B. Ripken | 2B | 6'1" | 185 | 12/16/1964 | 31 | Havre De Grace, MD | ||
N. Rodriguez | P | 6'1" | 220 | 3/4/1971 | 25 | San Pedro de Macoris, Dominican Republic | ||
B. Sackinsky | P | 6'4" | 220 | 6/22/1971 | 25 | Pittsburgh, PA | ||
K. Shepherd | P | 6'2" | 205 | 1/21/1968 | 28 | Wabash, IN | ||
M. Smith | OF | 6'3" | 235 | 5/7/1970 | 26 | Pasadena, CA | ||
G. Stephenson | P | 6'5" | 215 | 1/2/1972 | 24 | Takoma Park, MD | ||
B.J. Surhoff | 3B | 6'1" | 215 | 8/4/1964 | 31 | Bronx, NY | ||
T. Tarasco | OF | 6'1" | 205 | 12/9/1970 | 25 | New York, NY | ||
D. Wells | P | 6'3" | 250 | 5/20/1963 | 33 | Torrance, CA | ||
E. Yan | P | 6'4" | 255 | 6/22/1975 | 21 | Campina Del Seibo, Dominican Republic | ||
G. Zaun | C | 5'10" | 170 | 4/14/1971 | 25 | Glendale, CA | ||
T. Zeile | 3B | 6'1" | 200 | 9/9/1965 | 30 | Van Nuys, CA |
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |