1908 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|---|
F. Arellanes | P | 6'0" | 180 | 1/28/1882 | 26 | Santa Cruz, CA | ||
J. Barrett | OF | 5'7" | 170 | 3/28/1875 | 33 | Athol, MA | ||
K. Brady | P | 6'0" | 190 | 5/28/1881 | 27 | Elmer, NJ | ||
F. Burchell | P | 5'11" | 190 | 7/14/1879 | 28 | Perth Amboy, NJ | ||
W. Carlisle | OF | 5'9" | 154 | 7/6/1881 | 26 | Yorkshire, United Kingdom | ||
B. Carrigan | C | 5'9" | 175 | 10/22/1883 | 24 | Lewiston, ME | ||
E. Cicotte | P | 5'9" | 175 | 6/19/1884 | 24 | Springwells, MI | ||
G. Cravath | OF | 5'11" | 186 | 3/23/1881 | 27 | Poway, CA | ||
L. Criger | C | 5'10" | 165 | 2/3/1872 | 36 | Elkhart, IN | ||
P. Donahue | C | 6'0" | 175 | 11/3/1884 | 23 | Springfield, OH | ||
L. Gardner | 3B | 5'8" | 165 | 5/13/1886 | 22 | Enosburg Falls, VT | ||
D. Gessler | OF | 5'10" | 180 | 12/23/1880 | 27 | Greensburg, PA | ||
R. Glaze | P | 5'9" | 165 | 3/13/1881 | 27 | Denver, CO | ||
C. Hartman | P | 0'0" | 0 | 8/10/1888 | 19 | Los Angeles, CA | ||
J. Hoey | OF | 5'9" | 185 | 11/10/1881 | 26 | Watertown, MA | ||
F. LaPorte | 2B | 5'8" | 175 | 2/6/1880 | 28 | Uhrichsville, OH | ||
H. Lord | 3B | 5'11" | 165 | 3/8/1882 | 26 | Porter, ME | ||
A. McConnell | 2B | 5'7" | 150 | 4/29/1883 | 25 | North Pownal, VT | ||
E. McFarland | C | 5'10" | 180 | 8/3/1873 | 34 | Cleveland, OH | ||
D. McGuire | 6'1" | 185 | 11/18/1863 | 44 | Youngstown, OH | |||
J. McHale | OF | 5'11" | 165 | 12/17/1875 | 32 | Miners Mills, PA | ||
D. McMahon | P | 0'0" | 0 | 12/19/1886 | 21 | Woburn, MA | ||
C. Morgan | P | 6'0" | 175 | 11/10/1878 | 29 | Pomeroy, OH | ||
H. Niles | 2B | 5'8" | 175 | 9/10/1880 | 27 | Buchanan, MI | ||
H. Ostdiek | C | 5'11" | 185 | 4/12/1881 | 27 | Ottumwa, IA | ||
C. Patten | P | 6'0" | 175 | 5/7/1874 | 34 | Westport, NY | ||
T. Pruiett | P | 5'8" | 176 | 4/10/1883 | 25 | Osgood, IN | ||
T. Speaker | OF | 6'0" | 193 | 4/4/1888 | 20 | Hubbard, TX | ||
J. Stahl | 1B | 6'2" | 195 | 4/13/1879 | 29 | Elkhart, IL | ||
E. Steele | P | 5'11" | 200 | 5/17/1886 | 22 | Poughkeepsie, NY | ||
D. Sullivan | OF | 5'10" | 9/28/1882 | 25 | Hillsboro, WI | |||
J. Tannehill | P | 5'8" | 150 | 7/14/1874 | 33 | Dayton, KY | ||
J. Thielman | P | 5'11" | 175 | 5/20/1879 | 29 | St.Cloud, MN | ||
J. Thoney | OF | 5'10" | 175 | 12/8/1879 | 28 | Fort Thomas, KY | ||
B. Unglaub | 1B | 5'11" | 178 | 7/31/1881 | 26 | Baltimore, MD | ||
H. Wagner | SS | 5'9" | 183 | 9/23/1880 | 27 | New York, NY | ||
G. Winter | P | 5'8" | 155 | 4/27/1878 | 30 | New Providence, PA | ||
J. Wood | P | 5'11" | 180 | 10/25/1889 | 18 | Kansas City, MO | ||
C. Young | P | 6'2" | 210 | 3/29/1867 | 41 | Gilmore, OH |
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |