Team Regular Season Batting Stats
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 129 | 4,799 | 1,171 | 1,647 | 271 | 150 | 33 | 976 | 516 | 98 | 200 | 324 | .343 | .418 | .483 | |
Team Rank | 6th | 3rd | 3rd | 2nd | 1st | 12th | 3rd | 4th | 1st | 1st | 3rd | 2nd | 1st | 2nd |
Regular Season Batting Stats
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Keeler | 129 | 590 | 165 | 219 | 27 | 22 | 5 | 94 | 40 | 18 | 6 | 32 | .371 | .427 | .517 | ||
J. Kelley | 129 | 507 | 165 | 199 | 48 | 20 | 6 | 111 | 107 | 5 | 36 | 46 | .393 | .502 | .602 | ||
J. McGraw | 124 | 512 | 156 | 174 | 18 | 14 | 1 | 92 | 91 | 13 | 12 | 78 | .340 | .451 | .436 | ||
S. Brodie | 129 | 573 | 134 | 210 | 25 | 11 | 3 | 113 | 18 | 13 | 8 | 42 | .366 | .399 | .464 | ||
D. Brouthers | 123 | 525 | 137 | 182 | 39 | 23 | 9 | 128 | 67 | 5 | 9 | 38 | .347 | .425 | .560 | ||
H. Jennings | 128 | 501 | 134 | 168 | 28 | 16 | 4 | 109 | 37 | 27 | 17 | 37 | .335 | .411 | .479 | ||
H. Reitz | 108 | 446 | 86 | 135 | 22 | 31 | 2 | 105 | 42 | 7 | 24 | 18 | .303 | .372 | .504 | ||
W. Robinson | 109 | 414 | 69 | 146 | 21 | 4 | 1 | 98 | 46 | 3 | 18 | 12 | .353 | .421 | .430 | ||
S. McMahon | 35 | 126 | 17 | 36 | 5 | 1 | 0 | 25 | 9 | 0 | 12 | 1 | .286 | .333 | .341 | ||
F. Bonner | 33 | 118 | 27 | 38 | 10 | 2 | 0 | 24 | 17 | 1 | 5 | 12 | .322 | .412 | .441 | ||
B. Clarke | 28 | 100 | 18 | 24 | 8 | 0 | 1 | 19 | 16 | 3 | 14 | 2 | .240 | .361 | .350 | ||
B. Hawke | 32 | 92 | 12 | 28 | 5 | 1 | 1 | 16 | 3 | 0 | 16 | 1 | .304 | .326 | .413 | ||
K. Gleason | 26 | 86 | 22 | 30 | 5 | 1 | 0 | 17 | 7 | 0 | 2 | 1 | .349 | .398 | .430 | ||
B. Inks | 23 | 57 | 9 | 18 | 3 | 0 | 0 | 6 | 5 | 1 | 6 | 1 | .316 | .381 | .368 | ||
T. Mullane | 21 | 53 | 3 | 21 | 3 | 0 | 0 | 9 | 6 | 2 | 3 | 2 | .396 | .475 | .453 | ||
D. Esper | 16 | 45 | 9 | 10 | 3 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | .222 | .286 | .333 | ||
S. Brown | 9 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | .087 | .087 | .087 | ||
G. Hemming | 6 | 21 | 4 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | .286 | .318 | .524 | ||
J. Horner | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | ||
K. Baker | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Team Regular Season Pitching Stats
| G | W | L | ERA | SO | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 129 | 89 | 39 | 5.00 | 275 | 11 | 1116.1 | 1,371 | 620 | 819 | 31 | 472 | 47 | |
Team Rank | 1st | 1st | 3rd | 6th | 1st | 10th | 2nd | 2nd | 2nd | 1st | 5th | 6th |
Regular Season Pitching Stats
| G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. McMahon | 35 | 33 | 25 | 8 | 4.21 | 60 | 26 | 0 | 0 | 275.2 | 317 | 129 | 175 | 7 | 111 | 9 | |
B. Hawke | 32 | 25 | 16 | 9 | 5.81 | 68 | 17 | 0 | 3 | 206.0 | 264 | 133 | 174 | 9 | 78 | 12 | |
K. Gleason | 21 | 20 | 15 | 5 | 4.45 | 35 | 19 | 0 | 0 | 172.0 | 224 | 85 | 111 | 3 | 44 | 3 | |
B. Inks | 22 | 14 | 9 | 4 | 5.55 | 30 | 10 | 0 | 1 | 133.0 | 181 | 82 | 108 | 4 | 54 | 11 | |
T. Mullane | 21 | 15 | 6 | 9 | 6.31 | 43 | 9 | 0 | 4 | 122.2 | 155 | 86 | 117 | 4 | 90 | 7 | |
D. Esper | 16 | 9 | 10 | 2 | 3.92 | 25 | 8 | 0 | 2 | 101.0 | 107 | 44 | 56 | 1 | 36 | 1 | |
S. Brown | 9 | 6 | 4 | 0 | 4.89 | 8 | 3 | 0 | 0 | 49.2 | 59 | 27 | 39 | 3 | 24 | 1 | |
G. Hemming | 6 | 6 | 4 | 0 | 3.57 | 4 | 4 | 0 | 0 | 45.1 | 48 | 18 | 22 | 0 | 26 | 2 | |
J. Horner | 2 | 1 | 0 | 1 | 9.00 | 2 | 1 | 0 | 1 | 11.0 | 15 | 11 | 12 | 0 | 7 | 1 | |
K. Baker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5 | 0 | 2 | 0 |
More MLB News
St. Louis Cardinals promote Rob Cerfolio to general manager at 34
Blue Jays say RF Anthony Santander's anti-Muslim posts do not represent the team's values
Ex-Cleveland Guardians catcher Bo Naylor testifies he didn't know gamblers bet on individual pitches
5 retired MLB umpires — including Joe West — sue benefit plan, alleging they are owed more money
Andy Pages, Louis Varland and Jacob Latz among Super 2s eligible for salary arbitration
New Mariners manager Jason Kanzler once taught chemistry. Now he’ll try to build it
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |