RF
Position
#9
Number
31 years
Jun 22, 1995
5'9"
Height
200 lbs
Weight
9 years
Experience
2026 Regular Season
10
HR
23
RBI
.212
AVG
.300
OBP
.377
SLG
231
AB
31
R
49
H
27
BB
1
SB
Career Regular Season
128
HR
327
RBI
.239
AVG
.318
OBP
.454
SLG
2,287
AB
366
R
547
H
238
BB
49
SB
More MLB News
Major League Baseball proposes delaying salary cap start until 2028 in talks with players
Seattle Mariners hire Chicago Cubs farm director Jason Kanzler as manager
Baseball Writers' Association of America Award Finalists List
The Miz among 4 members of World Series champion Brewers who are finalists for major BBWAA awards
MLB Qualifying Offers List
Bednar, Suzuki and Arozarena are among 8 MLB players receiving $23.15 million qualifying offers
More Orioles Stats
Team Batting Leaders
HR
43
Alonso
RBI
113
Alonso
AVG
.303
Alexander
Team Pitching Leaders
W
10
Rogers
K
157
Rogers
ERA
3.56
Young
Team Rankings
HR
199
10th
R
718
17th
SO
1,305
22nd
ERA
4.07
12th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |

